Kommentiertes Vorlesungsverzeichnis Sommersemester 2005 |
![]() |
6810 | Laserspektroskopie / Laser Spectroscopy (D/E) Di, Do 10-12, HS, IAP davon: 1 st Übungen VEXP, WPVEXP |
|
Instructor(s): | D. Meschede | |
For term nos.: | ab 5. Semester/3 year and up | |
Hours per week: | 3V+1Ü | |
Prerequisites: | Optics (Physics III), Electrodynamics, Quantum Mechanics | |
Contents: | See Website http://www.iap.uni-bonn.de/lehre/ss05_laserspectroscopy/index.html Topics: Linear and Nonlinear Spectroscopy, Frequency Conversion, Photonic Materials, Laser Cooling, and more. | |
Literature: | See Website W. Demtröder, Laser Spectroscopy: Basic Concepts and Instrumentation, Springer Heidelberg 2002 D. Meschede, Optics, Light, and Lasers, Wiley-VCH 2004 (German edition out of print; new edition planned for 2005/2006) R. Boyd, Nonlinear Optics, Academic Press 2002 | |
Comments: | We are planning an excursion to Munich on June 14/15 with a vist of the LASER/CLEO 2005 industry fair. In case you are interested, please send us an email at sek@iap.uni-bonn.de | |
6811 | Physik von und mit Quarks / Physics of and with Quarks (D/E) Mi 9, Do 14-16, SR I, HISKP Übungen: 1 st n. Vereinb. VEXP, WPVEXP |
|
Instructor(s): | E. Hilger | |
For term nos.: | Ab 7. | |
Hours per week: | 3 + 1 | |
Prerequisites: | Quantum Mechanics, Particle Physics (basic course) | |
Contents: | This is the 2nd course in advanced particle physics and complements the "Physics of and with Leptons" course held in WS 04/05. The lectures deal mostly with modern particle physics at particle colliders (HERA, Tevatron, LHC, LEP, B factories, ILC). Topics include: discoveries and properties of quarks and gluons, CKM matrix and CP violation, color interactions of quarks and gluons (QCD). | |
Literature: | Cahn, Goldhaber: Experimental Foundations of Particle Physics; Leader-Predazzi: Introduction to Gauge Theories and Modern Particle Physics; Close: Introduction to Quarks and Partons; Other literature will be made available in the lectures. | |
Comments: | Bei der Vorlesungssprache werde ich mich nach den Wünschen der Studierenden richten. | |
6812 | Physik der Hadronen / Physics of Hadrons (D/E) Mo 13-15, HS I, PI, Fr 13, Konferenzraum I, Zi. W160, PI Übungen: 1 st n. Vereinb. VEXP, WPVEXP |
|
Instructor(s): | A. Gillitzer, H. Schmieden | |
For term nos.: | >5 | |
Hours per week: | 3 + 1 | |
Prerequisites: | QM, Nuclear Physics | |
Contents: | - Key experiments revealing the quark substructure of matter - What is the role of symmetries ? - Why do hadrons have their mass ? - What can experiments tell about structure & inner dynamics of hadrons, in particular of proton & neutron ? | |
Literature: | 1. K. Gottfried, V. Weisskopf; Concepts of nuclear and particle physics 2. Ch. Berger, Elementarteilchenphysik 3. D. H. Perkins, Introduction to High Energy Physics | |
Comments: | The lecture will be held in german or english depending on the audience. A certificate (Schein) will be given based on the excercises offered. | |
6813 | Physik von Nanostrukturen / Physics of Nanostructures (D/E) Mi 14.00-16.15, SR II, HISKP Übungen: 1 st n. Vereinb. VEXP, WPVEXP |
|
Instructor(s): | M. Giersig | |
For term nos.: | 5. Semester and up | |
Hours per week: | 3 V (Ü incl.) | |
Prerequisites: | Vordiplom | |
Contents: | Topics: Nanoparticles, Colloids, Nanosphere Lithography, Physicochemical Characterization Methods | |
Literature: | Custers and Colloids: From Theory to Applications /ed. by Günter Schmid. Weinheim: Wiley-VCH, 1994. Nanoparticles: From Theory to Application /ed. by Günter Schmid. Weinheim: Wiley-VCH, 2004. Physical Chemistry /P. W. Atkins. Oxford: Oxford University Press, 1998. | |
Comments: | The lecture will be held in german or english depending on the audience | |
6814 | Quantenfeldtheorie / Quantum Field Theory (D/E) Mi 14-16, HS, IAP, Do 12, HS I, PI Übungen: 2 st n. Vereinb. VTHE, WPVTHE |
|
Dozent(en): | R. Flume | |
Fachsemester: | 7. | |
Wochenstundenzahl: | 3 + 2 | |
Erforderliche Vorkenntnisse: | Quantenmechanik 1 | |
Inhalt: | Vielteilchenquantenmechanik, 2. Quantisierung, Klassische Feldtheorien, Quantisierung freier, relativistischer Felder, Einfuehrung von Wechselwirkungen, Feynmangraphen, Berechnung von Streuprozessen, Renormierungstheorie, Renormierungsgruppe, einige Resultate der axiomatischen Feldtheorie. | |
Literatur: | C.Itzykson und J.-B.Zuber, Quantum Field Theory. M.Peskin und E.Schroeder, An Introduction to Quantum Field Theory. | |
Bemerkungen: | ||
6815 | Theoretische Hadronenphysik / Theoretical Hadron Physics (D/E) Mi 10-12, Fr 12, SR II, HISKP Übungen: 2 st n. Vereinb. VTHE, WPVTHE |
|
Instructor(s): | B. Metsch | |
For term nos.: | 6 | |
Hours per week: | 3 + 2 | |
Prerequisites: | Quantum Mechanics and Advanced Quantum Mechanics (TP II + III). Some knowledge of Quantum Field Theory is helpful, but not mandatory. | |
Contents: | Introduction: Phenomenology and tools; Quantum Chromo Dynamics, the gauge theory of strong interactions; Symmetries; Group theoretical classification of states; Quark Models for mesons and baryons; Mass spectra; Electromagnetic, weak and strong decay amplitudes; Interactions between Hadrons; Effective Field Theory and chiral Symmetry of QCD; | |
Literature: | C. Itzykson, J.-B. Zuber, Quantum Field Theory, McGraw-Hill. I.J.R. Aitchison, A.J. Hey, Gauge Theory in Particle Physics, Adam Hilger. J.F. Donoghue, E. Golowich, B.R. Holstein, Dynamics of the Standard Model, Camebridge. F.E. Close, Quarks and Partons, Academic Press. R. Bhaduri, Models of the Nucleon, Addison-Wesley. A. Le Yaouanc, L. Oliver, O. Pene, J.-C. Raynal, Hadron Transitions in the Quark Model, Gordon Breach. D. Flamm, F. Schröberl, Quark Model of Elementary Particles, Gordon Breach. A.W. Thomas, W. Weise, The Structure of the Nucleon, Wiley-VHC. | |
Comments: | lecture to be held in german or english at the discretion of the audience. | |
6820 | Theoretical Astroparticle Physics Di 14-16, Do 14, HS I, PI Übungen: 2 st n. Vereinb. VTHE, WPVTHE, VAST |
|
Instructor(s): | H. Dreiner, U. Klein | |
For term nos.: | 6 | |
Hours per week: | 3 | |
Prerequisites: | Elementaryparticle Physics and some Genral Relativity; the latter will be reviewed. | |
Contents: | Topics: 1. Introduction: observational Overview 2. Standard Cosmology 3. Thermodynamics in the Universe 4. Particle Physics and Supersymmetry 5. Nucleosynthesis 6. Cosmic Microwave bachground Radiation 7. Neutrinos 8. Particles and their Contribution to the density of the Universe 9. dark matter in the Universe 10. Grand Unification and Baryon-Asymmetry 11. Inflation 12. Summary: BIG-BANG - the present picture | |
Literature: | 1. Kolb and Turner, The Early Universe 2. J. Bernstein, Introduction to Cosmology 3. J. Peacock, Cosmological Physics 4. .... | |
Comments: | ||
6817 | Medizinische Physik: Physikalische Grundlagen der medizinischen Bildgebung / Physics in Medicine: Physical Fundamentals of Medical Imaging (D/E) Mo 9-11, Mi 12, SR I, HISKP VANG, WPVANG |
|
Instructor(s): | K. Lehnertz | |
For term nos.: | 5-8 | |
Hours per week: | 3 | |
Prerequisites: | Vordiplom | |
Contents: | Introduction to physical imaging methods and medical imaging (1) Physical fundamentals of transmission computer tomography (Röntgen-CT), positron emission computer tomography (PET), magnetic resonance imaging (MRI), and functional MRI (1a) detectors, instrumentation, data acquisition, tracer, image reconstruction, BOLD effect (1b) applications: analysis of structure and function (2) Neuromagnetic (MEG) and Neuroelectrical (EEG) Imaging (2a) Basics of neuroelectromagnetic activity, source models (2b) instrumentation, detectors, SQUIDs (2c) signal analysis, source imaging, inverse problems, applications | |
Literature: | 1. H. Morneburg (Hrsg.): Bildgebende Systeme für die medizinische Diagnostik, Siemens, 3. Aufl. 2. P. Bösiger: Kernspin-Tomographie für die medizinische Diagnostik, Teubner 3. Ed. S. Webb: The Physics of Medical Imaging, Adam Hilger, Bristol 4. O. Dössel: Bildgebende Verfahren in der Medizin, Springer, 2000 5. W. Buckel: Supraleitung, VCH Weinheim, 1993 6. E.Niedermeyer/F.H. Lopes da Silva; Electroencephalography, Urban & Schwarzenberg, 1998 More literature will be offered | |
Comments: | Beginning: Mo, Apr 11 2005, 9:00 ct | |
6818 | Physik der Teilchenbeschleuniger / Physics of Particle Accelerators (D/E) Mi 10-12, SR I, HISKP, Do 12, HS, IAP Übungen: 1 st n. Vereinb. VANG, WPVANG |
|
Dozent(en): | W. Hillert, R. Maier | |
Fachsemester: | 5-8 | |
Wochenstundenzahl: | 3+1 | |
Erforderliche Vorkenntnisse: | Mechanik, Elektrodynamik | |
Inhalt: | Die neuere experimentelle Physik basiert zum Teil auf dem Einsatz von Teilchenbeschleunigern, insbesondere im Bereich der Hochenergiephysik, der Materialforschung und der Erforschung der Substruktur der Atomkerne und der Hadronen. Durch die aktuellen wissenschaftlichen Fragestellungen wurden und werden auch weiterhin ständig gesteigerte Herausforderungen an den Betrieb und die Entwicklung von Teilchenbeschleunigern gestellt, was zum Einsatz modernster Technologien aus einer Vielzahl von physikalischen Bereichen führte (als Beispiel mögen hier der Aufbau einer ca. 27 km langen fast vollständig supraleitenden Anlage am CERN / Genf oder die Planung eines 1 Angström Röntgenlasers am DESY / Hamburg dienen). Im Zuge dieser Entwicklungen und systematischen Untersuchungen der physikalischen Vorgänge in Beschleunigern entstand die Beschleunigerphysik als eigenständiger Fachbereich der angewandten Physik. Die vorliegende Vorlesung ist als Einführung in die Beschleunigerphysik gedacht. Sie soll darüber hinaus aber auch das Erlernte durch praktische Übungen und Besichtigungen weiter vertiefen. Neben einem Überblick über die verschiedenen Funktionsweisen unterschiedlicher Beschleunigertypen und der physikalischen Behandlung der wichtigsten Subsysteme (Teilchenquellen, Magnete, Hochfrequenzresonatoren) wird die transversale und longitudinale Bahndynamik behandelt. | |
Literatur: | * H. Wiedemann, "Particle Accelerator Physics", Springer 1993 * K. Wille, "Physik der Teilchenbeschleuniger und Synchrotronstrahlungsquellen", Teubner 1996 * D.A. Edwards, M.J. Syphers, "An Introduction to the Physics of High Energy Accelerators", Wiley & Sons 1993 * Script of the lecture "Particle Accelerators Part I": http:/www-elsa.physik.uni-bonn.de/~hillert/Beschleunigerphysik | |
Bemerkungen: | Es besteht zusätzlich zu den Übungen die Möglichkeit, den Lernstoff durch detaillierte Besichtigungen und praktische Studien an der Beschleunigeranlage ELSA des Physikalischen Instituts zu veranschaulichen und zu vertiefen. | |
6819 | Theoretical Elementary Particle Physics, Part II / Theoretische Elementarteilchenphysik II (D/E) Mo 10-12, Mi 12, HS I, PI |
|
Instructor(s): | M. Drees | |
For term nos.: | 8 | |
Hours per week: | 3 + 2 | |
Prerequisites: | Material covered in "Elementary Particle Physics , Part I", in particular, the Standard Model of particle physics; also some knowledge of simple loop calculations, some General Relativity (for the part on models with extra diemensions), and a little group theory. | |
Contents: | Physics beyond the Standard Model: Neutrino Masses; Grand Unification of the gauge interactions; Supersymmetry; theories with additional spatial dimensions | |
Literature: | G.G. Ross, "Grand Unified Theories"; M. Drees, R.M. Godbole and P. Roy, "Theory and Phenomenology of Sparticles" | |
Comments: | ||
6821 | Quantisierung nichtabelscher Eichtheorien und BRS Symmetrie Blockvorlesung: Mo 20.6., 8.30-10.00 u. 14.15-15.45, HS I, PI Mo 4.7., 8.30-10 u. 14.15-15.45, HS I, PI |
|
Dozent(en): | E. Kraus | |
Fachsemester: | ab 6. Semester | |
Wochenstundenzahl: | Blockvorlesung | |
Erforderliche Vorkenntnisse: | Quantenmechanik und Quantenfeldtheorie Die Vorlesung ist ein ergänzendes Angebot zur Vorlesung Quantenfeldtheorie. | |
Inhalt: |
| |
Literatur: | C. Itzykson, J.B. Zuber, Quantum field theory T. Kugo, Eichtheorien, Springer 1997 | |
Bemerkungen: | Die Termine der Vorlesung werden in der Vorlesung Quantenfeldtheorie abgesprochen und durch Aushang am PI angekündigt. | |
6823 | Reaktorphysik / Reactor Physics (D/E) Mo 9-11, SR II, HISKP |
|
Dozent(en): | H. Hübel, R. Jahn | |
Fachsemester: | 6 - 7 | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Vorlesung Kerphysik | |
Inhalt: | Die physikalischen Grundlagen der Kernreaktoren werden dargestellt: Kernspaltung, Reaktionen zwischen Kernen und Neutronen und Diffusion/Abbremsung von Neutronen. Danach werden allgemeine Reaktorprobleme behandelt. Schließlich werden einige wichtige Reaktortypen, Ver- und Entsorgung sowie Sicherheitsaspekte besprochen. | |
Literatur: | Wird in der Vorlesung bekanntgegeben | |
Bemerkungen: | ||
6824 | Teilchendetektoren (mit Durchführung von Experimenten an ELSA) / Particle Detectors (including experimental work at ELSA) (D/E) Do 14-16, Konferenzraum I, Zi. W160, PI prakt. Übungen: 3 st n. Vereinb. |
|
Instructor(s): | H. Schmieden, M. Ostrick | |
For term nos.: | >5 | |
Hours per week: | 2+3 | |
Prerequisites: | Quantum Mechanics; Nuclear/Atomic Physics useful but not required. | |
Contents: | - Mesons, Baryons and their quark content - Electromagnetic probes and photon beams - Electron accelerators - Relativistic kinematics - Interaction of radiation with matter - Detectors for photons, leptons and hadrons - Laboratory course: Setup of detector & experiment | |
Literature: | 1. D. H. Perkins; Introduction to High Energy Physics, Addison Wesley (1986) 2. Povh, Rith, Scholz, Zetsche; Teilchen und Kerne, Springer (1994) 3. W.R. Leo; Techniques for Nuclear and Particle Physics Experiments, Springer (1994) 4. K. Kleinknecht; Detektoren für Teilchenstrahlung, Teubner (1992) | |
Comments: | Despite the confinement of quarks in hadrons, experiments clearly reveal the quark sub-structure of matter which, within the few-GeV energy range of the Bonn ELSA electron accelerator, is reflected in the excitation spectrum of the nucleon. Very recently, narrow exotic states with a minimal 5-quark (!) configuration have been discovered which were unexpected in the quark model. This lecture with practical course provides an introduction into modern experimental techniques and methods in hadron physics. It is intended to build/prepare a simple arrangement of detectors including the computerized data acquisition and control, and to perform a $\pi^0$ photoproduction experiment. This will be realized in a practical lab-course complementing the lecture. The lecture will be held in german or english depending on the audience. A certificate (Schein) will be given. | |
6825 | Holographie / Holography (D/E) Do 14-16, HS, IAP |
|
Dozent(en): | K. Buse | |
Fachsemester: | 6 | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Es sind keine speziellen Vorkenntnisse erforderlich. No special previous knowledge is required. | |
Inhalt: | Die Grundlagen der Holographie, holographische Aufzeichnungsmaterialien und Anwendungen der Holographie sind Inhalte der Vorlesung. Im ersten Teil der Veranstaltung wird das holographische Prinzip eingeführt und erläutert. Hologramme werden dabei klassifiziert und im Hinblick auf die jeweiligen Eigenschaften diskutiert (Transmissions- und Reflexionshologramme; dünne und dicke Hologramme; Amplituden- und Phasenhologramme; Weißlicht-Hologramme; computer-generierte Hologramme; gedruckte Hologramme). Der zweite Teil der Vorlesung ist einem Schlüsselpunkt gewidmet, den holographischen Aufzeichnungsmaterialien. In der Vorlesung werden dabei verschiedene Materialklassen vorgestellt (photographische Emulsionen; photochrome Materialien; Photo-Polymere; photoadressierbare Polymere; photorefraktive Kristalle; photosensitive anorganische Gläser). Der dritte Abschnitt der Vorlesung behandelt faszinierende Anwendungen (Kunstwerke; Sicherheitsmerkmale auf Kreditkarten, Banknoten und Ausweisen; Lasertechnik; Datenspeicherung; optische Signalverarbeitung; Neuigkeitsfilterung; Phasenkonjugation ["Zeitmaschine"]; Femtosekunden-Holographie; Raum-Zeit-Konvertierung). Für interessierte Studierende gibt es die Möglichkeit, selber auf dem Gebiet der Holographie zu experimentieren und eigene Hologramme zu erstellen. The course will cover the basic principle of holography, holographic recording materials, and applications of holography. In the first part the idea behind holography will be explained and different hologram types will be discussed (transmission and reflection holograms; thin and thick holograms; amplitude and phase holograms; white-light holograms; computer-generated holograms; printed holograms). A key issue is the holographic recording material, and several material classes will be introduced in the course (photographic emulsions; photochromic materials; photo-polymerization; photo-addressable polymers; photorefractive crystals; photosensitive inorganic glasses). In the third section several fascinating applications of holography will be discussed (art; security-features on credit cards, banknotes, and passports; laser technology; data storage; image processing; filters and switches for optical telecommunication networks; novelty filters; phase conjugation ["time machine"]; femtosecond holography; space-time conversion). Interested students can also participate in practical training. An experimental setup to fabricate own holograms is available. | |
Literatur: | Es werden Kopien eines Skriptes verteilt. Zusätzlich wird in der Vorlesung eine Liste mit weiterführender Literatur zur Verfügung gestellt. A script will be hand out. A list of literature will be provided during the course. | |
Bemerkungen: | The course will be given in English if one or more students ask for this. Otherwise the course will be in German. | |
6826 | Materialphysik II / Physics of Materials, Part II (D/E) Fr 10-12, HS, IAP |
|
Instructor(s): | M. Moske | |
For term nos.: | 6/7/8 | |
Hours per week: | 2 | |
Prerequisites: | Basic knowledge of Solid State Physics and Thermodynamics | |
Contents: | Introduction to the basics of Physics of Materials, Part II, containing the following topics: - Atomic transport in solids - Decomposition and ordering transformations - Solid state reactions and metastable phases - Elastic properties of solids (basics) - Dislocations, plastic deformation and recrystallization - Alloy hardening - Physical properties of alloys and their applications | |
Literature: | German P. Haasen, Physikalische Metallkunde, Springer 1994 H. Böhm, Einführung in die Metallkunde, BI Taschenbücher 1968 G. Gottstein, Physikalische Grundlagen der Materialkunde, Springer 1998 G.E.R. Schulze, Metallphysik, Akademie-Verlag 1967 E. Hornbogen, H. Warlimont, Metallkunde, 1995 English R.W. Cahn, P. Haasen and E.D. Kramer, Characterization of Materials, Vol2a in: Materials Science and Technology, VCH Verlagsgesellschaft, Weinheim (1992) A.H. Cotrell, An Introduction to Metallurgy, Edward Arnolds Ltd., London (1967, reprint 1968) J.P. Eberhart, Structural and Chemical Analysis of Materials, John Wiley and Sons, Chichester (1991) J. Philibert, Atom Movements – Diffusion and Mass Transport in Solids, Les Editions des Physique, F-91944, Les Ulis Cedex A, France (1991) | |
Comments: | ||
6827 | Ion Beam, photon and hyperfine methods in nano-structured materials Blockkurs 8.-18.5 2005 |
|
Instructor(s): | R. Vianden und Dozenten des ERASMUS IP | |
For term nos.: | 7 | |
Hours per week: | 4 | |
Prerequisites: | Participants are graduate students, PhD Students and Post-docs. | |
Contents: | This ERASMUS - Intensive Programme aims to bring together young physicists for a series of lectures and tutorials covering the current frontiers of materials research with nuclear methods and to create an opportunity for stimulating discussion in an international group of students and scholars. Topics for the lectures are: CEMS/thin layer characterization, optical characterization, nano-magnetism, Muon spin rotation, channelling/blocking with LEIS/HEIS/ERD, Simulation software and practical applications. | |
Literature: | ||
Comments: | Please direct applications to vianden@iskp.uni-bonn.de | |
6828 | Numerical Methods of Theoretical Electrodynamics Mo 14-16, SR I, PI |
|
Instructor(s): | D. Chigrin | |
For term nos.: | 5 | |
Hours per week: | 2 | |
Prerequisites: |
| |
Contents: | The lecture course is devoted to the basic introduction into the numerical methods of classical electrodynamics. Different numerical techniques employed for the solution of the time dependent Maxwell's equations will be introduced. Methods subtable to describe different geometries and optical materials will be discussed. In particular, Finite Difference and Finite Element methods, Method of Line and Method of Moments, Variational methods will be considered. The methods described in this lecture course could be adapted to solve other classes of physical problems, where the solution of time dependent systems of partial differential equations is required. Knowledge of "Classical Electrodynamics" and "Mathematical Analysis" will be strongly appreciated for the course attendees. | |
Literature: |
| |
Comments: | ||
6830 | Seminar über Aktuelle Themen der Angewandten Optik und Kondensierten Materie / Seminar on Recent Topics in Applied Optics and Condensed Matter Physics (D/E) Di 14-16, HS, IAP SEXP, WPSEXP |
|
Dozent(en): | K. Buse, D. Meschede | |
Fachsemester: | 6 | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Es sind keine speziellen Vorkenntnisse erforderlich. No special previous knowledge is required. | |
Inhalt: | Das Seminar hat zwei Ziele: Die tiefere Einarbeitung in Themen, die dicht an aktueller Forschung auf dem Gebiet der Angewandten Optik liegen und außerdem die praktische Übung der Erstellung und Präsentation exzellenter Vorträge. Bei einer Vorbesprechung stellen die Betreuer Themen vor, aus denen sich die aktiven Teilnehmer des Seminars je eins auswählen. Hinweis: Early Birds’ können sich schon jetzt Themen aus der angehängten Liste aussuchen. Dazu stellen die Betreuer dann Literatur sowie Tipps und Hilfsmittel zur Literaturbeschaffung zur Verfügung. Nach einer Einarbeitung in das Gebiet werden Aufbau und Struktur des Vortrags mit dem Betreuer diskutiert. Es folgt eine Besprechung der erstellten Präsentationsfolien. Dann wird der Vortrag in dem Seminar präsentiert. Neben den aktiven Teilnehmern können dazu gern weitere Studierende kommen. Die Vortragsdauer soll 45-60 Minuten betragen. Im Anschluss an den Vortrag findet eine fachliche Diskussion statt. Es folgt ein zweiter Teil der Diskussion, bei dem nur die aktiven Teilnehmer des Seminars anwesend sind. Dabei wird dann der Vortrag im Hinblick auf technische Aspekte der Präsentation analysiert. Nach dem Vortrag wird dann noch eine Kurz-Zusammenfassung des behandelten Themas erstellt und im Internet veröffentlicht. Vorträge können auf Deutsch oder auf Englisch gehalten werden. In diesem Sommersemester stehen voraussichtlich folgende Themen zur Auswahl: Mikro-Resonatoren Quantum Jumps Ionen-Fallen Atomare und molekulare Kondensate Optische Uhren Quantenmaterie aus Neutralatomen Experimente mit ,Schrödinger-Katzen’ Photorefraktiver Effekt in Lithiumniobat-Kristallen, Strahlkopplung: optischer Transistor Holographische Hall-Messungen Frequenzkonversion mit periodisch gepolten Kristallen Terahertz-Wellen Die Vorbesprechung mit der Ausgabe der Themen findet am Dienstag, dem 12. April um 14:15 Uhr im Hörsaal des IAP statt. Interessierte Studierende können sich aber auch schon gern vorher bei Betreuern zur Vergabe eines Vortragsthemas melden. The seminar has two goals: To provide in-depth knowledge about selected actual topics in the field of applied optics and to provide practical training in preparing and presenting excellent talks. During the first meeting the organizers will present a list of topics from which each active participant of the seminar can select one. Hint: Early birds can already contact the organizers during the lecture free time and select one topic. For each topic literature will be provided. Starting with this material the active participants of the seminar will familiarize themselves with the content. This will be done by discussions as well as by further literature search. Based on the accumulated knowledge an outline for talks will be made and finally the viewgraphs will be prepared. Then the talk will be presented in the seminar. Typical duration of the talk is 45-60 minutes. After the talk there will be a discussion about the content. And as a second part of the discussion technical issues of the talk will be analyzed. Finally, a short written summary of the talk will be prepared and posted in the internet. Talks can be given in German or English. This summer term the students can select from the following topics: Micro resonators Quantum jumps Ion traps Atomic and molecular condensates Optical clocks Quantum matter from neutral atoms Experiments with "Schrödingers cats" Photorefractive effect in lithium-niobate crystals Beam coupling: optical transistors Holographic Hall measurements Frequency conversion with periodically-poled crystals Terahertz waves A first meeting will take place Tuesday, April 12 in the IAP lecture hall at 2 p.m. However, interested students can contact the organizers also in advance to get already a topic for an own talk. | |
Literatur: | Literatur wird von den Betreuern zur Verfügung gestellt. Literature will be provided by the organizers of the seminar. | |
Bemerkungen: | Vorträge können auf Deutsch und auf Englisch gehalten werden. Talks can be presented in Germany and in English. | |
6832 | Seminar über Archäometrie: Naturwissenschaftliche Methoden in der Archäologie Do 14-16, SR des Instituts für Vor- und Frühgeschichtliche Archäologie SANG, WPSEXP |
|
Dozent(en): | H. Mommsen | |
Fachsemester: | ab 6. | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | keine | |
Inhalt: | Naturwissenschaftliche Grundlagen, Durchführung und archäologische Ziele und Ergebnisse neuerer archäometrischer Untersuchungsmethoden kulturhistorischer Objekte: - archäometrische Prospektion (Suche und Kartierung archäologischer Fundstätten) - zerstörungsfreie u. a. Materialanalysen (Röntgenfluoreszenz, Neutronenaktivierung, Isotopenanalyse, DNA Untersuchungen u.a.) und ihre Ziele: Identifikation der Materialien, Stand der Technologie, verfeinerte Klassifizierung, Herkunftsbestimmung, Echtheitsprüfung - Datierung (radioaktive, biologische, magnetische u. a. Uhren: Radiokohlenstoff, Lumineszenz, Dendrochronologie u. a.) | |
Literatur: | neuere Literatur: s. http://www.archaeometrie.de (Nachrichtenblatt) LITERATUR (ältere Lehrbücher) M.J. Aitken: Science-based Dating in Achaeology, Longman, London 1986 H. Mommsen: Archäometrie, Teubner-Studienbücher, Stuttgart 1986 A.M. Pollard Archaeological Chemistry, RSC-Paperbacks, 1996 & C. Heron: R.E. Taylor Chronometric Dating in Archaelogy, Plenum Press, & M.J. Aitken New York and London, 1997 J. Fassbinder Archaeological Prospection, Bayerisches Landesamt für & W. Irlinger Denkmalpflege, 1999 D.R. Brothwell Handbook of Archeological Science, John Wiley & Sons, & A.M. Pollard Chichester 2001 | |
Bemerkungen: | ||
6833 | Seminar Medizinische Physik: Physikalische Grundlagen der medizinischen Bildgebung / Seminar Medical Physics: Physical Fundamentals of Medical Imaging (D/E) Mo 14-16, SR I, HISKP SANG, WPSEXP |
|
Instructor(s): | K. Lehnertz, P. David, K. Maier | |
For term nos.: | 5-8 | |
Hours per week: | 2 | |
Prerequisites: | Vordiplom | |
Contents: | Physical Imaging Methods and Medical Imaging of Brain Functions Emission Computer Tomography (PET) - basics - tracer imaging - functional imaging with PET Magnetic Resonance Imaging (MRI) - basics - functional MRI - diffusion tensor imaging - tracer imaging Biological Signals: Bioelectricity, Biomagnetism - basics - recordings (EEG/MEG) - SQUIDs - source models - inverse problems | |
Literature: | 1. O. Dössel: Bildgebende Verfahren in der Medizin, Springer, 2000 2. H. Morneburg (Hrsg.): Bildgebende Systeme für die medizinische Diagnostik, Siemens, 3. Aufl. 3. H. J. Maurer / E. Zieler (Hrsg.): Physik der bildgebenden Verfahren in der Medizin, Springer 4. P. Bösiger: Kernspin-Tomographie für die medizinische Diagnostik, Teubner 5. Ed. S. Webb: The Physics of Medical Imaging, Adam Hilger, Bristol 6. W. Buckel: Supraleitung, VCH Weinheim, 1993 More literature will be offered | |
Comments: | Location: Seminarraum I, HISKP, I. Etage, Raum 154 Time: Mo 14 - 16 and one lecture to be arranged Beginning: Mo April 11, 2005, 14 - 16 | |
6834 | Seminar über Nanoskopische Systeme: Theorie und Experiment / Seminar on Nanoscopic Systems: Theory and Experiment (D/E) Mo 11-13, SR I, HISKP STHE, WPSTHE, SANG, WPSEXP |
|
Dozent(en): | H. Kroha, M. Giersig | |
Fachsemester: | 6 | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Quantenmechanik I, Grundlagen der Festkoerperphysik/Physik der kondensierten Materie. Grundkenntnisse von Thermodynamik und Statistik sind nuetzlich, aber nicht zwingend notwendig. Quantum Mechanics I, Basics of Solid State Physics/Condensed Matter Physics. Basic knowledge of Thermodynamics and Statistics is helpful but not compulsory. | |
