Kommentiertes Vorlesungsverzeichnis Sommersemester 2006 |
![]() |
6810 | Angewandte Optik / Applied Optics (D/E) Do, Fr 8-10, HS, IAP davon: 1 st Übungen VEXP, WPVEXP |
|
Dozent(en): | K. Buse, E. Soergel | |
Fachsemester: | ab 5. | |
Wochenstundenzahl: | 3+1 | |
Erforderliche Vorkenntnisse: | Nothing special | |
Inhalt: | The course will start with fundamentals about light sources, optical components, and detectors. Then three major fields of applied optics will be presented: (A) Optical metrology: optical measurements of angles, distances, shapes, velocities, concentrations, temperatures, and voltages will be introduced. This includes classical techniques like triangulation and the sextant, several laser radar techniques as well as nonlinear microscopy to name some examples. (B) Information technology: Fourier optics, spatial frequency filters, pattern recognition systems, space-time converters, optical data storage devices, telecommunication networks, and optical chips will be covered. (C) Material processing: After an introduction into light-matter interaction several applications will be reviewed such as cutting, welding, surface treatment, lithography, laser chemistry, and lasers in medicine. | |
Literatur: | A skript will be provided for free. Further literature: D. Meschede, "Optik, Licht und Laser", Teubner, 2005, 35.90 €, "Optik, Light, and Lasers", Wiley-VCH, 2003, 69.00 € A. Yariv, "Optical Electronics in Modern Communications", Oxford University Press, 1997, 110 $ (new edition announced for 2006 with the title "Photonics") F. Mayinger, "Optical Measurements – Techniques and Applications", Springer, 2001, 133.70 $ J. W. Goodman, "Introduction to Fourier optics", Roberts & Co Publishers 2004, 92 $ | |
Bemerkungen: | The course will be given in English if at least one participant requests this. Otherwise the course will be in German language. | |
6811 | Physik von und mit Quarks / Physics of and with Quarks (D/E) Mi 8-10, HS, IAP, Fr 13-15, HS I, PI Übungen: 1 st n. Vereinb. VEXP, WPVEXP |
|
Instructor(s): | I. Brock | |
For term nos.: | 7 and higher | |
Hours per week: | 3+1 | |
Prerequisites: | Quantum Mechanics, Introductory Particle Physics | |
Contents: | The course is one of two independent complementary advanced particle physics courses, deepening and widening the topics covered in the basic "Particle Physics" Course. The lectures deal mostly with modern particle physics at particle colliders (LEP, HERA, Tevatron, LHC, B factories). Topics include: discovery and properties of quarks and gluons, the CKM matrix, CP violation, heavy quark decays, tests of QCD and proton structure. | |
Literature: | F. Halzen and A.D. Martin: Quarks and Leptons R. Cahn and G. Goldhaber: The Experimental Foundations of Particle Physics D. Griffiths: Introduction to Elementary Particles D. Perkins: Introduction to Particle Physics P.F.Harrison et al: The Babar Physics Book Further literature will be made available in the lectures | |
Comments: | Exercises: 2 hours of exercises every 2 weeks, which will be held instead of a lecture on Wednesday or Friday. | |
6813 | Materialphysik II/ Physics of Materials, Part II (D/E) Mi 10-12, SR II, HISKP, Fr 10-12, HS, IAP davon: 1 st Übungen VEXP, WPVEXP |
|
Instructor(s): | M. Moske | |
For term nos.: | 6,7,8 | |
Hours per week: | 4 | |
Prerequisites: | Basic knowledge of Solid State Physics and Thermodynamics | |
Contents: | Introduction to the basics of Physics of Materials, Part II, containing the following topics: - Atomic transport in solids - Ordering phenomena - Solid State reactions and metastable phases - Elastic properties of solids (basics) - Dislocations, plastic deformation and recrystallization - Alloy hardening - Applications of alloys in relation to their physical properties | |
Literature: | German P. Haasen, Physikalische Metallkunde, Springer 1994 H. Böhm, Einführung in die Metallkunde, BI Taschenbücher 1968 G. Gottstein, Physikalische Grundlagen der Materialkunde, Springer 1998 G.E.R. Schulze, Metallphysik, Akademie-Verlag 1967 E. Hornbogen, H. Warlimont, Metallkunde, 1995 English R.W. Cahn, P. Haasen and E.D. Kramer, Characterization of Materials, Vol2a in: Materials Science and Technology, VCH Verlagsgesellschaft, Weinheim (1992) A.H. Cotrell, An Introduction to Metallurgy, Edward Arnolds Ltd., London (1967, reprint 1968) J.P. Eberhart, Structural and Chemical Analysis of Materials, John Wiley and Sons, Chichester (1991) J. Philibert, Atom Movements – Diffusion and Mass Transport in Solids, Les Editions des Physique, F-91944, Les Ulis Cedex A, France (1991) | |
Comments: | Further information can be requested by e-mail: moske@caesar.de | |
6814 | Quantenfeldtheorie / Quantum Field Theory (D/E) Di 8-10, Do 9, HS, HISKP Übungen: 2 st n. Vereinb. VTHE, WPVTHE |
|
Dozent(en): | U. Meißner | |
Fachsemester: | 6 | |
Wochenstundenzahl: | 3+2 | |
Erforderliche Vorkenntnisse: | QM I, QM II | |
Inhalt: |
| |
Literatur: |
| |
Bemerkungen: | ||
6815 | Theoretische Hadronenphysik / Theoretical Hadron Physics (D/E) Mi 15-18, SR II, HISKP Übungen: Do 11-13, SR II, HISKP VTHE, WPVTHE |
|
Dozent(en): | C. Hanhart, S. Krewald, A. Wirzba | |
Fachsemester: | 6 | |
Wochenstundenzahl: | 3+2 | |
Erforderliche Vorkenntnisse: | Quantum Mechanics and Advanced Quantum Mechanics (TP II + III). Some knowledge of Quantum Field Theory is helpful, but not mandatory. | |
Inhalt: |
| |
Literatur: |
| |
Bemerkungen: | Lecture to be held in German or English at the discretion of the audience. | |
6816 | Theoretische Astroteilchenphysik / Theoretical Astro-Particle Physics (D/E) Di 14-16, Do 14, HS I, PI Übungen: 2 st n. Vereinb. VTHE, WPVTHE |
|
Instructor(s): | M. Drees, P. Schneider | |
For term nos.: | Ab 6 | |
Hours per week: | 3 + 2 | |
Prerequisites: | Some thermodynamics (Boltzmann-, Bose-, Fermi-distributions); a bit of nuclear and particle physics (simple nuclear reactions, particle content of Standard Model); some knowledge of General Relativity is helpful, but not essential. | |
Contents: | This lecture connects nuclear and particle physics with astrophysics and cosmology, with special emphasis on the physics of the early universe. In particular: Big Bang nucleosynthesis, Dark Matter, the cosmic microwave background. | |
Literature: | Kolb and Turner, "The Early Universe". | |
Comments: | ||
6817 | Medizinische Physik: Physikalische Grundlagen der medizinischen Bildgebung / Physics in Medicine: Physical Fundamentals of Medical Imaging Mo 9-11, Mi 12, SR I, HISKP Übungen: 1 st n. Vereinb. VANG, WPVANG |
|
Dozent(en): | K. Lehnertz | |
Fachsemester: | 5-8 | |
Wochenstundenzahl: | 3 | |
Erforderliche Vorkenntnisse: | Vordiplom | |
Inhalt: | Introduction to physical imaging methods and medical imaging (1) Physical fundamentals of transmission computer tomography (Röntgen-CT), positron emission computer tomography (PET), magnetic resonance imaging (MRI) and functional MRI (1a) detectors, instrumentation, data acquisition, tracer, image reconstruction, BOLD effect (1b) applications: analysis of structure and function (2) Neuromagnetic (MEG) and Neuroelectrical (EEG) Imaging (2a) Basics of neuroelectromagnetic activity, source models (2b) instrumentation, detectors, SQUIDs (2c) signal analysis, source imaging, inverse problems, applications | |
Literatur: | 1. H. Morneburg (Hrsg.): Bildgebende Systeme für die medizinische Diagnostik, Siemens, 3. Aufl. 2. P. Bösiger: Kernspin-Tomographie für die medizinische Diagnostik, Teubner 3. Ed. S. Webb: The Physics of Medical Imaging, Adam Hilger, Bristol 4. O. Dössel: Bildgebende Verfahren in der Medizin, Springer, 2000 5. W. Buckel: Supraleitung, VCH Weinheim, 1993 6. E.Niedermeyer/F.H. Lopes da Silva; Electroencephalography, Urban & Schwarzenberg, 1998 More literature will be offered | |
Bemerkungen: | Beginning: Mo, Apr 3; 9:00 ct | |
6818 | Physik der Teilchenbeschleuniger / Physics of Particle Accelerators (D/E) Mo 13, Mi 8-10, Mi 10-12, SR I, HISKP Übungen: 1 st n. Vereinb. VANG, WPVANG |
|
Dozent(en): | W. Hillert, R. Maier | |
Fachsemester: | 5 - 8 | |
Wochenstundenzahl: | 4 | |
Erforderliche Vorkenntnisse: | Mechanik, Elektrodynamik | |
Inhalt: | Die neuere experimentelle Physik basiert zum Teil auf dem Einsatz von Teilchenbeschleunigern, insbesondere im Bereich der Hochenergiephysik, der Materialforschung und der Erforschung der Substruktur der Atomkerne und der Hadronen. Durch die aktuellen wissenschaftlichen Fragestellungen wurden und werden auch weiterhin ständig gesteigerte Herausforderungen an den Betrieb und die Entwicklung von Teilchenbeschleunigern gestellt, was zum Einsatz modernster Technologien aus einer Vielzahl von physikalischen Bereichen führte (als Beispiel mögen hier der Aufbau einer ca. 27 km langen, fast vollständig supraleitenden Anlage am CERN / Genf oder die Planung eines 1 Angström Röntgenlasers am DESY / Hamburg dienen). Im Zuge dieser Entwicklungen und systematischen Untersuchungen der physikalischen Vorgänge in Beschleunigern entstand die Beschleunigerphysik als eigenständiger Fachbereich der angewandten Physik. Die vorliegende Vorlesung ist eine Einführung in die Beschleunigerphysik. Sie gibt einen Überblick über die verschiedenen Funktionsweisen unterschiedlicher Beschleunigertypen und führt, neben einer physikalischen Behandlung der wichtigsten Subsysteme (Teilchenquellen, Magnete, Hochfrequenzresonatoren), in die transversale und longitudinale Bahndynamik ein. Inhaltsverzeichnis / Table of Contents:
| |
Literatur: | H. Wiedemann, Particle Accelerator Physics, Springer 1993, Berlin, ISBN 3-540-56550-7 D.A. Edwards, M.J. Syphers, An Introduction to the Physics of High Energy Accelerators, Wiley & Sons 1993, New York, ISBN 0-471-55163-5 F. Hinterberger, Physik der Teilchenbeschleuniger und Ionenoptik, Springer 1996, Berlin, ISBN 3-540-61238-6 K. Wille, Physik der Teilchenbeschleuniger und Synchrotronstrahlungsquellen, 2. überarb. und erw. Aufl., Teubner 1996, Stuttgart, ISBN 3-519-13087-4 S. Y. Lee, Accelerator Physics (Second Edition), World Scientific, Singapore 2004, ISBN 981-256-200-1 (pbk) ... | |
Bemerkungen: | Es besteht die Möglichkeit, den Lernstoff durch detaillierte Besichtigungen und praktische Studien an der Beschleunigeranlage ELSA des Physikalischen Instituts zu veranschaulichen und zu vertiefen. Zu dieser Vorlesung wird ein Script im Internet (pdf-Format, Englisch) zur Verfügung gestellt. (http://www-elsa.physik.uni-bonn.de/~hillert/Beschleunigerphysik/) In der ersten Vorlesung am Mittwoch, den 05.03.2006, werden mögliche Terminänderungen wegen Überschneidungen mit anderen Vorlesungen besprochen! | |
6820 | Theoretische Elementarteilchenphysik II / Advanced Elementary Particle Physics (D/E) Mo 11-13, Mi 14, HS I, PI Übungen: 2 st n. Vereinb. Beginn: Mi, 5.4.06 |
|
Dozent(en): | H.-P. Nilles | |
Fachsemester: | 8 | |
Wochenstundenzahl: | 3 + Uebungen (2) | |
Erforderliche Vorkenntnisse: | Quantum field theory, basic knowledge of particle physics phenomena | |
Inhalt: | Introduction to supersymmetry and supergravity, Supersymmetric extension of the electroweak standard model, Supersymmetric grand unification, Theories of higher dimensional space-time, Unification in extra dimensions, Basic elements of string theory. | |
Literatur: | J.Wess and J.Bagger, Supersymmetry and supergravity, Princeton Univ. Press, 1992 H.P. Nilles, Physics Reports 110C (1984) 1, D. Bailin and A. Love, Supersymmetric Gauge Field Theory and String Theory, IOP Publishing Ltd. 1994 | |
Bemerkungen: | Language will be English or German at the discretion of the audience. First lecture will be on Wednesday, April 5th, 2pm at HS1, Physikalisches Institut. | |
6821 | Gruppentheorie / Group Theory (D/E) Mi 9, Fr 8-10, SR II, HISKP Übungen: 2 st n. Vereinb. |
|
Dozent(en): | H.-R. Petry | |
Fachsemester: | 5 | |
Wochenstundenzahl: | 3+2 | |
Erforderliche Vorkenntnisse: | Quantenmechanik .Lineare und multilineare Algebra | |
Inhalt: | Symmetriegruppen in der Atom-,Kern-und Teilchenphysik .Klassifikation von Energie- multipletts als irredible Darstellungen von Symmetriegruppen .Theorie der Darstellungen endlicher Gruppen und kompakter Liegruppen .Permutationsgruppen, unitäre Gruppen .Liealgebren und ihre Darstellungen .Poicaregruppe und ihre Darstellungen .Struktur von Eichtheorien . | |
Literatur: | F.E.Close : An introduction to quarks and partons. B.G.Wybourne : Classical groups for physicists. M.Hamermesh : Group theory and its application to physical problems. H.Weyl : The classical groups. | |
Bemerkungen: | I will lecture in english if required | |
6822 | Numerische Methoden für Physiker / Numerical Methods for Physicists (D/E) Mi 10-12, HS, IAP Übungen: 1 st n. Vereinb. |
|
Dozent(en): | H. Kroha, D. Chigrin | |
Fachsemester: | ab 5. Semester | |
Wochenstundenzahl: | 2 stündig | |
Erforderliche Vorkenntnisse: |
| |
Inhalt: | Introduction to numerical methods for students in physics. The numerical algorithms will be taught in a way that is programming language independent. Considered topics include general aspects of numerical computations, systems of linear equations, approximation of functions and integrals, the single nonlinear equation, and the numerical solution of ordinary differential equations. A minimal amount of programming skills will be necessary to appreciate lectures. During practical courses realization of numerical algorithms from different topics considered during the lectures will be necessary. At the end of the semester the pull of programs written during practical courses is supposed to be made avaliable to all students. | |
Literatur: | There are many very good books on numerical methods, here are several examples:
| |
Bemerkungen: | ||
6824 | Reaktorphysik / Reactor Physics (D/E) Fr 14-16, SR II, HISKP |
|
Dozent(en): | A. Gillitzer, R. Jahn | |
Fachsemester: | 6 - 7 | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Vorlesung Kernphysik | |
Inhalt: | Die physikalischen Grundlagen der Kernreaktoren werden dargestellt: Kernspaltung, Reaktionen zwischen Kernen und Neutronen und Diffusion/Abbremsung von Neutronen. Danach werden allgemeine Reaktorprobleme behandelt. Schließlich werden einige wichtige Reaktortypen, Ver- und Entsorgung sowie Sicherheitsaspekte besprochen. | |
Literatur: | Wird in der Vorlesung bekanntgegeben | |
Bemerkungen: | ||
6825 | Materials Science using Synchrotron Radiation Mo 9-11, Do 9, SR II, HISKP |
|
Dozent(en): | J. Hormes | |
Fachsemester: | 6 und hoeher | |
Wochenstundenzahl: | 3 | |
Erforderliche Vorkenntnisse: | Grundkenntnisse Quantenmechanik, Kenntnisse in der Festkoerperphysik sind nuetzlich, aber nicht unbedingt erforderlich | |
Inhalt: | In der Vorlesungen werden verschiedene spektroskopische Techniken behandelt und dann deren Anwendungen im Bereich der Materialwissenschaften (mit einem Schwerpunkt im Bereich Nanotechnologie. Vorgesehen sind u.a. die folgenden Kapitel: 1. Synchrotronstrahlung: Eigenschaften und Anwendungen 2. Roentgenabsorptionsspektroskopie 3. Roentgenbeugung 4. Roentgenkleinwinkelstreuung 5. Roentgenfluoreszenz 6. Roentgentopographie 7. Photoelektronen-Spektroskopie 8. Infrarot-Spektroskopie | |
Literatur: | Die vorhandenen Lehrbuecher sind z.T. sehr teuer. Ausreichend fuer die Vorlesung und auch zur Vorbereitung auf etwaige Pruefungen sind entsprechende Skripten der Juelicher Sommerschule. Hier werde ich versuchen, eine Sammelbestellung aufzugeben. | |
Bemerkungen: | Je nach den Wuenschen der Hoeren kann diese Vorlesung auf Deutsch oder Englisch gehalten werden. Bei Interesse koennen Hoeren an entsprechenden Experimenten (in Form eines Kurzpraktikums) teilnehmen. | |
6922 | Colloidal Materials - Synthesis, Structure, and Application Mi 16.30-18, A.OG1.3.07, caesar |
|
Dozent(en): | M. Giersig | |
Fachsemester: | ab 6 | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | nothing special | |
Inhalt: | Atoms and molecules are the essential constituents of materials. The manner of organization and the number of units determine their properties. Nanoparticle technology refers to the manipulation or self assembly of individual atoms, molecules or clusters into structures to create materials and devices for applications in electronics, medicine and biology. The bottom up approach involves manipulations of individual atoms and molecules into nanostructures by the use of chemical and physical methods. Numerous metallic, magnetic and semiconductor particles have been synthesized and created, including nanosized particles, wires, tubes, rings and holes. In the summer semester lectures we will discuss some of most interesting topics mentioned above. 1. General remarks to nanotechnology and nanomaterials 2. Nanoscale materials in nature 3. Nanocrystals 4. Optical, electronic, and structural properties of semiconductor nanomaterials 5. Optical, electronic, and structural properties of metallic nanomaterials 6. Magnetic and structural properties of magnetic nanostructures 7. Fabrication of nanostructures using nanosphere lithography 8. Nanomaterilas in biology und medicine 9. Tissue Engineering 10. Mechanical properties of nanomaterials | |
Literatur: | C. J. Brinker, G. W. Scherer, Sol-Gel Science, Academic Press, San Diego, 1990 H.-D. Dörfler, Grenzflächen- und Kolloidchemie, VCH, Weinheim, 1994 (in german) G. Schmid (Ed.) Clusters and Colloids: From Theory to Applications, VCH, Weinheim, 1994 J.-H. Fendler (Ed.) Nanoparticles and Nanostructured Films, Wiley-VCH, Weinheim, 1998 H. S. Nalwa (Ed.) Handbook of Surfaces and Interfaces of Materials, Academic Press, San Diego, 2001 G. Schmid (Ed.) Nanoparticles: From Theory to Applications, Wiley-VCH, Weinheim, 2004. | |
Bemerkungen: | Language will be English or German at the discretion of the audience. | |
6826 | Physik mit einzelnen Teilchen / Physics with individual particles (D/E) Do 14-16, HS, IAP |
|
Instructor(s): | D. Meschede | |
For term nos.: | ab 6. Fachsemester | |
Hours per week: | 2 | |
Prerequisites: | Quantenmechanik, Atomphysik, Optik Quantum Mechanics, Atomic Physics, Optics | |
Contents: | In der Vorlesung werden experimentelle Methoden zum kontrollierten Arbeiten mit einzelnen Ionen, Atomen, Molekülen und Photonen vorgestellt. Mit einzelnen Teilchen lassen sich zahlreiche Experimente der Quantenphysik illustrieren, z.B. Quantensprünge und Photonenkorrelationen. Die exzellente Kontrolle einzelner Teilchen erlaubt es heute, Wechselwirkungen zwischen einzelnen mikroskopischen Teilchen kontrolliert zu studieren. In this lecture the experimental methods for controlled manipulations of single ions, atoms, molecules, and photons will be discussed. With single particles numerous experiments illustrating quantum physics can be performed. Excellent control of single particles has opened the route to study systems of microscopic particles with controlled interactions. | |
Literature: | Es gibt kein Buch zu diesem Thema. Aktuelle und klassische Arbeiten werden in der Vorlesung angegeben. There is no book for this topic. Classic and actual manuscripts will be given in the lecture. | |
Comments: | ||
6827 | Statistische Methoden der Datenauswertung / Statistical Methods of Data Analysis (D/E) Mi 14-16, HS, IAP |
|
Instructor(s): | S. Goers | |
For term nos.: | 5-8 | |
Hours per week: | 2 | |
Prerequisites: | ||
Contents: | Planning a new experiment or measurement? How long do you need to measure to end up with a result of a certain accuracy? The measurement is over! Now you have to extract all the information about nature that is in your collected data. The aim of this course is to provide a foundation in statistical methods which is necessary for the analysis of experimental data. Concrete examples are given how the methods are applied. First, the relevant statistical distributions are explained and examples of validity and applicability are given. The treatment of statistical and systematical errors will be discussed as well as methods on how to combine results from different experiments. The search for new physics - even when no signal is observed - allows to set limits for possible observations. This gives constraints on theoretical models. It will be discussed how hypotheses are tested and the results are interpreted. Some emphasis is also put on the computational aspects of the subject. Techniques for fitting data will be shown as well as programs to generate random numbers. | |
Literature: |
| |
Comments: | Depending on the participants, the course will be given in english and/or german language. | |
6828 | Low temperature physics: techniques and applications Do 10-12, Konferenzraum I, Zi. W160, PI |
|
Instructor(s): | H. Dutz, S. Goertz, A. Raccanelli | |
For term nos.: | 6 | |
Hours per week: | 2 | |
Prerequisites: | ||
Contents: | I) Fundamentals. Basic concepts. Production of liquified gases. Properties of cryoliquids. Solid matter at low temperatures. Heat transfer. Evaporation cryostats. Principles of cryostat design. Vacuum techniques. Low temperature thermometry. Cooling below 1K. II) Applications. Low temperature detectors - bolometers for astrophysics and for particle detection. Superconducting magnets. Polarized targets. | |
Literature: | F. Pobell, Matter and Methods at Low Temperatures G. White, Experimental Techniques in Low Temperature Physics | |
Comments: | The lecture will be held in German and/or English depending on request. | |
6923 | Numerische Simulationen zur Identifikation atomarer Fehlstellen in Festkörpern / Numerical Simulations for the identification of atomic defects in solids (D/E) bis 11.5. Vorlesung: Di 10-12, SR II, HISKP 15.5. bis 20.6. prakt. Übungen am PC Mo, Di 9-13, Bespr.R., HISKP |
|
Dozent(en): | T. Staab | |
Fachsemester: | 7 | |
Wochenstundenzahl: | 2 st, z.T. als Blockveranstaltung | |
Erforderliche Vorkenntnisse: | Quantenmechanik, Physik der kondensierten Materie und Vertiefungsvorlesung dazu | |
Inhalt: | Nachweis atomarer Fehlstellung durch Simulationsrechnungen mit direktem Vergleich zu experimentellen Daten. | |
Literatur: | wird angegeben | |
Bemerkungen: | ||
6829 | Ion Beam, photon and hyperfine methods in nano-structured materials Blockkurs, 14.-23.5.2006 |
|
Dozent(en): | R. Vianden und Dozenten des ERASMUS Intensive Programme | |
Fachsemester: | ab 6. | |
Wochenstundenzahl: | entspr. 3+2 (10 ECTS) | |
Erforderliche Vorkenntnisse: | Grundlagen: Quantenmechanik, Festkörperphysik, Kernphysik | |
Inhalt: | Nanostructured materials and thin films are of great interest in science and applications because they have properties different from those in any traditional bulk material. For example, they often show unique chemical, optical, magnetic and mechanical characteristics, superior to those of traditional materials. In research aiming at improving the properties and manufacturing of new kinds of nanostructured materials and thin films, the versatile characterisation of the materials is of prime importance. Therefore, the ability to characterise local structures is fundamental to many new developments in modern technology ranging from novel semiconductor devices to nanotechnological applications in spintronics and opto-electronics. In many cases analytical methods based on known nuclear hyperfine interactions, ion beam or photon phenomena yield essential and complementary information on an atomic scale, which is unavailable to conventional techniques. There are many books, courses and schools on conventional techniques, but such activities including the ensemble of non-conventional nuclear techniques covered in the present IP are completely lacking. Therefore, in a series of lectures and tutorials, covering the current frontiers of materials research, this intensive programme shall introduce students to a range of very powerful techniques, mainly employed for characterization of nanostructured materials. The connection to current industrial developments will be established by the participation of 1-2 scientists from industry. | |
Literatur: | G. Schatz/A. Weidinger Nukleare Festkörperphysik Teubner Studienbücher | |
Bemerkungen: | ||
6830 | Seminar über Datenanalyse / Seminar on Data Analysis (D/E) Do 14-16, Konferenzraum I, Zi. W160, PI SEXP, WPSEXP |
|
Instructor(s): | H. Schmieden | |
For term nos.: | >6 | |
Hours per week: | 2 | |
Prerequisites: | quantum mechanics, particle or nuclear physics, particle detectors advantageous | |
Contents: | Event-by-event data analysis in particle physics experiments from digitized detector signals to the interpretation of results. Monte carlo simulation of experiments. | |
Literature: | ||
Comments: | Based on data from a Student experiment performed during the practical course of last terms lecture "Realisation of a Pion-Production Experiment at ELSA" (6830). Participation in that course is advantageous but not required. Language english or german as requested. | |
6831 | Seminar zu aktuellen Fragen der experimentellen Elementarteilchenphysik (Physik an Hadron-Collidern, Präzisionsexperimente und -detektoren) Mo 11-13, Zi. 300, PI SEXP, WPSEXP |
|
Dozent(en): | N. Wermes, E. von Törne u.M. | |
Fachsemester: | ab 7. | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Elementarteilchenphysik I | |
Inhalt: | Themen zum Komplex Higgsphysik an Tevatron und LHC Physik des Top-Quarks B-Physik an Hadron Collidern | |
Literatur: | wird verteilt | |
Bemerkungen: | ||
6832 | Seminar zur Positronenvernichtung Di 16-18, Bespr.R., HISKP SEXP, WPSEXP |
|
Dozent(en): | M. Haaks, K. Maier, T. Staab | |
Fachsemester: | 6 | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Quantenmechanik, Physik der kondensierten Materie | |
Inhalt: | Nachweis und Modellierung atomarer Fehlstellen. - 1. Woche: Vorbesprechung und Auswahl der Themen - 2. Woche: Einführung Teil 1 (M. Haaks): Experimenteller Zugang zu atomaren Fehlstellen (Nachweismethoden speziell Positronenvernichtung) - 3. Woche: Einführung Teil 2 (T. Staab): Überblick über aktuelle Simulationsrechnungen zu atomaren Fehlstellen. - ab 4. Woche: Vorträge der Studenten | |
Literatur: | - Festkörperphysik, C. Kittel, Wiley - States of Matter, David L. Goodstein, Dover Publications, New York 1975 - Solid State Physics, Ashcroft/Mermin, Saunders College Publishing, 1976 - Positron Annihilation in Semiconductors, R. Krause-Rehberg und H.S. Leipner, Springer, 1999 - Werkstoffeigenschaften und Mikrostruktur, F. Vollertsen und S. Vogler, Hanser Studien Bücher, München 1989 - Physikalische Metallkunde, Peter Haasen, Springer 1974 - Crystals, Defects and Microstructures - Modeling Across Scales, Rob Phillips, Cambridge University Press 2001 - Festkörperphysik, Bergmann-Schäfer | |
Bemerkungen: | Fehlstellen spielen in fast allen Bereichen der Festkörperphysik und der Materialwissenschaften eine entscheidende Rolle. Mit der Methode der Positronenvernichtung können Typ und Dichte der Fehlstellen im Festkörper bestimmt werden. Simulationsrechnungen ermöglichen deren eindeutige Identifikation durch einen direkten Vergleich mit experimentellen Daten. Interessierten Studenten wird die Möglichkeit geboten an laufenden Forschungsprojekten (Experimente, Simulationsrechnungen) teilzunehmen. Arbeitsaufwand ca. 1 Woche. | |
6833 | Seminar über Aktuelle Themen der Angewandten Optik und Kondensierten Materie / Seminar on Recent Topics in Applied Optics and Condensed Matter Physics (D/E) Di 14-16, HS, IAP SANG, SEXP, WPSEXP |
|
Dozent(en): | K. Buse, M. Fiebig, D. Meschede | |
Fachsemester: | ab 5. | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Vordiplom | |
