Kommentiertes Vorlesungsverzeichnis Sommersemester 2014 |
![]() |
physics633 | High Energy Collider Physics Tu 14-16, Th 8-10, HS, IAP Diplom: VEXP, WPVEXP |
|
Instructor(s): | J. Dingfelder, J. Kroseberg | |
Prerequisites: | Nuclear and Particle Physics (physik511) Particle Physics (physics611): recommended but not mandatory | |
Contents: | Physics at high-energy hadron and lepton colliders. The course covers topics in experimental high energy physics at particle colliders such as the LHC (proton-proton), LEP (electron-positron) and HERA (electron- proton). The largest part of the lecture will focus on the physics and recent measurements at the LHC. Various physics processes, experimental methods and key measurements will be discussed in detail. The course builds upon the Particle Physics lecture (physics611). The list of topics includes: - Basics of pp and e+e- collisions - LHC machine and detectors - QCD at hadron colliders - Proton structure - Electroweak physics - Top quarks - Higgs physics - Searches for physics beyond the Standard Model (Supersymmetry, extra dimensions, ...) | |
Literature: | The lectures do not follow a particular text book. Specific literature on recent measurements will be given in the lecture. Examples of textbooks that are useful for this lecture are: - Ellis, Stirling, Webber: QCD and Collider Physics - Bettini: Elementary Particle Physics | |
Comments: | The 3+1 (lecture + exercises) hours course will be given as 4+0 and 2+2 in alternating weeks. Lecture material will appear on eCampus. | |
physics639 | Advanced Topics in High Energy Particle Physics Tu 8-10, We 12-14, HS, IAP Diplom: VEXP, WPVEXP |
|
Instructor(s): | K. Desch, M. Cristinziani | |
Prerequisites: | Course lecture "Nuclear and Particle Physics". Knowledge of particle physics, as obtained for instance from the lecture "Particle Physics" given in the winter semester, is recommended. | |
Contents: | This lecture complements the introductory courses in particle physics. It will focus on topics of flavour physics in the leptonic and hadronic sector: 1. Lepton flavour physics a) Neutrino physics - neutrino oscillations - neutrinos masses, mass hierarchy - Dirac vs. Majaorana masses - CP violation in the lepton sector - future neutrino experiments b) Some aspects of charged lepton physics - Tau leptons at LHC - Lepton Flavour Violation experiments 2. Physics of bottom and top quarks a) B-Physics - CP violation - measurements of the CKM matrix - search for new physics with rare decays b) Top quarks - top quark production - properties of the top quark - search for new physics | |
Literature: | Will be given in the lecture | |
Comments: | The first lecture will be on Tuesday 8th April, 12h c.t. Registration for exercise classes will be via ecampus. https://ecampus.uni-bonn.de/goto_ecampus_crs_430475.html | |
physics636 | Advanced Theoretical Particle Physics Mo 16-18, Tu 17, HS I, PI Diplom: VTHE, WPVTHE |
|
Instructor(s): | H.-P. Nilles | |
Prerequisites: | Course in Theoretical Particle Physics | |
Contents: | Introduction to supersymmetry and supergravity Supersymmetric extension of the standard model (MSSM) Supersymmetric Grand Unification Theories of higher dimensional space-time Supersymmetry in higher dimensions Unifcation in extra dimensions Basic elements of string theory | |
Literature: | J.Wess and J.Bagger, Supersymmetry and supergravity, Princeton Univ. Press, 1992; H.P. Nilles, Physics Reports 110C(1984)1; D. Bailin and A. Love, Supersymmetric Gauge Field Theory and String Theory, IOP Publishing Ltd. 1994 | |
Comments: | Language will be English. First lecture will be on Monday, April 7th, 2014. | |
physics712 | Advanced Electronics and Signal Processing Tu 10-12, Th 11, HS, HISKP Diplom: VANG, WPVANG |
|
Instructor(s): | P.-D. Eversheim, H. Krüger | |
Prerequisites: | Electronics lab course | |
Contents: | This lecture addresses basic concepts, techniques, and electronics necessary to identify and handle relevant events in complex data streams or detector arrays, respectively. Advantages and limits of analogue and digital electronics will be explained and can be experienced by means of three major topics.
| |
Literature: | The lectures does not follow a particular text book. Recommendations on background literature will be provided during the course. | |
Comments: | The experimental exercises to this lecture will be organized at the Bonn Isochronous Cyclotron and as a Chip Design Tutorial at the end of the term. | |
physics714 | Advanced Accelerator Physics We, Th 10-12, SR I, HISKP Diplom: VANG, WPVANG |
|
Instructor(s): | W. Hillert | |
Prerequisites: | Mechanics, Electrodynamics, basic knowledge in Physics of Particle Accelerators (e.g. Accelerators Physics) | |
Contents: | Diese Veranstaltung ist eine Fortführung und Vertiefung der Vorlesung „Physik der Teilchenbeschleuniger“. Hier sollen, neben der Behandlung der Synchrotronstrahlung und ihrem Einfluss auf die Strahleigenschaften in Elektronenbeschleunigern, vornehmlich kollektive Phänomene wie optische Resonanzen und Instabilitäten diskutiert werden. Darüber hinaus ist eine Vertiefung des Lehrstoffes in praktischen Übungen am Beschleuniger ELSA geplant. This course is a continuation of the lecture „Accelerator Physics“. In addition to the treatment of synchrotron radiation and its influence on the beam characteristics in electron accelerators, mainly collective phenomena like optical resonances and instabilities will be discussed. Furthermore, deepening the subject matter by practical exercises at the ELSA accelerator facility is planned. | |
Literature: | H. Wiedemann, Particle Accelerator Physics, Springer 1993, Berlin, ISBN 3-540-56550-7 D.A. Edwards, M.J. Syphers, An Introduction to the Physics of High Energy Accelerators, Wiley & Sons 1993, New York, ISBN 0-471-55163-5 F. Hinterberger, Physik der Teilchenbeschleuniger und Ionenoptik, Springer 1996, Berlin, ISBN 3-540-61238-6 K. Wille, Physik der Teilchenbeschleuniger und Synchrotronstrahlungsquellen, 2. überarb. und erw. Aufl., Teubner 1996, Stuttgart, ISBN 3-519-13087-4 S. Y. Lee, Accelerator Physics (Second Edition), World Scientific, Singapore 2004, ISBN 981-256-200-1 (pbk) Script of the lecture “Accelerator Physics”: http:/www-elsa.physik.uni-bonn.de/~hillert/Beschleunigerphysik | |
Comments: | Es besteht die Möglichkeit, den Lernstoff durch detaillierte Besichtigungen und praktische Studien an der Beschleunigeranlage ELSA des Physikalischen Instituts zu veranschaulichen und zu vertiefen. Exkursionen zu anderen Beschleunigern sind vorgesehen. Zu dieser Vorlesung wird ein Script im Internet (pdf-Format) zur Verfügung gestellt. The opportunity will be offered to exemplify and deepen the subject matter by detailed visits and practical studies at the institute of physics’ accelerator facility ELSA of the institute of physics. Excursions to other accelerators are intended. Accompanying the lecture, a script (pdf-format, english) is provided in on the internet. | |
physics716 | Statistical Methods of Data Analysis Fr 8-10, SR I, HISKP |
|
Instructor(s): | P. Bechtle | |
Prerequisites: | Some prior knowledge of particle physics would be helpful. | |
Contents: | From the first lab. course that you take to the design and construction of an experiment; from the first simulations to the final analysis of the data from our experiment, the proper application of statistical methods is essential. The aim of this course is to provide a foundation in statistical methods and to give some concrete examples of how the methods are applied to data analysis. Standard statistical distributions will be discussed and examples given of when they are expected to occur and how they are related. Techniques for fitting data will be discussed. The treatment of systematic errors, as well as methods to combine results from different experiments which may have common error sources will also be covered. The search for new physics, even when no signal is observed, allows limits to be placed on the size of possible effects. These can provide severe constraints on theoretical models. Methods for calculating upper limits taking into account several error sources will also be considered. | |
Literature: | R. J. Barlow: Statistics V. Blobel and E. Lohrmann: Statistische und numerische Methoden der Datenanalyse F. James: Statistical methods in experimental physics Glen Cowan: Statistical Data Analysis | |
Comments: | ||
physics717 | High Energy Physics Lab 4 to 6 weeks on agreement |
|
Instructor(s): | E. von Törne | |
Prerequisites: | ||
Contents: | This course offers students in their first year of their Master studies the opportunity to participate in research activities. We plan to replace this course by a module that covers all research areas. Projects in high energy physics will still be possible. For questions, please contact Lecturer E. von Törne, evt@physik.uni-bonn.de. | |
Literature: | ||
Comments: | The students join one of the high energy physics groups groups and conduct their own small research project for typically 4 weeks. We recommend to participate in a project during term break (either in spring or summer/ early fall) but projects during the semester are also possible. More information here: http://heplab.physik.uni-bonn.de/ | |
physics732 | Optics Lab 4 to 6 weeks on agreement |
|
Instructor(s): | F. Vewinger, S. Linden, D. Meschede, M. Weitz | |
Prerequisites: | BSc | |
Contents: | The Optics Lab is a 4-6 week long practical training/internship in one of the research groups in Photonics and Quantum Optics, which can have several aspects: - setting up a small experiment - testing and understanding the limits of experimental components - simulating experimental situations Credit points can be obtained after completion of a written report. | |
Literature: | Will be given by the supervisor | |
Comments: | For arranging the topic and time of the internship, please contact the group leader of the group you are interested in directly. Please note that a lead time of a few weeks may occur, so contact the group early. In case you are unsure if/where you want to do the optics lab, please contact Frank Vewinger for information. | |
physics739 | Lecture on Advanced Topics in Photonics: Ultrashort Laser Pulses We 14-16, HS, IAP |
|
Instructor(s): | F. Vewinger | |
Prerequisites: | Basic knowledge in optics, atomic physics and laser physics, as e.g. obtained in the Bachelor Courses "Experimentalphysik III" and "Experimentalphysik IV" | |
Contents: | The lecture gives an overview on different techniques for the generation, amplification and the characterization of ultrashort pulses, i.e. optical pulses with a pulse length below 10 picoseconds. These pulses have gained much interest in recent years, as they allow the time-resolved observation of many different processes, e.g. the vibration of molecules, the dynamics within solids, the breaking and formation of chemical bonds, and very recently, the release of a single electron from an atom. Some of these applications will be discussed in the lecture. Another interesting feature of short pulses that will be discussed in the lecture is their enormous bandwidth, which e.g. for an visible pulse of a few femtoseconds length spans a few ten nanometers. This lead to the development of optical frequency combs, which allows the precise measurement of (absolute) frequencies by bridging the gap from the cesium clock transition to the visible/UV regime. The broad bandwidth also allows for the shaping of the pulses, which has become a widely used tool in physical chemistry. | |
Literature: | Claude Rulliere, Femtosecond laser pulses: Principles and experiments; Springer Berlin 1998; P. Hannaford, Femtosecond laser spectroscopy; Springer New York 2005 Jean-Claude Diels and Wolfgang Rudolph; Ultrashort laser pulse phenomena: fundamentals, techniques, and applications on a femtosecond time scale; Academic Press, San Diego 1996 | |
Comments: | ||
physics740 | Hands-on Seminar: Experimental Optics and Atomic Physics Mo 9-11, IAP |
|
Dozent(en): | M. Weitz u.M. | |
Erforderliche Vorkenntnisse: | Optik- und Atomphysik Grundvorlesungen, Quantenmechanik | |
Inhalt: | Diodenlaser Optische Resonatoren Akustooptische Modulatoren Spektroskopie Radiofrequenztechnik Spannungsdoppelbrechung und vieles mehr | |
Literatur: | wird gestellt | |
Bemerkungen: | Vorbesprechung am Montag, den 7.4.14, 9 c.t., Konferenzraum IAP, 3. Stock Wegelerstr. 8 Seminartermine ab 14.4.14 | |
physics753 | Theoretical Particle Astrophysics Mo 12-14, Tu 12, HS I, PI |
|
Instructor(s): | H. Dreiner | |
Prerequisites: | Knowledge of (relativistic) Quantum Mechanics, and basic knowledge of the Standard Model of particle physics, will be assumed. Knowledge of Quantum Field Theory and General Relativity is helpful, but not essential. | |
Contents: | Application of particle physics to astrophysical and cosmological problems. Emphasis will be on the physics of the early universe, basically the first few seconds (after inflation). | |
Literature: | Kolb and Turner, "The Early Universe", Addison Wesley V. Mukhanov, Physical foundations of cosmology, Cambridge University Press | |
Comments: | Particle astrophysics works at the interface of traditional particle physics on the one hand, and astrophysics and cosmology on the other. This field has undergone rapid growth in the last one or two decades, and many fascinating questions remain to be answered. | |
physics754 | General Relativity and Cosmology Mo 14-16, We 12, HS I, PI |
|
Instructor(s): | B. Metsch | |
Prerequisites: | Theoretical Physics I and II (in particular Electrodynamics), Basic Lectures in Mathematics (in particular Multilinear algebra) | |
Contents: |
| |
Literature: |
| |
Comments: | ||
physics755 | Quantum Field Theory We 13, Fr 12-14, HS I, PI |
|
Instructor(s): | B. Kubis | |
Prerequisites: | Advanced quantum theory (physics606) | |
Contents: |
| |
Literature: |
| |
Comments: | This lecture covers the basic tools required for theses in theoretical particle, hadron, and nuclear physics. | |
physics773 | Physics in Medicine II: Fundamentals of Medical Imaging Mo 10-12, We 12, SR I, HISKP Diplom: VANG, WPVANG |
|
Instructor(s): | K. Lehnertz | |
Prerequisites: | Vordiplom/Bachelor | |
Contents: | Introduction to physical imaging methods and medical imaging (1) Physical fundamentals of transmission computer tomography (Röntgen-CT), positron emission computer´tomography (PET), magnetic resonance imaging (MRI) and functional MRI (1a) detectors, instrumentation, data acquisition, tracer, image reconstruction, BOLD effect (1b) applications: analysis of structure and function (2) Neuromagnetic (MEG) and Neuroelectrical (EEG) Imaging (2a) Basics of neuroelectromagnetic activity, source models (2b) instrumentation, detectors, SQUIDs (2c) signal analysis, source imaging, inverse problems, applications | |
Literature: | 1. H. Morneburg (Hrsg.): Bildgebende Systeme für die medizinische Diagnostik, Siemens, 3. Aufl. 2. P. Bösiger: Kernspin-Tomographie für die medizinische Diagnostik, Teubner 3. Ed. S. Webb: The Physics of Medical Imaging, Adam Hilger, Bristol 4. O. Dössel: Bildgebende Verfahren in der Medizin, Springer, 2000 5. W. Buckel: Supraleitung, VCH Weinheim, 1993 6. E. Niedermeyer/F.H. Lopes da Silva; Electroencephalography, Urban & Schwarzenberg, 1998 More literature will be offered | |
Comments: | Beginning: Mo, Apr 7 | |
physics652 | Seminar on Advanced Topics in Photonics and Quantum Optics Th 16-18, HS, IAP Diplom: SEXP, WPSEXP |
|
Instructor(s): | S. Christopoulos, F. Vewinger | |
Prerequisites: | BSc | |
Contents: | The seminar will cover "recent" advances in the field of quantum optics, including for example Bose-Einstein condensation, Ultracold Fermi gases, Quantum Information & Communication, Schrödinger Cats etc. Modern physics builds on a few key experiments which started a new field or settled a long standing debate. Especially the "newer" experiments are not covered in the Bachelor studies, as they require a broad theoretical background. The seminar has two goals: To provide in-depth knowledge about selected key experiments in the field of quantum optics, and to provide practical training in preparing and presenting excellent talks. During the first meeting the organizers will present a list of topics from which each active participant of the seminar can select one. For each topic literature will be provided. Starting with this material the active participants of the seminar will familiarize themselves with the content. This will be done by discussions as well as by further literature search. Based on the accumulated knowledge an outline for each talk will be made and finally the viewgraphs will be prepared. Then the talk will be presented in the seminar. Typical duration of the talk is 45 minutes. After the talk there will be a discussion about the content. And, as a second part of the discussion, technical issues of the talk will be analyzed. Finally, a short written summary of the talk will be prepared and posted in the internet. Preparation of the talk is a serious amount of work. It is highly recommended to start already at the beginning of the lecture time to familiarize yourself with the content. Preliminary list of topics (Early birds can book a topic by email): - Bose-Einstein Condensation - Ultracold Fermi Gases - Superfluid to Mott Transition in Ultracold Gases - BEC-BCS crossover in cold Fermions - Superfluidity in Cold Gases - 2-Dimensional Bose gases - Polar Quantum Gases - Condensation of Exciton-Polaritons - Bose-Einstein Condensation of Photons - Interferometry with Molecules - Matterwave Interferometry with entangled states - Quantum Zeno Effect | |
Literature: | Will be given in the first seminar. | |
Comments: | A first meeting will take place thursday, April 08th, in the IAP lecture hall at 16:15, where the available topics will be detailed. However, interested students can contact the organizers also in advance to get already a topic for an own talk. | |
physics653 | Seminar on Symmetries and Symmetry Breaking in Particle and Nuclear Physics We 10-12, SR II, HISKP Diplom: STHE, WPSTHE |
|
Instructor(s): | C. Hanhart, S. Krewald, T. Luu, U. Meißner, B. Metsch, A. Wirzba | |
Prerequisites: | Quantum Mechanics and preferably Advanced Quantum Mechanics | |
Contents: | Possible topics (to be adjusted at the level of expertise of the participants):
| |
Literature: |
| |
Comments: | The two main goals of this seminar:
The first meeting will take place on April 9th at 10:15, SR II, HISKP | |
physics655 | Seminar on Selected Topics in Environmental Physics Th 13-15, HS 118, AVZ Diplom: SANG, WPSEXP |
|
Instructor(s): | B. Diekmann | |
Prerequisites: | Bachelor ( Prediploma for diploma students) A look into the courses from SS 13 (655) and WS 13/14 (655) as stored under ecampus under the instructors account would be useful. Access code will be handed on request | |
Contents: | Thur 10.4: Due to a collision with the spring meeting of the ‘Energy_group’ of German Physical Society- see prel. Schedule appended- we start with an excursion to that meeting starting 13.30 from Nussallee 12. Due to Maundy Thursday on the 17.4 the regular start is dated on 24.4 at 13.30 with an introduction & fixing of external & internal talks dated on 8.5, 15.5 ,22.5, 5.6 ,26.6 ,3.7 ,10.7 and summary on 17.7 The seminar will be a mixture of talks by external experts namely those who’ve studied physics in the E&E working group and now have found their profession in that field and participating students with talks for instance about -Measurement techniques, .. errors in environmental physics - systematics of nuclear waste- who produce waht with which amount - aspects of power from renewable energies charging systems - report on recent news from fukushima site a.o.m Note added on 15.4.2014: Because there only few feedbacks for the summer course I could offer an additional information on thursday, 17.4, 13.30 AVZ 118. The regular start was foreseen one week later; it would we helpful, to know if there are students willing to participate on that earlier date- so let me know via e@mail Yous BD | |
Literature: | Diekmann, Rosenthal, Energie, Teubner 2013- Boeker, Grendelle, Environmental Physics, Vieweg Verlag braunschweig 1997 Physik unserer Umwelt: Die Atmosphäre Walter Roedel und Thomas Wagner (Springer Verlag, 2010) Hans Wilhelm Schiffer, Energiemarkt Deutschland 2014, Verrlag TÜV Media http://www.physik.uni-greifswald.de/arbeitsgruppen/umweltphysik-ag-von-savigny/teaching/vorlesung-umweltphysik-ii.html | |
Comments: | For Master students 4 CP's are credited to those regularly participating and giving a seminar talk with sufficient quality ( presentation/discussion with lecturer first and presentation to the auditorium hereafter) (For Diploma students, the lecture is foreseen as SANG seminar ( same criteria as master course)) | |
physics656 | Seminar Medical Physics: Physical Fundamentals of Medical Imaging Mo 14-16, SR I, HISKP Diplom: SANG, WPSEXP |
|
Instructor(s): | K. Lehnertz, T.Stöcker | |
Prerequisites: | Vordiplom/Bachelor | |
Contents: | Physical Imaging Methods and Medical Imaging of Brain Functions Emission Computer Tomography (PET) - basics - tracer imaging - functional imaging with PET Magnetic Resonance Imaging (MRI) - basics - functional MRI - diffusion tensor imaging - tracer imaging Biological Signals: Bioelectricity, Biomagnetism - basics - recordings (EEG/MEG) - SQUIDs - source models - inverse problems | |
Literature: | 1. O. Dössel: Bildgebende Verfahren in der Medizin, Springer, 2000 2. H. Morneburg (Hrsg.): Bildgebende Systeme für die medizinische Diagnostik, Siemens, 3. Aufl. 3. H. J. Maurer / E. Zieler (Hrsg.): Physik der bildgebenden Verfahren in der Medizin, Springer 4. P. Bösiger: Kernspin-Tomographie für die medizinische Diagnostik, Teubner 5. Ed. S. Webb: The Physics of Medical Imaging, Adam | |
Comments: | Time: Mo 14 - 16 and one lecture to be arranged Beginning: Mo Apr. 7 | |
physics657 | Seminar on Scanning Probe Microscopy Mo 15-17, HS, IAP Diplom: SANG, WPSEXP |
|
Instructor(s): | E. Soergel | |
Prerequisites: | ||
Contents: | Kick-off meeting 14. April 2014 Maximum 12 attendees Early birds: Subjects & dates for the talks upon request via email to soergel@uni-bonn.de | |
Literature: | ||
Comments: | ||
physics658 | Seminar on Key Experiments in Nuclear and Particle Physics Start-up: April 8, 2014, 13:15h, Konferenzraum II, PI 1.049, PI |
|
Instructor(s): | F. Klein, V. Vegna | |
Prerequisites: | Interest in and basic knowledge in Nuclear and Particle Physics (from a lecture, e.g.). | |
Contents: | Preliminary list of subjects for oral presentations: Rutherford Experiment and the discovery of the Atomic Nucleus Discovery of the Neutron The Yukawa Particle for strong interactions and the discovery of the Pion ( + further mesons) Meson and Baryon Resonances The notion of Quarks, Quark-Modells and the idea of QCD The discovery of Parity Violation in Weak Interactions (Wu-Experiment) The discovery of the handedness of the neutrino (Goldhaber Experiment) The discovery of the intermediate Vector-Mesons (Z, W) for weak interactions The discovery of scale invariance in Deep Inelastic Scattering off Protons and Neutrons Polarized DIS and the Spin Puzzle The discovery of the Higgs Boson … The list is open for extension. | |
Literature: | Original publications (will be provided) + textbooks depending on subject | |
Comments: | The presentations will be based on original publications and mainly supervised in englisch language. They are intended to go deeper than a standard lecture can go. The talks can be deliberately presented in English or German. | |
6801 | Introduction to Supersymmetry Blockveranstaltung 16. bis 18.6.2014 |
|
Instructor(s): | E. Kraus | |
Prerequisites: | Relativistische Quantenmechanik, Grundkenntnisse in Quantenfeldtheorie | |
Contents: |
| |
Literature: |
| |
Comments: | Blockvorlesung mit 5 bis 6 Vorlesung : Erster Termin: 28.5.2014 (2 Vorlesungen) Weitere Termine in Absprache 24./25.6.2014 bzw. 1./2.7.2014 | |
6802 | Komplexe Systeme / Complex Systems (D/E) Do 16-18, Seminarraum II, HISKP |
|
Instructor(s): | G. Schütz | |
Prerequisites: | Thermodynamics, Quantum Mechanics I | |
Contents: | Random walks, Stochastic Interacting particle systems, Modelling of biological processes | |
Literature: | 1) G. Schütz, Exactly solvable models for many-body systems far from equilibrium, vol. 19 of Phase Transitions and Critical Phenomena. (Academic Press, London, 2001) 2) A. Schadschneider, D. Chowdhury, K. Nishinari: Stochastic Transport in Complex Systems: From Molecules to Vehicles (Elsevier 2010) (Table of Contents: http://www.thp.uni-koeln.de/~as/Mypage/toc_book.pdf) | |
Comments: | Lecture will be held in German or English, depending on the audience. | |
6821 | Research Internship / Praktikum in der Arbeitsgruppe (SiLab): Semiconductor pixel detector development and materials, FPGAs and ASIC Chips (Design and Testing) (D/E) (http://hep1.physik.uni-bonn.de), whole day, ~4 weeks, preferred during off-teaching terms, by appointment, PI |
|
Instructor(s): | F. Hügging, H. Krüger, E. von Törne, N. Wermes u.M. | |
Prerequisites: | Lecture on detectors and electronics lab course (E-Praktikum) | |
Contents: | Research Internship: Students shall receive an overview into the activities of a research group: here: Development of Semiconductor Pixel Detectors and Micro-Electronics | |
Literature: | will be handed out | |
Comments: | early application necessary | |
6822 | Research Internship / Praktikum in der Arbeitsgruppe: Proton-Proton-Collisions at the LHC (D/E) (http://hep1.physik.uni-bonn.de) lab, whole day, ~4 weeks, preferred during off-teaching terms, by appointment, PI |
|
Instructor(s): | E. von Törne, N. Wermes u.M. | |
Prerequisites: | Lecture(s) on Particle Physics | |
Contents: | Within 4 weeks students receive an overview/insight of the research carried out in our research group. Topics: Analyses of data taken with the ATLAS Experiment at the LHC especially: Higgs and Top physics, tau-final states and b-tagging The exact schedule depends on the number of applicants appearing at the same time. | |
Literature: | will be handed out | |
Comments: | Early application is required Contacts: E. von Törne, M. Cristinziani, J. Kroseberg, N. Wermes | |
6824 | Praktikum in der Arbeitsgruppe: Detektorentwicklung und Teilchenphysik an einem Elektron-Positron-Linearcollider / Laboratory in the Research Group: Detector Development and Particle Physics at an Electron-Positron Linear Collider (D/E) pr, ganztägig, ca. 4 Wochen n. Vereinb., vorzugsweise in den Semesterferien, PI |
|
Instructor(s): | K. Desch, P. Bechtle | |
Prerequisites: | Vorlesungen über Teilchenphysik | |
Contents: | In einem 4 wöchigen Praktikum wird den Studierenden die Möglichkeit gegeben anhand eines eigenen kleinen Projektes einen Einblick in die Arbeitsweise der experimentellen Hochenergiephysik zu bekommen. Themen werden bei der Vorbesprechung vereinbart. Möglichkeiten (Beispiele): - Simluation von Prozessen am International Linear Collider - Messungen an einer Zeitprojektionskammer | |
Literature: | wird ausgegeben | |
Comments: | Eine frühe Anmeldung ist erwünscht bei Prof. Desch, Dr. P. Bechtle oder Dr. J. Kaminski | |
6826 | Praktikum in der Arbeitsgruppe: Neurophysik, Computational Physics, Zeitreihenanalyse pr, ganztägig, ca. 4 Wochen, n. Vereinb., HISKP u. Klinik für Epileptologie |
|
Instructor(s): | K. Lehnertz u.M. | |
Prerequisites: | basics of programming language (e.g. C, C++, Pascal) | |
Contents: | This laboratory course provides insight into the current research activities of the Neurophysics group. Introduction to time series analysis techniques for biomedical data, neuronal modelling, cellular neural networks. Opportunity for original research on a topic of own choice, with concluding presentation to the group. | |
Literature: | Working materials will be provided. | |
Comments: | Contact: Prof. Dr. K. Lehnertz email: klaus.lehnertz@ukb.uni-bonn.de | |
6834 | Praktikum in der Arbeitsgruppe: Vorbereitung und Durchführung optischer und atomphysikalischer Experimente, Mitwirkung an Forschungsprojekten der Arbeitsgruppe / Laboratory in the Research Group: Preparation and conduction of optical and atomic physics experiments, Participation at research projects of the group (D/E) pr, ganztägig, 2-6 Wochen n. Vereinb., IAP |
|
Instructor(s): | M. Weitz u.M. | |
Prerequisites: | Optik und Atomphysik Grundvorlesungen, Quantenmechanik | |
Contents: | Studenten soll frühzeitig die Möglichkeit geboten werden, an aktuellen Forschungsthemen aus dem Bereich der experimentellen Quantenoptik mitzuarbeiten: Ultrakalte atomare Gase, Bose-Einstein-Kondensation, kollektive photonische Quanteneffekte. Die genaue Themenstellung des Praktikums erfolgt nach Absprache. | |
Literature: | wird gestellt | |
Comments: | Homepage der Arbeitsgruppe: http://www.iap.uni-bonn.de/quantenoptik | |
6838 | Praktische Übungen zur Bildgebung und Bildverarbeitung in der Medizin pr, Kliniken Venusberg (Teilnahme am Seminar "Medizinische Physik" erforderlich) |
|
Instructor(s): | K. Lehnertz, C. Berg, P. David, F. Träber, P. Trautner | |
Prerequisites: | ||
Contents: | Vertiefung der Seminarthemen; Praktische Beispiele der Bildgebung in der pränatalen Diagnostik, Radiologie und Neurowissenschaften. Continuation of topics addressed in the seminar; examples of medical imaging in prenatal diagnosis, radiology, and neurosciences. | |
Literature: | ||
Comments: | Termine werden im Laufe des Semester bekannt gegeben. Dates to be arranged during the semester. | |
6839 | Public presentation of Science / Öffentliche Präsentation von Wissenschaft 2 SWS, Termin nach Vereinbarung |
|
Dozent(en): | H. Dreiner | |
Erforderliche Vorkenntnisse: | Interesse an der öffentlichen Präsentation von Physik. | |
Inhalt: | Vorbereitung und Durchführung einer öffentlichen Physikshow. | |
Literatur: | ||
Bemerkungen: | ||
astro821 | Astrophysics of galaxies Th 15:00-18, Raum 0.012, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | P. Kroupa | |
Prerequisites: | The following lectures ought to have been attended: Introduction to Astronomy I and II, Stars and Stellar Evolution, The Interstellar Medium | |
Contents: | The types of galaxies; fundamentals of stellar dynamics (Jeans equations, relaxation time); elliptical galaxies; disk galaxies; stellar populations in galaxies; formation of galaxies; dwarf galaxies (normal dwarfs, tidal dwarfs, ultra-compact dwarfs); dark matter and alternatives to Newtonian gravity. | |
Literature: | Galactic dynamics by J.Binney and S.Tremaine (1987, Princeton University Press); Galactic Astronomy by J.Binney and M.Merrifield (1998, Princeton University Press); Galaxies in the Universe by L.Sparke and J.Gallagher (2000, Cambridge University Press) | |
Comments: | This course is worth 6 credit points. To achieve these attendance of the lectures is required and the exam needs to be passed. | |
astro822 | Physics of the interstellar medium Mo 11:15-12:30, Tu 15-16:15, Raum 0.012, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | F. Bertoldi | |
Prerequisites: | Introductory astronomy | |
Contents: | The student shall acquire a good understanding of the physics and of the phases of the ISM. The importance for star formation and the effects on the structure and evolution of galaxies is discussed. Observing techniques in the various wavelength domains (radio astronomy, infrared, optical, UV, X-Rays) shall be studied. Contents: Constitutens of the interstellar medium, physical processes, radiative transfer, recombination, HI 21cm line, absorption lines, Stroemgren spheres, HII regions,, interstellar dust, molecular gas and clouds, shocks, photodissociation regions, energy balancs, the multi-phase ISM, gravitational stability and star formation. | |
Literature: | B. Draine; The Physics of the Interstellar and Intergalactic Medium (Princeton Univ. Press 2010) J. Lequeux; The Interstellar Medium (Springer 2005) | |
Comments: | ||
astro8402 | X-ray astronomy Fr 13-15, Raum 0.012, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | T. Reiprich | |
Prerequisites: | Introductory courses on astronomy, atomic physics, and hydrodynamics would be useful. | |
Contents: | X-rays are emitted from regions where the Universe is hot and wild. The lecture will provide an overview of modern X-ray observations of all major X-ray sources, e.g., remnants of exploded stars, the vicinities of lightweight and supermassive black holes, and collisions of galaxy clusters -- the most massive objects in the Universe. The physical properties of X-ray radiation as well as current and future space-based instruments used to carry out such observations will be described. In the accompanying lab sessions, the participants will learn how to download, reduce, and analyze recent X-ray data from a satellite observatory. | |
Literature: | A bound script of the lecture notes will be provided. | |
Comments: | ||
astro8404 | Radiointerferometry: Methods and Science Tu 12-15, Raum 0.008, AIfA |
|
Instructor(s): | F. Bertoldi | |
Prerequisites: | Einführung in die Radioastronomie (astro123), Radio Astronomy (astro841) would be good but not necessary. | |
Contents: | Basics of radio-interferometric observations and techniques; review of science highlights; use of common data analysis packages. Principles of interferometry, aperture synthesis, calibration, continuum and spectral line imaging, zero spacing, VLBI, use of AIPS and CASA, ALMA and VLA proposal writing, LOFAR and SKA, science highlights. | |
Literature: | ''Synthesis Imaging in Radio Astronomy II'' (ASP Conference Series, V. 180, 1998), Editors: Taylor, Carilli, Perley Interferometry and Synthesis in Radio Astronomy (Wiley 2001), by Thompson, Moran, Swenson. On-line material | |
Comments: | In English. The lectures are can be seen through skype as well. STARTS ON 15 APRIL ! | |
astro845 | Observational cosmology Th 13-15, Raum 0.012, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | C. Porciani, K. Basu | |
Prerequisites: | Basic concepts of cosmology | |
