Kommentiertes Vorlesungsverzeichnis Sommersemester 2017 |
![]() |
physics631 | Quantum Optics Tu, Th 14-16, HS, IAP |
|
Dozent(en): | M. Weitz | |
Erforderliche Vorkenntnisse: | Optik und Atomphysik-Grundvorlesung, Quantenmechanik Optics and Atomic Physics Lectures, Quantum Mechanics | |
Inhalt: | Atom-Light Interaction, Bloch Vectors Coherence of Light Fields Quantisation of the Light Field Two and Three Level Atoms Laser Cooling of Atoms Quantum Information Cavity QED | |
Literatur: | R. Loudon; The quantum theory of light (Oxford University Press 2000) G. J. Milburn, D. F. Walls; Quantum Optics (Springer 1994) D. Meschede; Optik, Licht und Laser (Teubner, Wiesbaden 2nd edition. 2005) M. O. Scully, M. S. Zubairy; Quantum Optics (Cambridge 1997) P. Meystre, M. Sargent; Elements of Quantum Optics (Springer 1999) | |
Bemerkungen: | Lecture: 3 Semesterwochenstunden (3 SWS) Exercises: 2 hours, every two week alteranting with a lecture, 1 Semesterwochenstunde (1 SWS) Times: Di 14 c.t.-16 Do 14 c.t.-16 Details: See homepage of the lecture | |
physics637 | Advanced Theoretical Hadron Physics We 14-17, SR I, HISKP |
|
Instructor(s): | C. Hanhart, T. Luu, A. Wirzba | |
Prerequisites: | Theoretical Hadron Physics (physics616) or equivalent | |
Contents: |
| |
Literature: |
| |
Comments: | A basic knowledge of Quantum Field Theory is useful. | |
physics712 | Advanced Electronics and Signal Processing Tu 9, Th 10-12, HS, HISKP |
|
Instructor(s): | P.-D. Eversheim, H. Krüger | |
Prerequisites: | Electronics lab course, recommended lecture:"Electronics for Physicists" | |
Contents: | This lecture addresses basic concepts, techniques, and electronics necessary to identify and handle relevant events in complex data streams or detector arrays, respectively. Advantages and limits of analogue and digital electronics will be explained and can be experienced by means of three major topics.
| |
Literature: | The lecture does not follow a particular text book. Recommendations on background literature will be provided during the course. | |
Comments: | The experimental exercises to this lecture will be organized at the Bonn Isochronous Cyclotron and as a Chip Design Tutorial at the end of the term. | |
physics713 | Particle Detectors and Instrumentation We 10-12, We 13, SR I, HISKP |
|
Instructor(s): | A. Thiel | |
Prerequisites: | – physics 511 (nuclear and particle physics) necessary – (basic) knowledge of C / C++ and Unix OS – (basic) knowledge electronics | |
Contents: | The goal of the lecture is to design and conduct an experiment on pi0 photoproduction at the accelerator ELSA. It is composed of a lecture, which introduces the necessary knowledge and work in the lab to set up the detectors. At the end of the term, it is planned that the experiment will be conducted at ELSA. The outline of the lecture is the following:
| |
Literature: | W. R. Leo; Techniques for Nuclear and Particle Detection (Springer, Heidelberg 2. Ed. 1994) K. Kleinknecht; Detektoren für Teilchenstrahlung (Teubner, Wiesbaden 4. überarb. Aufl. 2005) B. Povh, K. Rith, C. Scholz, F. Zetsche; Teilchen und Kerne (Springer, Heidelberg 6. Aufl. 2004) Perkins; Introduction to High Energy Physics (Cambridge University Press 4. Aufl. 2000) | |
Comments: | Hands-on Lab Course with supporting lecture | |
physics718 | C++ Programming in High Energy Physics We 8-10, HS, IAP |
|
Instructor(s): | E. von Törne | |
Prerequisites: | Basic understanding of a programming language (C, Java, ..) is required. Basic constructs such as if-clauses, for-loops and such are regarded as prerequisites. | |
Contents: |
| |
Literature: |
| |
Comments: | Exercises will be held in the CIP-pool (AVZ). In the exercises students will be introduced to modern programming tools, such as Debugger, profiler, integrated development environments (eclipse). | |
physics732 | Optics Lab 4 to 6 weeks on agreement |
|
Instructor(s): | F. Vewinger, M. Köhl, S. Linden, D. Meschede, M. Weitz | |
Prerequisites: | BSc | |
Contents: | The Optics Lab is a 4-6 week long practical training/internship in one of the research groups in Photonics and Quantum Optics, which can have several aspects: - setting up a small experiment - testing and understanding the limits of experimental components - simulating experimental situations Credit points can be obtained after completion of a written report. | |
Literature: | Will be given by the supervisor | |
Comments: | For arranging the topic and time of the internship, please contact the group leader of the group you are interested in directly. Please note that a lead time of a few weeks may occur, so contact the group early. In case you are unsure if/where you want to do the optics lab, please contact Frank Vewinger for information. | |
physics737 | BCGS Intensive Week (Advanced Topics in Photonics and Quantum Optics): Intensive week on topological insulators - Introduction to topological insulators and their implementations in artificial matter setups 13.03.2017 - 17.03.2017, HS, IAP |
|
Instructor(s): | A. Alberti, J. Asbóth, F. Vewinger | |
Prerequisites: | - The course is recommended for graduate students in the Master program - Good knowledge of basic quantum mechanics is expected - Familiarity with basic concepts in condensed matter physics (Bloch theorem, energy bands, etc.) is recommended - No prior knowledge of topology is assumed | |
Contents: | The intensive week consists of lectures introducing graduate students to the very active research field of topological insulators. Participants are required to have good knowledge of basic quantum mechanics and familiarity with basic concepts in condensed matter physics (Bloch theorem, energy bands, etc.). No prior knowledge of topology is assumed. The main body of the intensive week is a course held by J. K. Asbóth, based on the lecture notes “A Short Course on Topological Insulators”, freely available at https://arxiv.org/abs/1509.02295. Through simple one- and two-dimensional model Hamiltonians, participants will acquire a good physical understanding of the core concepts of topological insulators. Among the questions covered: What is topological in a band insulator? What are edge states? How is their number given by the so-called bulk-boundary correspondence principle? How and against what are edge states protected? This is complemented by A. Alberti, presenting a selection of modern experiments demonstrating topological effects in ultracold atoms and nanophotonics setups. Additionally, guest speakers will give an introduction to “frontier” research topics in this field. The course will be accompanied by laboratory tours, exercise and interactive discussion sessions in the afternoon. | |
Literature: | Book: János K. Asbóth, László Oroszlány, András Pályi, A Short Course on Topological Insulators: Band-structure topology and edge states in one and two dimensions (Springer 2016), also freely available at https://arxiv.org/abs/1509.02295. | |
Comments: | For more information and detailed program, please visit the webpage http://topo2017.iap.uni-bonn.de/ | |
physics738 | Lecture on Advanced Topics in Quantum Optics: Ultracold Quantum Gases We 14-16, HS, IAP |
|
Instructor(s): | F. Vewinger | |
Prerequisites: | BSc, Quantum Mechanics | |
Contents: | Ensembles of ultracold particles offer an ideal model system to experimentally study many particle systems with systematically controlled interactions, a regime that is challenging for today's theoretical tools. The emergence of ultracold atom physics is thus stimulating the interest in topics with relevance for quantum optics, atomic physics, condensed matter physics and even more fields where quantum many particle systems play an important role. In this lecture we will present an overview on experimental methods, basic theoretical concepts and perspectives in this rapidly moving field of contemporary physics. The lecture will not give an complete overview, but trather focus on a few key concepts and experiments that have become accessible in the last few years. Topics include: - Bose-Einstein condensation - Degenerate Fermi gases - Superfluidity - Atoms in optical lattices - BEC of polaritons - BEC of photons | |
Literature: | - will be given later - | |
Comments: | ||
physics740 | Hands-on Seminar: Experimental Optics and Atomic Physics We 9-11, IAP |
|
Dozent(en): | M. Weitz u.M. | |
Erforderliche Vorkenntnisse: | Optik- und Atomphysik Grundvorlesungen, Quantenmechanik | |
Inhalt: | Diodenlaser Optische Resonatoren Akustooptische Modulatoren Spektroskopie Radiofrequenztechnik Spannungsdoppelbrechung und vieles mehr | |
Literatur: | wird gestellt | |
Bemerkungen: | Vorbesprechung am Montag, den 24.4.17, 9 c.t., Konferenzraum IAP, 3. Stock Wegelerstr. 8 Seminartermine ab 8.5.17 | |
physics773 | Physics in Medicine: Fundamentals of Medical Imaging Mo 10-12, We 12, SR I, HISKP |
|
Instructor(s): | K. Lehnertz | |
Prerequisites: | Bachelor | |
Contents: | Introduction to physical imaging methods and medical imaging (1) Physical fundamentals of transmission computer tomography (Röntgen-CT), positron emission computer´tomography (PET), magnetic resonance imaging (MRI) and functional MRI (1a) detectors, instrumentation, data acquisition, tracer, image reconstruction, BOLD effect (1b) applications: analysis of structure and function (2) Neuromagnetic (MEG) and Neuroelectrical (EEG) Imaging (2a) Basics of neuroelectromagnetic activity, source models (2b) instrumentation, detectors, SQUIDs (2c) signal analysis, source imaging, inverse problems, applications | |
Literature: | 1. H. Morneburg (Hrsg.): Bildgebende Systeme für die medizinische Diagnostik, Siemens, 3. Aufl. 2. P. Bösiger: Kernspin-Tomographie für die medizinische Diagnostik, Teubner 3. Ed. S. Webb: The Physics of Medical Imaging, Adam Hilger, Bristol 4. O. Dössel: Bildgebende Verfahren in der Medizin, Springer, 2000 5. W. Buckel: Supraleitung, VCH Weinheim, 1993 6. E. Niedermeyer/F.H. Lopes da Silva; Electroencephalography, Urban & Schwarzenberg, 1998 More literature will be offered | |
Comments: | Beginning: Wed, Apr 19 | |
physics652 | Seminar Photonics/Quantum Optics Mo 14-16, HS, IAP |
|
Instructor(s): | F. Vewinger | |
Prerequisites: | Bachelor education in physics | |
Contents: | Modern quantum physics builds on a few key experiments which started a new field or settled a long standing debate. An example for the former is trapping of ions or dark state physics, for the latter one can e.g name Bose-Einstein condensation or Bell experiments. Especially the "newer" experiments are not covered in the Bachelor studies, as they require a broad theoretical background. The seminar has two goals: To provide in-depth knowledge about selected key experiments in the field of quantum optics, and to provide practical training in preparing and presenting excellent talks. During the first meeting the organizers will present a list of topics from which each active participant of the seminar can select one. The list will also be available prior to the course on ecampus, where early birds can pick a topic in advance. For each topic literature will be provided. Starting with this material the active participants of the seminar will familiarize themselves with the content. This will be done by discussions as well as by further literature search. Based on the accumulated knowledge an outline for each talk will be made and finally the viewgraphs will be prepared. Then the talk will be presented in the seminar. Typical duration of the talk is 45 minutes. After the talk there will be a discussion about the content. And, as a second part of the discussion, technical issues of the talk will be analyzed. Finally, a short written summary of the talk will be prepared and posted in the internet. Preparation of the talk is a serious amount of work. It is highly recommended to start already at the beginning of the lecture time to familiarize yourself with the content. A list of topics is available on ecampus. | |
Literature: | Will be given in the seminar or on ecampus | |
Comments: | Early birds can reserve a topic, a list can be found on ecampus. | |
physics653 | Seminar on Theoretical Hadron Physics We 12-14, SR II, HISKP |
|
Instructor(s): | C. Hanhart, T. Luu, A. Rusetsky, C. Urbach, Q. Wang, A. Wirzba | |
Prerequisites: | Advanced Quantum Mechanics necessary Theoretical hadron physics and Quantum field theory useful but not necessary for some topics | |
Contents: | Various subjects of current research in Theoretical Hadron Physics | |
Literature: | ||
Comments: | ||
physics656 | Seminar Medical Physics: Physical Fundamentals of Medical Imaging Mo 14-16, SR II, HISKP |
|
Instructor(s): | K. Lehnertz | |
Prerequisites: | Bachelor | |
Contents: | Physical Imaging Methods and Medical Imaging of Brain Functions Emission Computer Tomography (PET) - basics - tracer imaging - functional imaging with PET Magnetic Resonance Imaging (MRI) - basics - functional MRI - diffusion tensor imaging - tracer imaging Biological Signals: Bioelectricity, Biomagnetism - basics - recordings (EEG/MEG) - SQUIDs - source models - inverse problems | |
Literature: | 1. O. Dössel: Bildgebende Verfahren in der Medizin, Springer, 2000 2. H. Morneburg (Hrsg.): Bildgebende Systeme für die medizinische Diagnostik, Siemens, 3. Aufl. 3. H. J. Maurer / E. Zieler (Hrsg.): Physik der bildgebenden Verfahren in der Medizin, Springer 4. P. Bösiger: Kernspin-Tomographie für die medizinische Diagnostik, Teubner 5. Ed. S. Webb: The Physics of Medical Imaging, Adam | |
Comments: | Time: Mo 14 - 16 and one lecture to be arranged Beginning: Mo Apr. 24 | |
6824 | Praktikum in der Arbeitsgruppe: Detektorentwicklung und Teilchenphysik an einem Elektron-Positron-Linearcollider / Laboratory in the Research Group: Detector Development and Particle Physics at an Electron-Positron Linear Collider (D/E) pr, ganztägig, ca. 4 Wochen n. Vereinb., vorzugsweise in den Semesterferien, PI |
|
Instructor(s): | K. Desch, P. Bechtle | |
Prerequisites: | Vorlesungen über Teilchenphysik | |
Contents: | In einem 4 wöchigen Praktikum wird den Studierenden die Möglichkeit gegeben anhand eines eigenen kleinen Projektes einen Einblick in die Arbeitsweise der experimentellen Hochenergiephysik zu bekommen. Themen werden bei der Vorbesprechung vereinbart. Möglichkeiten (Beispiele): - Simluation von Prozessen am International Linear Collider - Messungen an einer Zeitprojektionskammer | |
Literature: | wird ausgegeben | |
Comments: | Eine frühe Anmeldung ist erwünscht bei Prof. Desch, Dr. P. Bechtle oder Dr. J. Kaminski | |
6826 | Praktikum in der Arbeitsgruppe: Neurophysik, Computational Physics, Zeitreihenanalyse pr, ganztägig, ca. 4 Wochen, n. Vereinb., HISKP u. Klinik für Epileptologie |
|
Instructor(s): | K. Lehnertz u.M. | |
Prerequisites: | basics of programming language (e.g. C, C++, Pascal, Python) | |
Contents: | This laboratory course provides insight into the current research activities of the Neurophysics group. Introduction to time series analysis techniques for biomedical data, neuronal modelling, cellular neural networks. Opportunity for original research on a topic of own choice, with concluding presentation to the group. | |
Literature: | Working materials will be provided. | |
Comments: | Contact: Prof. Dr. K. Lehnertz email: klaus.lehnertz@ukb.uni-bonn.de | |
6833 | Praktikum in der Arbeitsgruppe: Aufbau und Test optischer und spektroskopischer Experimente, Erstellung von Simulationen / Laboratory in the Research Group: Setup and Testing of Optical and Spectroscopical Experiments, Simulation Programming (D/E) pr, ganztägig, Dauer ca. 4-6 Wochen, n. Vereinb., IAP |
|
Instructor(s): | D. Meschede u.M. | |
Prerequisites: | Two years of physics studies (undergraduate/ bachelor program) | |
Contents: | Practical training in the research group can have several aspects: --- setting up a small experiment --- testing and understanding the limits of experimental components --- simulating experimental situations --- professional documentation The minimum duration is 30 days, or 6 weeks. | |
Literature: | will be individually handed out | |
Comments: | Projects are always available. See our website. | |
6834 | Praktikum in der Arbeitsgruppe: Vorbereitung und Durchführung optischer und atomphysikalischer Experimente, Mitwirkung an Forschungsprojekten der Arbeitsgruppe / Laboratory in the Research Group: Preparation and conduction of optical and atomic physics experiments, Participation at research projects of the group (D/E) pr, ganztägig, 2-6 Wochen n. Vereinb., IAP |
|
Instructor(s): | M. Weitz u.M. | |
Prerequisites: | Optik und Atomphysik Grundvorlesungen, Quantenmechanik | |
Contents: | Studenten soll frühzeitig die Möglichkeit geboten werden, an aktuellen Forschungsthemen aus dem Bereich der experimentellen Quantenoptik mitzuarbeiten: Ultrakalte atomare Gase, Bose-Einstein-Kondensation, kollektive photonische Quanteneffekte. Die genaue Themenstellung des Praktikums erfolgt nach Absprache. | |
Literature: | wird gestellt | |
Comments: | Homepage der Arbeitsgruppe: http://www.iap.uni-bonn.de/ag_weitz/ | |
6838 | Praktische Übungen zur Bildgebung und Bildverarbeitung in der Medizin pr, Kliniken Venusberg (Teilnahme am Seminar "Medizinische Physik" erforderlich) |
|
Instructor(s): | K. Lehnertz, C. Berg, P. David, T. Stöcker, F. Träber, P. Trautner | |
Prerequisites: | ||
Contents: | Vertiefung der Seminarthemen; Praktische Beispiele der Bildgebung in der pränatalen Diagnostik, Radiologie und Neurowissenschaften. Continuation of topics addressed in the seminar; examples of medical imaging in prenatal diagnosis, radiology, and neurosciences. | |
Literature: | ||
Comments: | Termine werden im Laufe des Semester bekannt gegeben. Dates to be arranged during the semester. | |
astro821 | Astrophysics of galaxies Th 15:00-18, Raum 0.012, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | P. Kroupa | |
Prerequisites: | The following lectures ought to have been attended: Introduction to Astronomy I and II, Stars and Stellar Evolution, The Interstellar Medium | |
Contents: | The types of galaxies; fundamentals of stellar dynamics (Jeans equations, relaxation time); elliptical galaxies; disk galaxies; stellar populations in galaxies; formation of galaxies; dwarf galaxies (primordial dwarfs, tidal dwarfs, ultra-compact dwarfs); dark matter and alternatives to Newtonian gravity. | |
Literature: | Galactic dynamics by J.Binney and S.Tremaine (1987, Princeton University Press); Galactic Astronomy by J.Binney and M.Merrifield (1998, Princeton University Press); Galaxies in the Universe by L.Sparke and J.Gallagher (2000, Cambridge University Press) | |
Comments: | This course is worth 6 credit points. To achieve these attendance of the lectures and of the tutorials is recommended, and the exam needs to be passed. | |
astro822 | Physics of the interstellar medium Mo 11:15-12:30, Tu 15-16:15, Raum 0.012, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | F. Bertoldi, A. Karim | |
Prerequisites: | Introductory astronomy | |
Contents: | Participants will acquire an understanding of the physics of the different phases and constituents of the ISM. The importance for star formation and the effects on the structure and evolution of galaxies will be discussed briefly, as well as observing techniques in various wavelength domains. Contents: Constituents of the interstellar medium, physical processes, radiative transfer, recombination, HI 21cm line, absorption lines, Stromgren spheres, HII regions, interstellar dust, molecular gas and clouds, shocks, photodissociation regions, energy balance, the multi-phase ISM, gravitational stability and star formation. | |
Literature: | B. Draine; The Physics of the Interstellar and Intergalactic Medium (Princeton Univ. Press 2010) J. Lequeux; The Interstellar Medium (Springer 2005) | |
Comments: | The successful participation in the tutorials is requirement for the admission to the final exam. Time of lectures may be shifted +-15 min depending on student time constraints. Lectures begin Tuesday 18. April. | |
astro8402 | X-ray astronomy Fr 13-15, Raum 0.012, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | T. Reiprich | |
Prerequisites: | Introductory astronomy course. | |
Contents: | X-rays are emitted from regions where the Universe is hot and wild. The lecture will provide an overview of modern X-ray observations of all major X-ray sources. This includes, e.g., comets and planets in our solar system; Galactic systems like cool and hot stars, remnants of exploded stars, isolated white dwarfs and neutron stars, cataclysmic variables, close binaries with neutron stars and black holes, hot interstellar medium, and the Galactic center region; extragalactic X-ray sources like spiral and elliptical galaxies, galaxy clusters, intergalactic medium, and active galactic nuclei, i.e., supermassive black holes lurking in the centers of galaxies. The X-ray emission and absorption processes as well as current and future space-based instruments used to carry out such observations will be described. In the accompanying lab sessions, the participants will learn how to download, reduce, and analyze professional X-ray data from a satellite observatory. | |
Literature: | A script of the lecture notes will be provided. | |
Comments: | ||
astro8404 | Radiointerferometry: Methods and Science We 10-13, Raum 0.006, AIfA |
|
Instructor(s): | F. Bertoldi, M. Kramer, B. Magnelli, R. Mauersberger, S. Mühle | |
Prerequisites: | Basic astronomy | |
Contents: | This course offers a hands-on overview of major aspects of radio/mm/submm interferometry for master students as well as for PhD students and senior astronomers. The lectures start with a general introduction to radio interferometry and data reduction, followed by presentations of special aspects of radio astronomical observations and science given by experts of their respective fields. The course also comprises hands-on tutorials, where participants learn how to reduce interferometric data with AIPS and CASA. | |
Literature: | to be announced | |
Comments: | Following the hands-on approach of the course, the exam (Prüfungsleistung) will be a presentation (Referat) on the analysis of an interferometric dataset you will be handed at the beginning of the course. The data analysis and the results are to be described in a short paper (5-12 A4 pages) and an oral presentation of 15 min length. Lecture on Tuesdays, 12:15-13:45, tutorials 14:00-15:00 Begins on Wednesday 19. April. | |
astro847 | Optical Observations Fr 11-13, Raum 0.012, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | H. Hildebrandt, T. Schrabback | |
Prerequisites: | Astronomy introduction classes | |
Contents: | Optical CCD and near infrared imaging, conducting and planning observing runs, detectors, data reduction, catalogue handling, astrometry, coordinate systems, photometry, spectroscopy, photometric redshifts, basic weak lensing data analysis, current surveys, ground-based data versus Hubble Space Telescope observations, how to write observing proposals. Practical experience is gained by obtaining and analysing multi-filter CCD imaging observations of galaxy clusters using the 50cm telescope on the AIfA rooftop, as well as the analysis of professional data from the archive. | |
Literature: | Provided upon registration. | |
Comments: | The class has a strong focus on hands-on observations and data analysis. It should be particularly useful for students who consider conducting a master's thesis project which involves the analysis of optical imaging data from professional telescopes (e.g. wide-field imaging data or Hubble Space Telescope observations). | |
astro849 | Multiwavelength observations of galaxy clusters Mo 15.30-17, Raum 0.008, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | T. Reiprich | |
Prerequisites: | Introductory astronomy course. | |
Contents: | Aims of the course: To introduce the students into the largest clearly defined structures in the Universe, clusters of galaxies. In modern astronomy, it has been realized that a full understanding of objects cannot be achieved by looking at just one waveband. Different phenomena become apparent only in certain wavebands, e.g., the most massive visible component of galaxy clusters -- the intracluster gas -- cannot be detected with optical telescopes. Moreover, some phenomena, e.g., radio outbursts from supermassive black holes, influence others like the X- ray emission from the intracluster gas. In this course, the students will acquire a synoptic, multiwavelength view of galaxy groups and galaxy clusters. Contents of the course: The lecture covers galaxy cluster observations from all wavebands, radio through gamma-ray, and provides a comprehensive overview of the physical mechanisms at work. Specifically, the following topics will be covered: galaxies and their evolution, physics and chemistry of the hot intracluster gas, relativistic gas, active supermassive black holes, cluster weighing methods, Sunyaev-Zeldovich effect, gravitational lensing, radio halos and relics, tailed radio galaxies, and the most energetic events in the Universe since the big bang: cluster mergers. | |
Literature: | Lecture script and references therein. | |
Comments: | ||
astro851 | Stellar and solar coronae Th 13-15:15, Raum 0.01, MPIfR Exercises: 1 hr. by appointment |
|
Instructor(s): | M. Massi | |
Prerequisites: | ||
Contents: | T Tauri (young stellar systems not yet in Main Sequence) and RS CVn systems (evolved stellar systems that already left the Main Sequence), although very diverse systems, have similar flare activities observed at radio and X-ray wavelengths. The flares in both systems are several orders of magnitude stronger than those of the Sun. The origin of this activity, defined "coronal activity", depends on the convective zone, the rotation, the formation and dissipation of magnetic fields. In general terms: This is a mechanism of the same type as on the Sun, but enforced by the binary nature of these systems. In these lectures we will explore a link between the amplification of initial magnetic fields by dynamo action in several rotating systems ( Sun, binary systems and accretion discs around black holes) and the release of magnetic energy into a corona where particles are accelerated. Together with the basic theory there will be as well illustrated the latest progress in the research on stellar coronal emission derived from recent space missions and high-resolution radio observations. Solar Cycle: Observations Solar Cycle: Theory Flare theory The standard model of the solar flares Physical Processes Stellar Coronae | |
Literature: | The Solar Corona by Golub and Pasachoff. Cambridge University Press, 2009. | |
Comments: | http://www3.mpifr-bonn.mpg.de/staff/mmassi/#coronae1 | |
astro8504 | Lecture on Advanced Topics in Modern Astrophysics: The physics of compact objects Th 9-11, Raum 0.008, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | T. Tauris | |
Prerequisites: | BSc in Physics | |
Contents: | A general introduction to the basic, fascinating physics of compact objects (neutron stars, white dwarfs and black holes) and their binary interactions. We introduce the theory of degenerate Fermi gases and apply it to simple equations of state for white dwarfs and neutron stars. We investigate the structure, cooling and evolution of white dwarfs and neutron stars and compare with observational properties. We analyse the formation, evolution and detection of X-ray binaries, including the dynamical effects of asymmetric supernovae. In particular, we discuss the formation of millisecond radio pulsars and also the recent discoveries associated with the extremely magnetic neutron stars called magnetars. Finally, we learn about the nature and the detection of gravitational waves which will soon open a new window to the Universe. | |
Literature: | Key background book: Shapiro & Teukolsky (1983) "Black Holes, White Dwarfs and Neutron Stars" (Wiley), supplemented with recent review papers and the latest observational results. See the lecture homepage for more details. | |
Comments: | Please see: http://www.astro.uni-bonn.de/~tauris/course.html | |
astro830 | Seminar on astronomy and astrophysics Mo 14.00-15:30, Raum 0.008, AIfA |
|
Instructor(s): | Dozenten der Astronomie | |
Prerequisites: | ||
Contents: | Form of Examination: Presentation Content: Modern developments in astrophysics are discussed using recent literature Aims/Skills: These seminars will introduce the student for the first time into professional research in astrophysics. Active participation will furnish the student with the skill to read and present modern research topics Course achievement/Criteria for awarding cp's: regular participation and active contribution See webpage for all info. | |
Literature: | ||
Comments: | ||
6952 | Seminar on theoretical dynamics Fr 14-16, Raum 3.010, AIfA |
|
Instructor(s): | P. Kroupa | |
Prerequisites: | Diploma/masters students and upwards | |
Contents: | Formation of planetray and stellar systems Stellar populations in clusters and galaxies Processes governing the evolution of stellar systems | |
Literature: | Current research papers. | |
Comments: | ||
6953 | Seminar on stellar systems: star clusters and dwarf galaxies Tu 16:15-17:45, Raum 3.010, AIfA |
|
Instructor(s): | P. Kroupa, J. Pflamm-Altenburg | |
Prerequisites: | Vordiplom or Bachelor in physics; The lecture "Stars and Stellar Evolution" (astro811); The lecture "Astrophysics of Galaxies" (astro821) | |
Contents: | The newest literature (e.g. papers from the electronic pre-print server) relevant to research on stars, stellar populations, galaxies and dynamics; current and preliminary research results by group members and guests on the above topics. | |
Literature: | Latest astro-ph pre-prints, or recently published research papers. | |
Comments: | This course is worth 4 credit points. The corresponding certificate ("Schein") is awarded if the student (a) attends the seminar and (b) holds a presentation. The certificate can be picked up either from P.Kroupa or in the office of the secretary on the third floor (AIfA) at the end of the semester. The students will be introduced to the newest state of knowledge in the field of stellar astrophysics, star clusters, galaxies and dynamics. They will familiarise themselves with open questions and acquire knowledge on the newest methods in research. | |
6954 | Seminar on galaxy clusters Th 15-17, Raum 0.006, AIfA |
|
Instructor(s): | T. Reiprich | |
Prerequisites: | Introductory astronomy course. | |
Contents: | The students will report about up to date research work on galaxy clusters based on scientific papers. | |
Literature: | Will be provided. | |
Comments: | ||
Introduction to scientific programming with Python Mo 14-16, CIP-Pool, AIfA |
||
Instructor(s): | T. Erben | |
Prerequisites: | Solid knowledge of Linux/Unix, primarily the usage of the Unix-shell and the command-line interface, is required. | |
Contents: | The course presents Python as a first programming language in a scientific context. The topics are:
| |
Literature: | Necessary materials will be handed out in class | |
Comments: |
|