Kommentiertes Vorlesungsverzeichnis Sommersemester 2019 |
![]() |
physics639 | Advanced Topics in High Energy Particle Physics Tu 10-12, Th 14-16, HS, HISKP |
|
Instructor(s): | I. Brock | |
Prerequisites: | BSc Degree physics611: Particle Physics (Master Course) | |
Contents: | The emphasis will be on quark flavour physics and neutrinos. - Properties of the CKM and neutrino mixing matrices - CKM and P-MNS mixing angles and their determination - Oscillations in flavour and neutrino physics - CP violation - Neutrino oscillations and neutrino properties | |
Literature: | M. Thomson, Modern Particle Physics – Cambridge University Press (2013) V. Barger, D. Marfatia, K. Whisnant, The physics of neutrinos, Princeton University Press, 2012. Further literature will be given and made available at the start of the lecture | |
Comments: | The topics in this lecture generally address particle physics beyond "physics611" except "Collider Physics (LHC, ILC)" (although quite some of the topics are or have been done at colliders). The focus will be on "flavour physics", i.e. lepton and quark flavours and oscillations between them. | |
physics631 | Quantum Optics Tu, Th 14-16, HS, IAP |
|
Dozent(en): | M. Weitz | |
Erforderliche Vorkenntnisse: | Optik und Atomphysik-Grundvorlesung, Quantenmechanik Optics and Atomic Physics Lectures, Quantum Mechanics | |
Inhalt: | Atom-Light Interaction, Bloch Vectors Coherence of Light Fields Quantisation of the Light Field Two and Three Level Atoms Laser Cooling of Atoms Quantum Information Cavity QED | |
Literatur: | R. Loudon; The quantum theory of light (Oxford University Press 2000) G. J. Milburn, D. F. Walls; Quantum Optics (Springer 1994) D. Meschede; Optik, Licht und Laser (Teubner, Wiesbaden 2nd edition. 2005) M. O. Scully, M. S. Zubairy; Quantum Optics (Cambridge 1997) P. Meystre, M. Sargent; Elements of Quantum Optics (Springer 1999) | |
Bemerkungen: | Lecture: 3 Teaching hours (3 Semesterwochenstunden) Exercises: 1 Teaching hour (1 Semesterwochenstunde) The exercises, in two hour blocks, alternate every two weeks with a lecture. Times: Tuesday 14 c.t.-16 Thursday 14 c.t.-16 Details: See homepage of the lecture | |
physics712 | Advanced Electronics and Signal Processing Tu 9, We 10-12, HS, HISKP |
|
Instructor(s): | P.-D. Eversheim, H. Krüger | |
Prerequisites: | Mandatory: Electronics lab course Recommended: Electronics for Physicists | |
Contents: | This lecture addresses basic concepts, techniques, and electronics necessary to identify and handle relevant events in complex data streams or detector arrays, respectively. Advantages and limits of analogue and digital electronics will be explained and can be experienced by means of three major topics.
| |
Literature: | ||
Comments: | The experiments at the Bonn Isochronous Cyclotron will take place on 4 afternoons | |
physics716 | Statistical Methods of Data Analysis Fr 10-12, HS, IAP |
|
Instructor(s): | K. Desch | |
Prerequisites: | Some prior basic knowledge of particle physics would be helpful, but is not absolutely necessary. | |
Contents: | From the first lab course that you take to the design and construction of an experiment; from the first simulations to the final analysis of the data from our experiment, the proper application of statistical methods is essential. The aim of this course is to provide a foundation in statistical methods and to give some concrete examples of how the methods are applied to data analysis. Standard statistical distributions will be discussed and examples given of when they are expected to occur and how they are related. Techniques for fitting data will be discussed. The treatment of systematic errors, as well as methods to combine results from different experiments which may have common error sources will also be covered. The search for new physics, even when no signal is observed, allows limits to be placed on the size of possible effects. These can provide severe constraints on theoretical models. Methods for calculating upper limits taking into account several error sources will also be considered. | |
Literature: | R. J. Barlow: Statistics V. Blobel and E. Lohrmann: Statistische und numerische Methoden der Datenanalyse F. James: Statistical methods in experimental physics Glen Cowan: Statistical Data Analysis | |
Comments: | ||
physics718 | Programming in Physics and Astronomy with C++ or Python We 8-10, HS, IAP |
|
Instructor(s): | E. von Törne | |
Prerequisites: | Knowledge of a basic "C" language constructs like "for loops" or "if clauses" are highly beneficial. | |
Contents: | The C++-version of the course is offered in SS2019
| |
Literature: | All course materials on ecampus Any C++ text book for background information. for example: Deitel&Deitel "C++ how to program" | |
Comments: | Lectures Wednesday 8-10 IAP. Exercises in two groups in the cip pool. Exercise times will be determined first week of class. | |
physics739 | Lecture on Advanced Topics in Photonics: Precision measurements across various fields of research Th 10-12, HS, IAP |
|
Instructor(s): | S. Stellmer | |
Prerequisites: | Basic knowledge in atomic physics and laser physics, as obtained in the Bachelor Courses "Experimentalphysik III" and "Experimentalphysik IV". | |
Contents: | Quite generally, physics is the research discipline which allows for highly precise measurements. Technology developments of the past decades, most notably the laser, have boosted the sensitivity and precision of many measurement schemes by orders of magnitude. We will discuss examples from a range of topics, with a focus on atomic physics. In the beginning of the semester, I will introduce a number of general measurement schemes. Afterwards, I will discuss examples from both fundamental research (e.g. optical clocks, Hydrogen spectroscopy, and searches for physics beyond the standard model) and applications (NMR, magnetometry, gyroscopes). | |
Literature: | ||
Comments: | First lecture will be on April 4th. The exercises will be scheduled later. | |
physics740 | Hands-on Seminar: Experimental Optics and Atomic Physics Mo 9-11, IAP |
|
Dozent(en): | M. Weitz u.M. | |
Erforderliche Vorkenntnisse: | Optik- und Atomphysik Grundvorlesungen, Quantenmechanik | |
Inhalt: | Diodenlaser Optische Resonatoren Akustooptische Modulatoren Spektroskopie Radiofrequenztechnik Spannungsdoppelbrechung und vieles mehr | |
Literatur: | wird gestellt | |
Bemerkungen: | Vorbesprechung am Montag, den 1.4.19, um 9 c.t., Hörsaal IAP, 1. Stock Wegelerstr. 8 Seminartermine ab 8.4.19 | |
physics753 | Theoretical Particle Astrophysics Tu 16-18, HS I, PI, Fr 9, HS, HISKP |
|
Instructor(s): | M. Drees | |
Prerequisites: | Knowledge of (relativistic) Quantum Mechanics, and basic knowledge of the Standard Model of particle physics, will be assumed. Knowledge of Quantum Field Theory and General Relativity is helpful, but not essential. | |
Contents: | Application of particle physics to astrophysical and cosmological problems. Emphasis will be on the physics of the early universe, basically the first few seconds (after inflation). | |
Literature: | Kolb and Turner, "The Early Universe", Addison Wesley V. Mukhanov, Physical foundations of cosmology, Cambridge University Press | |
Comments: | Particle astrophysics works at the interface of traditional particle physics on the one hand, and astrophysics and cosmology on the other. This field has undergone rapid growth in the last one or two decades, and many fascinating questions remain to be answered. | |
physics755 | Quantum Field Theory We 14-17, HS, HISKP |
|
Instructor(s): | B. Kubis, A. Wirzba | |
Prerequisites: | Advanced quantum theory (physics606) | |
Contents: |
| |
Literature: |
| |
Comments: | This lecture covers the basic tools required for theses in theoretical particle, hadron, and nuclear physics. | |
physics773 | Physics in Medicine: Fundamentals of Medical Imaging Mo 10-12, We 12, SR I, HISKP |
|
Instructor(s): | K. Lehnertz | |
Prerequisites: | BSc | |
Contents: | Introduction to physical imaging methods and medical imaging (1) Physical fundamentals of transmission computer tomography (Röntgen-CT), positron emission computer´tomography (PET), magnetic resonance imaging (MRI) and functional MRI (1a) detectors, instrumentation, data acquisition, tracer, image reconstruction, BOLD effect (1b) applications: analysis of structure and function (2) Neuromagnetic (MEG) and Neuroelectrical (EEG) Imaging (2a) Basics of neuroelectromagnetic activity, source models (2b) instrumentation, detectors, SQUIDs (2c) signal analysis, source imaging, inverse problems, applications | |
Literature: | 1. H. Morneburg (Hrsg.): Bildgebende Systeme für die medizinische Diagnostik, Siemens, 3. Aufl. 2. P. Bösiger: Kernspin-Tomographie für die medizinische Diagnostik, Teubner 3. Ed. S. Webb: The Physics of Medical Imaging, Adam Hilger, Bristol 4. O. Dössel: Bildgebende Verfahren in der Medizin, Springer, 2000 5. W. Buckel: Supraleitung, VCH Weinheim, 1993 6. E. Niedermeyer/F.H. Lopes da Silva; Electroencephalography, Urban & Schwarzenberg, 1998 More literature will be offered | |
Comments: | ||
physics7502 | Random Walks and Diffusion Block course 15.7. - 19.7.2019, SR II, HISKP |
|
Instructor(s): | G. Schütz | |
Prerequisites: | Statistical Physics, Quantum Mechanics, Partial Differential Equations | |
Contents: | Random walk models, Universality, Diffusion, Detailed Balance, Absorbing states, First-passage time problems | |
Literature: | N. van Kampen, Stochastic procesess in physics and chemistry. | |
Comments: | One-week full-day block course, including exercise sessions. Begins 15/07 at 8:15 am (sharp). | |
physics651 | Seminar on Current Highlights from Experimental Particle Physics Mo 14:30-16:15, Konferenzraum II, PI 1.049, PI |
|
Instructor(s): | I. Brock, K. Desch, J. Dingfelder, N. Wermes | |
Prerequisites: | physics611 recommended physics633, physics639, ... useful but not mandatory | |
Contents: | Tentative Topics (this is not yet a list of proposed talks which is subject to dicussion in the first meeting): Introduction to LHC Detectors (ATLAS+CMS), Calibration, Reconstruction of "Physics Objects" Luminosity measurement at the LHC Physics at the LHC: Top Quark Physics at the LHC: Higgs Boson Physics at the LHC: Search for New Particles Physics at Belle II Particle Physics Beyond Colliders: Fixed Target experiments Particle Physics Beyond Colliders: Search for Axions and ALPS Future Colliders | |
Literature: | ||
Comments: | The seminar is aiming at Master students interested in experimental particle physics. It is expected that every participant will give a seminar talk on a chosen subject which will be assigned at the first seminar date, April 8th, 14:30h where also the supervisors for the talks will be assigned. | |
physics653 | Seminar on Advanced Topics in Quantum Field Theory We 13-15, HS I, PI |
|
Instructor(s): | H. Dreiner, V. Martin-Lozano | |
Prerequisites: | ||
Contents: | Quantum Field Theory by Matthew Schwartz, Chapter 25ff | |
Literature: | Quantum Field Theory by Matthew Schwartz Quantum Field Theory, Peskin Schroeder Quantum Field Theory, Weinberg | |
Comments: | We will combine seminars by the students and lectures by Dreiner and Martin-Lozano to proceed through the QFT book by Schwartz, starting with Chapter 25. | |
physics656 | Seminar Medical Physics: Physical Fundamentals of Medical Imaging Mo 14-16, SR I, HISKP |
|
Instructor(s): | K. Lehnertz | |
Prerequisites: | Bsc | |
Contents: | Physical Imaging Methods and Medical Imaging of Brain Functions Emission Computer Tomography (PET) - basics - tracer imaging - functional imaging with PET Magnetic Resonance Imaging (MRI) - basics - functional MRI - diffusion tensor imaging - tracer imaging Biological Signals: Bioelectricity, Biomagnetism - basics - recordings (EEG/MEG) - SQUIDs - source models - inverse problems | |
Literature: | 1. O. Dössel: Bildgebende Verfahren in der Medizin, Springer, 2000 2. H. Morneburg (Hrsg.): Bildgebende Systeme für die medizinische Diagnostik, Siemens, 3. Aufl. 3. H. J. Maurer / E. Zieler (Hrsg.): Physik der bildgebenden Verfahren in der Medizin, Springer 4. P. Bösiger: Kernspin-Tomographie für die medizinische Diagnostik, Teubner 5. Ed. S. Webb: The Physics of Medical Imaging, Adam | |
Comments: | Time: Mo 14 - 16 and one lecture to be arranged | |
physics657 | Seminar on Topics in String Theory Th 14-16, SR II, HISKP |
|
Instructor(s): | S. Förste, H. Jockers, A. Klemm | |
Prerequisites: | General Relativity and Quantum Field Theory | |
Contents: | topics in string theory, more details in first meeting | |
Literature: | Blumenhagen, Lust, Theisen: Basic Concepts of String Theory, Polchinski, String Theory I and II, Green, Schwarz, Witten, Superstring Theory 1 and 2, and literature depending on the particular seminar | |
Comments: | First meeting on 11 April 2019 | |
6825 | Praktikum in der Arbeitsgruppe: Vorbereitung und Durchführung von Experimenten zur Laserspektroskopie und anderer Präzisionsmessungen; Mitwirkung an den Forschungsprojekten der Arbeitsgruppe pr, ganztägig, Dauer: n. Vereinb. 2-6 Wochen, PI |
|
Instructor(s): | S. Stellmer | |
Prerequisites: | ||
Contents: | Small experimental or theoretical projects in relation to our main research work. | |
Literature: | ||
Comments: | Our labs are not yet operational. We regret that we are not able to offer experimental projects at this time. | |
6826 | Praktikum in der Arbeitsgruppe: Neurophysik, Computational Physics, Zeitreihenanalyse pr, ganztägig, ca. 4 Wochen, n. Vereinb., HISKP u. Klinik für Epileptologie |
|
Instructor(s): | K. Lehnertz u.M. | |
Prerequisites: | basics of programming language | |
Contents: | This laboratory course provides insight into the current research activities of the Neurophysics group. Introduction to time series analysis techniques, neuronal modelling, complex networks. Opportunity for original research on a topic of own choice, with concluding presentation to the group. | |
Literature: | Working materials will be provided. | |
Comments: | Contact: Prof. Dr. K. Lehnertz email: klaus.lehnertz@ukbonn.de | |
6833 | Praktikum in der Arbeitsgruppe: Aufbau und Test optischer und spektroskopischer Experimente, Erstellung von Simulationen / Laboratory in the Research Group: Setup and Testing of Optical and Spectroscopical Experiments, Simulation Programming (D/E) pr, ganztägig, Dauer ca. 4-6 Wochen, n. Vereinb., IAP |
|
Instructor(s): | D. Meschede u.M. | |
Prerequisites: | ||
Contents: | We have always actual projects available. | |
Literature: | ||
Comments: | ||
6834 | Praktikum in der Arbeitsgruppe: Vorbereitung und Durchführung optischer und atomphysikalischer Experimente, Mitwirkung an Forschungsprojekten der Arbeitsgruppe / Laboratory in the Research Group: Preparation and conduction of optical and atomic physics experiments, Participation at research projects of the group (D/E) pr, ganztägig, 2-6 Wochen n. Vereinb., IAP |
|
Dozent(en): | M. Weitz u.M. | |
Erforderliche Vorkenntnisse: | Optik und Atomphysik Grundvorlesungen, Quantenmechanik | |
Inhalt: | Studenten soll frühzeitig die Möglichkeit geboten werden, an aktuellen Forschungsthemen aus dem Bereich der experimentellen Quantenoptik mitzuarbeiten: Ultrakalte atomare Gase, Bose-Einstein-Kondensation, kollektive photonische Quanteneffekte. Die genaue Themenstellung des Praktikums erfolgt nach Absprache. | |
Literatur: | wird gestellt | |
Bemerkungen: | Homepage der Arbeitsgruppe: https://www.qo.uni-bonn.de/ | |
6838 | Praktische Übungen zur Bildgebung und Bildverarbeitung in der Medizin pr, Kliniken Venusberg (Teilnahme am Seminar "Medizinische Physik" erforderlich) |
|
Instructor(s): | K. Lehnertz, C. Berg, P. David, F. Träber, P. Trautner | |
Prerequisites: | ||
Contents: | Continuation of topics addressed in the seminar; examples of medical imaging in prenatal diagnosis, radiology, and neurosciences. | |
Literature: | ||
Comments: | Dates to be arranged during the semester. | |
astro821 | Astrophysics of galaxies Th 15:00-18, Raum 0.012, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | P. Kroupa | |
Prerequisites: | see web page | |
Contents: | see web page | |
Literature: | see web page | |
Comments: | see web page | |
astro822 | Physics of the interstellar medium Tu 15-16:15, Th 13-14, Raum 0.012, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | F. Bigiel | |
Prerequisites: | None | |
Contents: | Constituents of the interstellar medium, physical processes, radiative transfer, recombination, HI 21cm line, absorption lines, Stroemgren spheres, HII regions, interstellar dust, molecular gas and clouds, shocks, photodissociation regions, energy balance, the multi-phase ISM, gravitational stability and star formation. | |
Literature: | B. Draine "Physics of the Interstellar and Intergalactic Medium" (Princeton Univ. Press 2011, also available in the library!) Additional or supplementary: J. Lequeux "The Interstellar Medium" (Springer 2005) A.G.G.M. Tielens "The Physics and Chemistry of the Interstellar Medium" (Cambridge 2006) Wilson, Rohlfs, Huettemeister "Tools of Radio Astronomy" (Springer 2009) | |
Comments: | Note that the course will start Thursday, April 4th! This course will provide a detailed insight into the constituents and the physical processes in the interstellar medium of galaxies. The relation between the ISM and star formation as well as the implications for the structure and evolution of galaxies are also addressed. Observing techniques in various different wavelength domains (radio astronomy, infrared, optical, etc.) will also be discussed. | |
astro8402 | X-ray astronomy Fr 13-15, Raum 0.012, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | T. Reiprich | |
Prerequisites: | Introductory astronomy course. | |
Contents: | X-rays are emitted from regions where the Universe is hot and wild. The lecture will provide an overview of modern X-ray observations of all major X-ray sources. This includes, e.g., comets and planets in our solar system; Galactic systems like extrasolar planets, cool and hot stars, remnants of exploded stars, isolated white dwarfs and neutron stars, cataclysmic variables, close binaries with neutron stars and black holes, hot interstellar medium, and the Galactic center region; extragalactic X-ray sources like spiral and elliptical galaxies, galaxy clusters, intergalactic medium, and active galactic nuclei, i.e., supermassive black holes lurking in the centres of galaxies. The X-ray emission and absorption processes as well as current and future space-based instruments used to carry out such observations will be described, including the eROSITA space telescope to be launched in 2019. In the accompanying lab sessions, the participants will learn how to download, reduce, and analyze professional X-ray data from a satellite observatory. | |
Literature: | A script of the lecture notes will be provided. | |
Comments: | ||
astro847 | Optical Observations Fr 11-13, Raum 0.012, AIfA Exercises: Mo 9 |
|
Instructor(s): | T. Schrabback, M. Tewes | |
Prerequisites: | Astronomy introduction classes | |
Contents: | Optical CCD and near infrared imaging, conducting and planning observing runs, detectors, data reduction, catalogue handling, astrometry, coordinate systems, photometry, spectroscopy, photometric redshifts, basic weak lensing data analysis, current surveys, ground-based data versus Hubble Space Telescope observations, how to write observing proposals. Practical experience is gained by obtaining and analysing multi-filter CCD imaging observations of galaxy clusters using the 50cm telescope on the AIfA rooftop. | |
Literature: | Provided upon registration. | |
Comments: | The class has a strong focus on hands-on observations and data analysis. It should be particularly useful for students who consider conducting a master's thesis project which involves the analysis of optical imaging data from professional telescopes (e.g. wide-field imaging data or Hubble Space Telescope observations). | |
astro849 | Multiwavelength observations of galaxy clusters Mo 15.30-17, Raum 0.008, AIfA Exercises: 1 hr. by appointment |
|
Instructor(s): | T. Reiprich | |
Prerequisites: | Introductory astronomy course. | |
Contents: | Aims of the course: To introduce the students into the largest clearly defined structures in the Universe, clusters of galaxies. In modern astronomy, it has been realized that a full understanding of objects cannot be achieved by looking at just one waveband. Different phenomena become apparent only in certain wavebands, e.g., the most massive visible component of galaxy clusters -- the intracluster gas -- cannot be detected with optical telescopes. Moreover, some phenomena, e.g., radio outbursts from supermassive black holes, influence others like the X- ray emission from the intracluster gas. In this course, the students will acquire a synoptic, multiwavelength view of galaxy groups and galaxy clusters. Contents of the course: The lecture covers galaxy cluster observations from all wavebands, radio through gamma-ray, and provides a comprehensive overview of the physical mechanisms at work. Specifically, the following topics will be covered: galaxies and their evolution, physics and chemistry of the hot intracluster gas, relativistic gas, active supermassive black holes, cluster weighing methods, Sunyaev-Zeldovich effect, gravitational lensing, radio halos and relics, tailed radio galaxies, and the most energetic events in the Universe since the big bang: cluster mergers. | |
Literature: | Lecture script and references therein. | |
Comments: | ||
astro851 | Stellar and solar coronae Th 13-15:15, Raum 0.01, MPIfR Exercises: 1 hr. by appointment |
|
Instructor(s): | M. Massi | |
Prerequisites: | ||
Contents: | T Tauri (young stellar systems not yet in Main Sequence) and RS CVn systems (evolved stellar systems that already left the Main Sequence), although very diverse systems, have similar flare activities observed at radio and X-ray wavelengths. The flares in both systems are several orders of magnitude stronger than those of the Sun. The origin of this activity, defined "coronal activity", depends on the convective zone, the rotation, the formation and dissipation of magnetic fields. In general terms: This is a mechanism of the same type as on the Sun, but enforced by the binary nature of these systems. In these lectures we will explore a link between the amplification of initial magnetic fields by dynamo action in several rotating systems ( Sun, binary systems and accretion discs around black holes) and the release of magnetic energy into a corona where particles are accelerated. Together with the basic theory there will be as well illustrated the latest progress in the research on stellar coronal emission derived from recent space missions and high-resolution radio observations. | |
Literature: | The Solar Corona. Golub and Pasachoff | |
Comments: | ||
6952 | Seminar on theoretical dynamics Fr 14-16, Raum 3.010, AIfA |
|
Instructor(s): | P. Kroupa | |
Prerequisites: | see web page | |
Contents: | see web page | |
Literature: | see web page | |
Comments: | see web page | |
6953 | Seminar on stellar systems: star clusters and dwarf galxies Tu 16:15-17:45, Raum 3.010, AIfA |
|
Instructor(s): | P. Kroupa | |
Prerequisites: | see web page | |
Contents: | see web page | |
Literature: | see web page | |
Comments: | see web page | |
6954 | Seminar on galaxy clusters Th 15-17, Raum 0.006, AIfA |
|
Instructor(s): | T. Reiprich | |
Prerequisites: | Introductory astronomy course. | |
Contents: | The students will report about up to date research work on galaxy clusters based on scientific papers. | |
Literature: | Will be provided. | |
Comments: |