Kommentiertes Vorlesungsverzeichnis Wintersemester 2007/2008 |
![]() |
6790 | Laserphysik und Quantenoptik / Laser Physics and Quantum Optics (D/E) Di 8-10, Do 14-16, HS, IAP davon: 1 st Übungen VEXP, WPVEXP |
|
Dozent(en): | M. Weitz | |
Fachsemester: | ab 5. | |
Wochenstundenzahl: | 3+1 | |
Erforderliche Vorkenntnisse: | Optik, etwas Atomphysik (kann gut parallel gehört werden), Quantenmechanik | |
Inhalt: | Propagation von Laserstrahlen, Resonatoren Atom-Licht Wechselwirkung Prinzip des Lasers, Lasersysteme Quantennatur des Lichts Laserkühlung von Atomen, Atomfallen, Bose-Einstein-Kondensation | |
Literatur: | R. Loudon: “The Quantum Theory of Light” Clarendon Press, Oxford, 1973 D. F. Walls, G. J. Milburn: “Quantum Optics” Springer, Berlin, 1994 M. O. Scully, M. S. Zubairy: “Quantum Optics” Cambridge University Press, Cambridge, 1997 H. Metcalf, P. van der Straten: “Laser Cooling and Trapping” Springer, New York, 1999 D. Meschede: "Optik, Licht und Laser": Teubner, 2005, "Optics, Light and Lasers": Wiley-VCH, 2003 P. Milonni, J. Eberly: "Lasers", Wiley, 1988 F. Kneubühl, M. Sigrist: "Laser" Teubner, 1999 | |
Bemerkungen: | ||
6791 | Physik von und mit Leptonen / Physics of and with Leptons (D/E) Di 12, Do 10-12, HS, IAP Übungen: 1 st n. Vereinb. VEXP, WPVEXP |
|
Instructor(s): | V. Büscher | |
For term nos.: | 6 and higher | |
Hours per week: | 3+1 | |
Prerequisites: | Elementarteilchenphysik/Particle Physics | |
Contents: | Introduction to the basics and experimental tests of the Standard Model, with an emphasis on electroweak physics: - Introduction/Reminder: Standard Model, field theory, Feynman graphs etc. - Neutrino physics (oscillations, masses) - Electroweak precision tests - Electroweak symmetry breaking: Higgs mechanism - Higgs searches - Hierarchy-Problem, going beyond the Standard Model: Supersymmetry | |
Literature: | B.R. Martin and G. Shaw: Particle Physics (Wiley 1997) F. Halzen and A.D. Martin: Quarks and Leptons (Wiley 1984) D. Griffiths: Introduction to Elementary Particles (Wiley 1985) More to be added. | |
Comments: | ||
6794 | Allgemeine Relativitätstheorie und Kosmologie / General Relativity and Cosmology (D/E) Mi 12, Do 8-10, HS, HISKP Übungen: 2 st n. Vereinb. VTHE, WPVTHE |
|
Dozent(en): | H.-R. Petry | |
Fachsemester: | 5 | |
Wochenstundenzahl: | 3+2 | |
Erforderliche Vorkenntnisse: | multilinear algebra ,electrodynamics | |
Inhalt: | special relativity and electrodynamics ,the metrical tensor and gravitation, general coordinate invariance and general relativity ,the action principle of general relativity ,the equations of motion for point particles and the field equations of general relativity ,special solutions (Scharzschild ,Kerr),the classical tests (advance of perihelion ,bending of light rays) ,white dwarfs and neutron stars , gravitational waves , black holes ,cosmological solututions , cosmological redshift ,the microwave background radiation , big bang theory . Elementary differental geometry and tensor calculus . | |
Literatur: | S.Weinberg : Gravitation and cosmology Landau-Lifshitz : Klassische Feldtheorie | |
Bemerkungen: | ||
6795 | Theoretische Elementarteilchenphysik / Theoretical Elementary Particle Physics (D/E) Mo 9-11, HS I, PI, Mi 9, HS, HISKP Übungen: 2 st n. Vereinb. VTHE, WPVTHE |
|
Dozent(en): | H. Dreiner | |
Fachsemester: | 7 | |
Wochenstundenzahl: | 3 | |
Erforderliche Vorkenntnisse: | Teilchenphysik I Quantenfeldtheorie I erwuenscht | |
Inhalt: | Standard Modell der Elementarteilchenphysik | |
Literatur: | Halzen und Martin Cheng und Li | |
Bemerkungen: | ||
6796 | Theoretische Hadronenphysik / Theoretical Hadron Physics (D/E) Di 14-16, Mi 8, SR II, HISKP Übungen: 2 st n. Vereinb. VTHE, WPVTHE |
|
Instructor(s): | U. Meißner, A. Rusetsky | |
For term nos.: | 7 | |
Hours per week: | 3 + 2 | |
Prerequisites: | Quantum mechanics, Quantum field theory | |
Contents: |
| |
Literature: |
| |
Comments: | ||
6929 | Solid State Theory Mo 10-11:30, Tu 12-13:30, Konferenzraum I, Zi. W160, PI Exercises: 1 hr in groups VTHE, WPVTHE |
|
Dozent(en): | A. Rosch (Köln) | |
Fachsemester: | ||
Wochenstundenzahl: | 3+1 | |
Erforderliche Vorkenntnisse: | Students interested in either theoretical or experimental solid state physics. Knowledge in quantum mechanics is required. | |
Inhalt: | The lecture investigates basic concepts to describe solids and their excitations. Various applications like superconductivity and magnetism are discussed with emphasis on experimental and theoretical research directions of the physics department in Cologne. The lecture will be in English. | |
Literatur: | Ashcroft/Mermin: "Solid State Physics" | |
Bemerkungen: | Questions: Please contact Frank Vewinger (vewinger@iap.uni-bonn.de) | |
6797 | Medizinische Physik: Physikalische Grundlagen der Analyse biomedizinischer Signale / Physics in Medicine: Physical Fundamentals of Analyzing Biomedical Signals (D/E) Mo 9-11, Mi 12, SR I, HISKP Übungen: 1 st n. Vereinb. VANG, WPVANG |
|
Instructor(s): | K. Lehnertz | |
For term nos.: | 5-8 | |
Hours per week: | 3+1 | |
Prerequisites: | Vordiplom | |
Contents: | Introduction to the theory of nonlinear dynamical systems - regularity, stochasticity, deterministic chaos, nonlinearity, complexity, causality, (non-)stationarity, fractals - selected examples of nonlinear dynamical systems and their characteristics (model and real world systems) - selected phenomena (e.g. noise-induced transition, stochastic resonance, self-organized criticality) Time series analysis - linear methods: statistical moments, power spectral estimates, auto- and cross-correlation function, autoregressive modeling - univariate and bivariate nonlinear methods: state-space reconstruction, dimensions, Lyapunov exponents, entropies, determinism, synchronization, interdependencies, surrogate concepts, measuring non-stationarity Applications - nonlinear analysis of biomedical time series (EEG, MEG, EKG) | |
Literature: | Literature: - M. Priestley: Nonlinear and nonstationary time series analysis, London, Academic Press, 1988. - H.G. Schuster: Deterministic chaos: an introduction. VCH Verlag Weinheim; Basel; Cambridge, New York, 1989 - E. Ott: Chaos in dynamical systems. Cambridge University Press, Cambridge UK, 1993 - H. Kantz, T. Schreiber T: Nonlinear time series analysis. Cambridge University Press, Cambridge UK, 2nd ed., 2003 - A. Pikovsky, M. Rosenblum, J. Kurths: Synchronization: a universal concept in nonlinear sciences. Cambridge University Press, Cambridge UK, 2001 | |
Comments: | Location: Seminarraum I, HISKP Beginning: Mo, Oct 15, 9:00 ct | |
6798 | Physik von Teilchen- und Strahlungsdetektoren / Physics of Detectors for Particles and Radiation (D/E) Di 10-12, Do 12, SR I, HISKP Übungen: 1 st in Gruppen VANG, WPVANG Achtung: Vorlesung am Do, 18.10. in HS, IAP |
|
Instructor(s): | M. Barbero, E. von Törne | |
For term nos.: | 5 or higher | |
Hours per week: | 3 | |
Prerequisites: | Particle Physics or nuclear physics would be useful but is not a requirement. some knowledge of electronics. | |
Contents: | Chapter 1 Introduction Chapter 2 Interaction of Particles with Matter Chapter 3 Detectors for Ionizing Particles: Wirecambers, Silicon Detectors and TPCs Chapter 4 Cherenkov Radiation Chapter 5 Transition Radiation Chapter 6 Scintillation Detectors Chapter 7 Calorimeters Chapter 8 General Purpose Detectors in Particle Physics | |
Literature: | W.R. Leo, Techniques for Nuclear and Particle Physics Experiments C. Grupen, Teilchendetektoren D. Green, The Physics of Particle Detectors K. Kleinknecht, Detektoren für Teilchenstrahlung T. Ferbel, Experimental Techniques in High Energy Nuclear and Particle Physics Special literature for sub topics -- Rossi, Fischer, Rohe, Wermes, "Pixel Detectors: from Fundamentals to Application" -- R. Wigmans, Calorimetry: Energy Measurement in Particle Physics -- G. Lutz, Semiconductor Radiation Detectors | |
Comments: | In this lecture the students will learn what the underlying physics of particle and radiation detectors is and how these detectors work. This lecture is a requirement for students whose main interest is experimental particle physics. It is als useful for students with an interest in medical imaging detectors. This class includes a visit to the SiLab (Physikalisches Institut, Bonn). | |
6799 | Elektronik für Physiker / Electronics for Physicists (D/E) Di 15, SR I, HISKP, Fr 13-15, HS, HISKP Übungen: 1 st n. Vereinb. VANG, WPVANG |
|
Dozent(en): | P.-D. Eversheim | |
Fachsemester: | 5 | |
Wochenstundenzahl: | 3+1 | |
Erforderliche Vorkenntnisse: | ||
Inhalt: | Zu den "klassischen" Fähigkeiten eines Experimentalphysikers gehört, die Experimentiergeräte selbst zu bauen, die er benötigt aber anders nicht bekommen kann. In diesem Zusammenhang nehmen - mit Blick auf die wachsende elektronisch gestützte Auslese und Ansteuerung der Experimente - Kenntnisse in Elektronik die Rolle einer Schlüsselfertigkeit für einen Experimentalphysiker ein. Das Ziel dieser Vorlesung ist es die Studierenden anhand beispielgebender Experimente zu befähigen, Lösungskonzepte zu vorgegebenen Problemstellungen zu erarbeiten. Dabei wird sich zeigen, dass viele der Lösungen bzw. Lösungskonzepte auch in anderen Gebieten der Physik verwendet werden (Quantenmechanik, Optik, Mechanik, Akustik, . . .). Am Ende der Vorlesung sollte der Studierende: i) einen Überblick haben über die gängigsten Bauelemente in der Elektronik. ii) ein Bewußtsein besitzen für Probleme im Umgang mit elektronischen Bauelementen bzw. Baugruppen. iii) Konzepte verstehen, die eine Analyse und Synthese des dynamischen Verhaltens von Systemen gestatten. One of the "classic" abilities of an experimentalist is to build those instruments himself he needs but can not get otherwise. In this context the knowledge of electronics - in view of the growing electronics aided acquisition and control of experiments - becomes a key skill of an experimentalist. The intention of this lecture is to enable the students by means of exemplary experiments to work out concepts to solutions for given problems. It will be shown that many of these solutions or concepts to solutions, respectively, are used in other fields of physics too (quantum mechanics, optics, mechanics, acoustics, . . .). At the end of this lecture, the student should: i) have an overview over the most common parts in electronics. ii) be concious about the problems of handling electronic parts and assemblies. iii) understand the concepts that allow an analysis and synthesis of the dynamic properties of systems. | |
Literatur: | Literatur: 1) The Art of Electronics by Paul Horowitz and Winfield Hill, Cambridge University Press - ”The practitioners bible” - 2) Elektronik für Physiker by K.-H. Rohe, Teubner Studienbücher - A short review in analogue electronics - 3) Laplace Transformation by Murray R. Spiegel, McGraw-Hill Book Company - A book you really can learn how to use and apply Laplace Transformations - 4) Entwurf analoger und digitaler Filter by Mildenberger, Vieweg - Applications of Laplace Transformations in analogue electronics - 5) Aktive Filter by Lutz v. Wangenheim, Hüthig - Comprehensive book on OP-Amp applications using the Laplace approach - 6) Mikrowellen by A.J.Baden Fuller, Vieweg - The classic book on RF and microwaves basics - 7) Physikalische Grundlagen der Hochfrequenztechnik by Meyer / Pottel Vieweg | |
Bemerkungen: | ||
6803 | Diffusion - Von der Einstein-Relation bis zu aktuellen Anwendungen / Diffusion - From the Einstein relation to current applications (D/E) Do 14-16, SR II, HISKP |
|
Dozent(en): | G. Schütz | |
Fachsemester: | ab 7. | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Quantenmechanik, Thermodynamik | |
Inhalt: | Muenzwuerfe, Irrflug und Brownsche Bewegung, zentraler Grenzwertsatz, Ersteintrittswahrscheinlichleiten, ungeordnete und fraktale Medien, Levy-Fluege, Gedaechtniseffekte; Diffusion, Kollektiv- und Tracerdiffusion, Einsteinrelation, Diffusion in kondensierter Materie, Single-File-Diffusion; Black-Scholes-Formel fuer Optionspreise, Molekulare Motoren, Strassenverkehr | |
Literatur: | ||
Bemerkungen: | - Teile des Vorlesungsstoffs sind bzw. werden schriftlich verfasst und werden im Verlauf der Vorlesung verteilt. - Es werden hin und wieder einfache Uebungsaufgaben gestellt, deren Bearbeitung freiwillig und ohne Kontrolle ist. Rueckfragen dazu werden aber auf Wunsch diskutiert. - Auf Wunsch wird die Vorlesung auf Englisch gehalten. | |
6804 | Quantenfeldtheorie II/ Quantum Field Theory, Part II (D/E) Di 8-10, Mi 11, SR I, HISKP Übungen: 2 st n. Vereinb. |
|
Dozent(en): | H.-W. Hammer, B. Kubis | |
Fachsemester: | 7+ | |
Wochenstundenzahl: | 3+2 | |
Erforderliche Vorkenntnisse: | Theoretische Physik II+III, Quantenfeldtheorie I | |
Inhalt: |
| |
Literatur: |
| |
Bemerkungen: | Lecture to be held in German or English at the discretion of the audience. | |
6805 | Colliderphysik / Collider Physics (D/E) Di 12, Fr 14-16, HS I, PI Übungen: 2 st n. Vereinb. |
|
Instructor(s): | M. Drees | |
For term nos.: | 7 and higher | |
Hours per week: | 3 | |
Prerequisites: | Basic knowledge of the Standard Model of particle physics. Special theory of relativity. Enough quantum field theory to understand Feynman graphs, and how to calculate matrix elements from them. | |
Contents: | Why do we need colliders? Relativistic kinematics. Simple reactions at e+ e- colliders. QCD: jets. Hadron colliders: Parton distribution functions. Simple reactions at hadron colliders. Introduction to Monte Carlo methods. Event generators. The hierarchy problem: Why something should happen at the TeV scale. Finding new particles at lepton colliders. Finding new particles at hadron colliders. | |
Literature: | Barger and Phillips, 'Collider physics', is still the best introduction into the field. Peskin and Schroeder, 'Quantum Field Theory', is a relatively application-oriented introduction to QFT. Aitchison and Hey, 'Gauge theories in particle physics: a practical introduction', for an introduction into the Standard Model. Drees, Godbole and Roy, 'Theory and Phenomenology of Sparticles', as well as Baer and Tata, 'Weak Scale Supersymmetry: From superfields to scattering events', for introductions to supersymmetric extensions of the Standard Model. | |
Comments: | This class is intended for both experimenters and theorists. It will be given in English. | |
6806 | Advanced Topics in String- and M-Theory Di 14, Do 14-16, HS I, PI Übungen: 2 st, n. Vereinb. |
|
Instructor(s): | A. Klemm, H.-P. Nilles | |
For term nos.: | 9 | |
Hours per week: | 3 | |
Prerequisites: | Elementary Course in String Theory | |
Contents: | Conformal field theory and the interacting string, Low energy effective action, D=10 and D=11 supergravity, String dualities, D-branes, M-theory, String compactifications | |
Literature: | Luest and Theisen, Lectures on String Theory, Springer, 1989 Green, Schwarz and Witten, Superstring Theory, CUP, 1987 Polchinski, String Theory, CUP, 2003 Vafa and Zaslow, Mirror Symmetry, AMS, 2003 | |
Comments: | Lecture will be held in English or German at the discretion of the audience. The first lecture will take place on Tuesday, October 23rd at 2pm | |
6809 | Physics at Linear Colliders Mo 14-16, SR II, HISKP |
|
Dozent(en): | K. Desch, P. Wienemann | |
Fachsemester: | 7 | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Grundkenntnisse Teilchenphysik | |
Inhalt: |
| |
Literatur: |
| |
Bemerkungen: | ||
6810 | Statistical Methods of Data Analysis Fr 10-12, HS, IAP Übungen: 1 st n. Vereinb. |
|
Dozent(en): | J. Pretz | |
Fachsemester: | ab 5. Semester | |
Wochenstundenzahl: | 2+1 | |
Erforderliche Vorkenntnisse: | Uebliche mathematische Vorkenntnisse nach 4 Semestern Physikstudium. | |
Inhalt: |
| |
Literatur: | 1.) R. Barlow, "Statistics, A Guide to the Use of Statistical Methods in the Physical Sciences", John Wiley Verlag 2.) S. Brandt, "Datenanalyse", BI, Wissenschaftsverlag | |
Bemerkungen: | On request the lecture will be given in English. | |
6811 | Crystal Optics with Intense Light Sources Di 10-12, Do 8, HS, IAP Übungen: 1 st n. Vereinb. |
|
Instructor(s): | M. Fiebig | |
For term nos.: | 7 | |
Hours per week: | 3 V, 1 Ü | |
Prerequisites: | An introductory lecture on condensed-matter physics | |
Contents: | Crystal classes and their symmetry; basic group theory; polarized light; optical properties in the absence of fields; electro-optical properties; magneto-optical properties: Faraday effect, Kerr effect, magneto-optical materials and devices, semiconductor magneto-optics, time-resolved magneto-optics, nonlinear magneto-optics | |
Literature: |
| |
Comments: | Because of their aesthetic nature crystals are termed "flowers of mineral kingdom". The aesthetic aspect is closely related to the symmetry of the crystals which in turn determines their optical properties. It is the purpose of this course to stimulate the understanding of these relations. The mathematical and tools for describing symmetry and an introduction to polarization optics will be given before the optical properties following from crystal symmetry are discussed. Particular emphasis will be put on the magneto-optical properties of crystals in magnetic internal or external fields. Advanced topics such as the determination of magnetic structures and interactions by nonlinear magneto-optics will conclude the course. Course language depends on participants. Rule of thumb: >20% international attendants -- English, otherwise -- German. | |
6812 | Einführung in die Supersymmetrie / Introduction to Supersymmetry (D/E) Blockvorlesung, 29.-31.10., Termine siehe Aushang |
|
Dozent(en): | E. Kraus | |
Fachsemester: | ab 7. Semester | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Quantenfeldtheorie | |
Inhalt: |
| |
Literatur: | Einführende Lehrbücher in die Supersymmetrie, z.B. Wess, Bagger, Supersymmetry | |
Bemerkungen: | Blockvorlesung mit 5 Vorlesungen vom 29. bis 31. 10 und - bei Interesse - 3 weiteren Vorlesungen an einem anderen Termin im Dezember. | |
6813 | Ultrakurze Lichtimpulse - Erzeugung und Anwendung Mi 15-17, HS, IAP |
|
Dozent(en): | F. Vewinger | |
Fachsemester: | Hauptstudium | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Grundkenntnisse in Laserphysik | |
Inhalt: | Die Lehrveranstaltung soll einen Überblick über verschiedene Techniken zur Erzeugung, Charakterisierung und Anwendung ultrakurzer Laserpulse geben. Einige ausgewählte Themen der Vorlesung:
| |
Literatur: | Claude Rulliere, Femtosecond laser pulses: principles and experiments; Springer Berlin 1998; P. Hannaford, Femtosecond laser spectroscopy; Springer New York 2005 Jean-Claude Diels and Wolfgang Rudolph; Ultrashort laser pulse phenomena fundamentals, techniques, and applications on a femtosecond time scale Academic Press, San Diego 1996 | |
Bemerkungen: | Die Vorlesung findet bei Bedarf auf Englisch statt. | |
6930 | Green's Function in Condensed Matter and Special Applications Di 11-13, AVZ 118 |
|
Dozent(en): | A. Lubatsch | |
Fachsemester: | 7 | |
Wochenstundenzahl: | 1 | |
Erforderliche Vorkenntnisse: | Vorlesung kondensierte Materie 1 und 2 | |
Inhalt: | Greens Funktionen und ihre Bedeutung in der Theorie kondensierten Materie. Als Anwendung wird das sogenannte Hubbard Modell und dessen Loesung durch die Dynamische Molekularfeldtheorie (DMFT) im Detail behandelt. | |
Literatur: | ||
Bemerkungen: | Beginn der Vorlesung ist am 30.10.2007 | |
6821 | Seminar zu aktuellen Fragen der experimentellen Elementarteilchenphysik (Physik an Hadron-Collidern, Präzisionsexperimente und -detektoren) Mo 11-13, Zi. 300, PI SEXP, WPSEXP |
|
Dozent(en): | I. Brock, V. Büscher, K. Desch, N. Wermes | |
Fachsemester: | ab 7. | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Elementarteilchenphysik / Particle Physics | |
Inhalt: | Themen zum Komplex Physik und Detektoren an TEVATRON und LHC Nachweistechniken und Detektoren Higgsphysik Physik des Top-Quarks SUSY Searches evtl. B-Physik an Hadron Collidern | |
Literatur: | wird verteilt | |
Bemerkungen: | Seminar will be in English or German or mixed, depending on attendance | |
6822 | Seminar über Speicher-Techniken für die Atom- und Molekülphysik / Seminar on Storage Experiments in Atomic and Molecular Physics (D/E) Mo 15:30-17:00, HS, IAP SEXP, WPSEXP |
|
Dozent(en): | D. Meschede, S. Schlemmer (Köln) | |
Fachsemester: | ab 05/Diplom | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Vordiplom | |
Inhalt: | "Ein freies Teilchen im Ruhezustand ist der Traum des Spektroskopikers" (H. Dehmelt, 1981) Das Seminar behandelt die experimentellen Methoden, um atomare und molekulare Teilchen zu speichern, und die physikalischen Phänomene, die sich dabei studieren lassen. | |
Literatur: | wird zu den einzelnen Vorträgen verteilt und besprochen | |
Bemerkungen: | Seminar findet awechelsnd in Bonn und Köln statt | |
6823 | Seminar über Aktuelle Themen der Angewandten Optik und Kondensierten Materie / Seminar on Recent Topics in Applied Optics and Condensed Matter Physics (D/E) Di 14-16, HS, IAP und HS, HISKP SANG, SEXP, WPSEXP |
|
Dozent(en): | K. Buse, M. Fiebig, F. Vewinger, M. Weitz | |
Fachsemester: | ab 5. | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Vordiplomswissen | |
Inhalt: | Seminar über Aktuelle Themen der Angewandten Optik und Kondensierten Materie / Seminar on Recent Topics in Applied Optics and Condensed Matter Physics (D/E) Das Seminar hat zwei Ziele: Die tiefere Einarbeitung in Themen, die dicht an aktueller Forschung auf dem Gebiet der Angewandten Optik liegen und außerdem die praktische Übung der Erstellung und Präsentation exzellenter Vorträge. Bei einer Vorbesprechung stellen die Betreuer Themen vor, aus denen sich die aktiven Teilnehmer des Seminars je eins auswählen. Hinweis: Early Birds können sich schon jetzt Themen aus der unten stehenden Liste aussuchen. Dazu stellen die Betreuer dann Literatur sowie Tipps und Hilfsmittel zur Literaturbeschaffung zur Verfügung. Nach einer Einarbeitung in das Gebiet werden dann Aufbau und Struktur des Vortrags mit dem Betreuer diskutiert. Es folgt eine Besprechung der erstellten Präsentationsfolien. Dann wird der Vortrag in dem Seminar präsentiert. Neben den aktiven Teilnehmern können dazu gern weitere Studierende kommen. Die Vortragsdauer soll 45-60 Minuten betragen. Im Anschluss an den Vortrag findet eine fachliche Diskussion statt. Es folgt ein zweiter Teil der Diskussion, bei dem nur die aktiven Teilnehmer des Seminars anwesend sind. Dabei wird der Vortrag im Hinblick auf technische Aspekte der Präsentation analysiert. Nach dem Vortrag wird dann noch eine Kurz-Zusammenfassung des behandelten Themas erstellt und im Internet veröffentlicht. Vorträge können auf Deutsch oder auf Englisch gehalten werden. Die Vorbereitung des Vortrags ist arbeitsintensiv. Es wird dringend geraten, bereits am Anfang des Semesters unmittelbar nach der Wahl eines Themas mit der Einarbeitung in die Materie zu beginnen. In diesem Semester stehen voraussichtlich unter anderem folgende Themen zur Auswahl: - Magnetismus mit Licht sichtbar machen - nichtlineare Magnetooptik (M. Fiebig) - Flotter geht’s nicht: Ultraschnelle Magnetisierungsprozesse (M. Fiebig) - Ferrotoroidizität - eine neue Form langreichweitiger Ordnung (M. Fiebig) - Interferenzexperimente mit Molekülen: Wann wird die Quantenmechanik klassisch? (F. Vewinger) - Adaptive Kontrolle molekularer Reaktionen: Femtochemie (F. Vewinger) - Bausteine der Quanteninformation: Einzelphotonenquellen (F. Vewinger) - Flüstergaleriemoden in linearen Materialien (D. Haertle, K. Buse) - Flüstergaleriemoden in nichtlinearen Kristallen (D. Haertle, K. Buse) - Goldmine in Wissenschaft und Technik: Terahertz-Wellen (K. Buse) - Die Physik von Neutronensternen im Labor: Atomare Fermigase (M. Weitz) - Künstliche Festkörper: Optische Gitter (M. Weitz) - Fallen für atomare Ionen (M. Weitz) - Dunkelzustände und langsames Licht (M. Weitz) Die Vorbesprechung mit der Ausgabe der Themen findet am Dienstag, dem 16. Oktober um 14:15 Uhr im Hörsaal des IAP statt. Interessierte Studierende können sich aber auch schon gern vorher bei Betreuern zur Vergabe eines Vortragsthemas melden. The seminar has two goals: To provide in-depth knowledge about selected actual topics in the field of applied optics and to provide practical training in preparing and presenting excellent talks. During the first meeting the organizers will present a list of topics from which each active participant of the seminar can select one. Hint: Early birds can already contact the organizers during the lecture free time and select one topic. For each topic literature will be provided. Starting with this material the active participants of the seminar will familiarize themselves with the content. This will be done by discussions as well as by further literature search. Based on the accumulated knowledge an outline for talks will be made and finally the viewgraphs will be prepared. Then the talk will be presented in the seminar. Typical duration of the talk is 45-60 minutes. After the talk there will be a discussion about the content. And as a second part of the discussion technical issues of the talk will be analyzed. Finally, a short written summary of the talk will be prepared and posted in the internet. Talks can be given in German or English. Preparation of the talk is a serious amount of work. It is highly recommended to start already at the beginning of the lecture time to familiarize yourself with the content. This term at least the following topics are available: - Seeing magnetism with light - nonlinear magneto-optics (M. Fiebig) - Driving the fast lane: ultrafast magnetization dynamics (M. Fiebig) - Ferrotoroidicity - a new form of long-range order (M. Fiebig) - Interference experiments using molecules: When does quantum go classical? (F. Vewinger) - Adaptive control of molecular processes: Femtochemistry (F. Vewinger) - Building bricks of quantum information: single photon sources (F. Vewinger) - Whispering gallery modes in linear materials (K. Buse) - Whispering gallery modes in nonlinear optical crystals (K. Buse) - Terahertz waves: boom in science and technology (K. Buse) - The physics of neutron stars in the lab: atomic Fermi gases (M. Weitz) - Artificial solids: optical lattices (M. Weitz) - Traps for atomic ions (M. Weitz) - Dark states and slow light (M. Weitz) A first meeting will take place Tuesday, October 16 in the IAP lecture hall at 2:15 p.m. However, interested students can contact the organizers also in advance to get already a topic for an own talk. | |
Literatur: | Wird zur Verfügung gestellt. Will be provided. | |
Bemerkungen: | ||
6825 | Seminar zu ausgewählten Fragen der Umweltphysik Do 13:30-15:00, AVZ 118 SANG, WPSEXP |
|
Dozent(en): | B. Diekmann | |
Fachsemester: | ab 5 | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Für Studenten ab Vordiplom, Teilnahme an der Lehrveranstaltung 'Umweltphysik' aus Wintersemester 06/07 oder dem entspr. Seminar im SS07 (LV 6923) ist wünschenswert | |
Inhalt: | Die Lehrinhalte der genannten Lehrveranstaltungen können auf der o.a. homepage im downloadbereich abgerufen werden. Wie im Sommersemester soll der Lehrstoff des Wintersemesters im Rahen von Seminarvorträgen vertieft werden. Wünsche und Präferenzen der Studenten können hierbei berücksichtigt werden. Mögliche Themen wären u.a. *C02 Senke Ozean, Möglichkeiten und Grenzen *Unmittelbare und mittelbare Einflüsse von Sonneneinstrahlungsschwankungen auf den Strahlungshaushalt der Erde *Analyse der Systematik von Schadenserhebungen am Beispiel 'Waldschadensbericht' | |
Literatur: | B.Diekmann, Physikalischew Grundlagen der Energieerzeugung, Vieweg 1997 Boeker, van Grendelle, Physik und Umwelt,Vieweg 1997 Bobin,Huffer Nifenecker, L'Energie De Demain, EDP science,2003 Heinloth, die Energiefrage Vieweg 1999 | |
Bemerkungen: | Für Diplomstudenten ist der Erwerb eines SANG scheines möglich ( zusammen mit dem in einer VANG Vorlesung erworbeben VANG schein Bestandteil der Vorraussetzungen für die Prüfungszulassung. Die Lehrveranstaltung ist im Master Studiengang unter Nr 771 gelistet. Die Lehrveranstaltung wird -nach Maßgabe der Studenten- in Deutsch oder Englisch gehalten; Seminarvorträge sollten ebenfalls in Englisch gehalten werden. | |
6826 | Computer-Theoretikum und -Seminar über Analyse biomedizinischer Signale / Computational Physics Seminar on Analyzing Biomedical Signals (D/E) Mo 14-16, SR I, HISKP SANG, WPSEXP |
|
Instructor(s): | K. Lehnertz, B. Metsch | |
For term nos.: | 5-8 | |
Hours per week: | 2+1 | |
Prerequisites: | Vordiplom, basics of programming language (e.g., Fortran, C, C++, Pascal) | |
Contents: | Contents: - time series: chaotic model systems, noise, autoregressive processes, real world data - generating time series: recursive methods, integration of ODEs - statistical properties of time series: higher order moments, autocorrelation function, power spectra, corsscorrelation function - state-space reconstruction (Takens theorem) - characterizing measures: dimensions, Lyapunov-exponents, entropies, testing determinism (basic algorithms, influencing factors, correction schemes) - testing nonlinearity: making surrogates, null hypothesis tests, Monte-Carlo simulation - nonlinear noise reduction - measuring synchronisation and interdependencies | |
Literature: | - H. Kantz, T. Schreiber T: Nonlinear time series analysis. Cambridge University Press, Cambridge UK, 2nd ed., 2003 - A. Pikovsky, M. Rosenblum, J. Kurths: Synchronization: a universal concept in nonlinear sciences. Cambridge University Press, Cambridge UK, 2001 - WH. Press, BP. Flannery, SA. Teukolsky, WT. Vetterling: Numerical Recipes: The Art of Scientific Computing. Cambridge University Press - see also: http://www.mpipks-dresden.mpg.de/~tisean/ and http://www.nr.com/ | |
Comments: | Location: Seminarraum I, HISKP Time: Mo 14 - 16 and one lecture to be arranged Beginning: Mo October 15 | |
6827 | Seminar zur Hadronenphysik mit Antiprotonen Fr 10-12, SR II, HISKP STHE, WPSTHE, SEXP, WPSEXP |
|
Dozent(en): | E. Epelbaum, A. Gillitzer, H.-W. Hammer, S. Krewald, B. Kubis, U. Meißner, A. Rusetsky, U. Thoma, A. Wirzba | |
Fachsemester: | 5-8 | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Quantenmechanik + Vordiplomswissen | |
Inhalt: |
| |
