Kommentiertes Vorlesungsverzeichnis Wintersemester 2008/2009 |
![]() |
6791 | Laser Physics and Quantum Optics Tu 9, Th 10-12, HS, IAP Exercises: 1 hr in groups VEXP, WPVEXP |
|
Instructor(s): | M. Fiebig | |
For term nos.: | 5 and higher | |
Hours per week: | 3 + 1 | |
Prerequisites: | Optics and some wave physics and quantum mechanics | |
Contents: | Basics: electromagnetic radiation, two-level systems, inversion, rate equations, amplification Light confinement: resonators, waveguides, modes Laser pulses: Q switch, pulse compression, ultrafast optics Types of lasers: solid state, semiconductor, gas, dye, fibre, distributed feedback, free electrons Special topics: nonlinear optics, laser cooling – Bose Einstein condensation, magnetooptics | |
Literature: | D. Meschede: "Optik, Licht und Laser", Teubner 2005 D. Meschede: "Optics, Light and Lasers", Wiley-VCH 2003 F. K. Kneubühl, M. W. Sigrist: "Laser", Teubner 1999 Y. R. Shen, "The Principles of Nonlinear Optics", Wiley 2002 R. Loudon, "The Quantum Theory of Light", Clarendon 1973 A. K. Zvezdin, V. A. Kotov: "Modern Magnetooptics & Magnetooptical Materials", Taylor/Francis 1997 More literature in the course of the lecture | |
Comments: | Since this is a combined master and diploma lecture it may be given in German or English. This will be decided during the first lesson. | |
6792 | Advanced Particle Physics (formerly Physics of and with Leptons) Tu 12-14, Th 8-10, HS, IAP including 1 hr exercises in groups VEXP, WPVEXP |
|
Instructor(s): | J. Kroseberg, U. Thoma | |
For term nos.: | 6 or higher | |
Hours per week: | 3+1 | |
Prerequisites: | Introductory Particle Physics + Quantum Mechanics | |
Contents: | This is the first of two independent and complementary advanced courses on experimental particle physics, deepening and widening the topics covered in the basic "Particle Physics" lecture. Topics are selected from the following areas: electroweak interactions, Higgs physics, neutrino physics, QCD, structure and interactions of hadrons, flavor physics, looking beyond the standard model. | |
Literature: | Examples of recommended textbooks:
More specific suggestions for further reading will be given during the course. | |
Comments: | Tutorials will be held Thu 8-10 every other week (alternating with two-hour lectures). | |
6793 | Statistical Methods of Data Analysis We 14-16, HS, IAP Exercises: 1 hr in groups VEXP, WPVEXP |
|
Dozent(en): | J. Pretz | |
Fachsemester: | >4 | |
Wochenstundenzahl: | 2+1 | |
Erforderliche Vorkenntnisse: | Mathematics of first four semesters | |
Inhalt: |
| |
Literatur: | R. Barlow, "Statistics, A Guide to the Use of Statistical Methods in the Physical Sciences", John Wiley Verlag S. Brandt, "Datenanalyse", BI, Wissenschaftsverlag | |
Bemerkungen: | Lecture will be given, depending on the audience, in German or in English | |
6795 | Theoretical Particle Physics Tu 14-16, Th 12, HS I, PI Exercises: 2 hrs in groups VTHE, WPVTHE |
|
Instructor(s): | M. Drees | |
For term nos.: | 7 and up | |
Hours per week: | 3 for lectures plus 2 for tutorials | |
Prerequisites: | Knowledge of relativistic Quantum Mechanics (Dirac eq., Klein-Gordon eq.) will be assumed. An experimental introduction to particle physics, and a course in Quantum Field Theory, will be helpful, but not essential. | |
Contents: | Theoretical introduction into the Standard Model of particle physics: QED, QCD, electroweak interactions, spontaneous gauge symmetry breaking. | |
Literature: | Halzen and Martin, "Quarks and Leptons", is a classic. Aitchison and Hey, "Gauge THeories in Particle Physics", 2nd edition, gives a modern introduction, with emphasis on applications. Peskin and Schroeder, "Quantum Field Theory", is a field theory book that also contains a fair amount of phenomenological applications. | |
Comments: | This lecture is targeted at students interested in theoretical and/or experimental particle physics. Some results from Quantum Field Theory will be used; they will be motivated, but not properly derived (that's what the QFT classes are for). The emphasis will be on phenomenology and "model building". (Nearly) all speculations about extensions of the Standard Model will be deferred to the course Theoretical Particle Physics 2, to be given in the summer term 2009. | |
6797 | Theoretical Condensed Matter Physics We 12, Fr 10-12, HS, HISKP Exercises: 2 hrs in groups VTHE, WPVTHE first lecture: We 22.10.08 |
|
Instructor(s): | H. Monien | |
For term nos.: | 6 | |
Hours per week: | 3 | |
Prerequisites: | Theoretical Physics I-IV | |
Contents: | This lecture gives an introduction to the theoretical description of the the structure and elementary excitations in quantum fluids and solids. The emphasis is on theoretical concepts. | |
Literature: | Elementary: N. W. Ashcroft and N. D. Mermin, "Solid State Physics" A. Altland & B. Simons, "Condensed Matter Field Theory", Cambridge University Press 2006 J. M. Ziman: "Principles of Solid State Physics", Verlag Harry Deutsch 75 C. Kittel: "Quantum Theory of Solids", J. Wiley 63 Deutsch: G. Czycholl:"Theoretische Festkörperphysik", Vieweg 2000 | |
Comments: | This course teaches the basic concepts of condensed matter theory. The macroscopic manifestations of quantum mechanics lead to surprising properties of novel materials. This area of research has had and has an enormous practical impact (transistor, integrated circuits, LED, magnetic information storage). | |
6798 | Physics of Particle Detectors Tu 10-12, Th 14-16, SR I, HISKP including 1 hr exercises in groups VANG, WPVANG |
|
Instructor(s): | V. Büscher, E. von Törne | |
For term nos.: | 5 or higher | |
Hours per week: | 3 | |
Prerequisites: | Particle Physics or nuclear physics would be useful but is not a requirement; some knowledge of electronics. | |
Contents: | Chapter 1 Introduction Chapter 2 Interaction of Particles with Matter Chapter 3 Detectors for Ionizing Particles: Wirecambers, Silicon Detectors and TPCs Chapter 4 Cherenkov Radiation Chapter 5 Transition Radiation Chapter 6 Scintillation Detectors Chapter 7 Calorimeters Chapter 8 General Purpose Detectors in Particle Physics | |
Literature: | W.R. Leo, Techniques for Nuclear and Particle Physics Experiments C. Grupen, Teilchendetektoren D. Green, The Physics of Particle Detectors K. Kleinknecht, Detektoren für Teilchenstrahlung T. Ferbel, Experimental Techniques in High Energy Nuclear and Particle Physics Special literature for sub topics -- Rossi, Fischer, Rohe, Wermes, "Pixel Detectors: from Fundamentals to Application" -- R. Wigmans, Calorimetry: Energy Measurement in Particle Physics -- G. Lutz, Semiconductor Radiation Detectors | |
Comments: | In this lecture the students will learn what the underlying physics of particle and radiation detectors is and how these detectors work. This lecture is a requirement for students whose main interest is experimental particle physics. It is also useful for students with an interest in medical imaging detectors. This class includes a visit to the SiLab (Physikalisches Institut, Bonn). | |
6799 | Photonics Tu 10-12, Th 16-18, HS, IAP including 1 hr exercises in groups VANG, WPVANG |
|
Dozent(en): | K. Buse, F. Vewinger | |
Fachsemester: | 5 | |
Wochenstundenzahl: | 3+1 | |
Erforderliche Vorkenntnisse: | Grundkurswissen Optik und Elektrodynamik Ground course knowledge optics and electrodynamics | |
Inhalt: | Die Vorlesung „Photonik“ führt in die moderne Optik ein, in der die Photonen – analog zu den Elektronen in der Elektronik – die entscheidende Rolle spielen. Genauso wie in der Elektronik kommt es zunächst darauf an, die Komponenten zu verstehen, aus denen dann ganze Systeme zusammengestellt werden können. Im ersten Teil der Vorlesung werden daher Lichtquellen, optische Bauteile zur Beeinflussung der Lichtstrahlen, Lichtwellenleiter und Detektoren im Detail vorgestellt. Daran schließen dann Anwendungen an, die gruppiert sind in: „Licht und Information“, „Metrologie“ und „optische Materialbearbeitung“. Von Telekommunikationsnetzen über Laser-Radar bis hin zum Einsatz von Lasern in der Medizin werden Einsatzgebiete der Photonik aus physikalischem Blickwinkel vorgestellt. Das Ziel der Veranstaltung ist, dass die Teilnehmerinnen und Teilnehmer in die Lage versetzt werden, selbständig mit Hilfe der Photonik anwendungsnahe Problemstellungen kreativ zu lösen. The course „Photonics“ provides an introduction into the modern optics in which the photons play – in close analogy to the electrons in electronics – the key role. Like in electronics one first needs to know which components exist that can be used to build complete systems. Thus in the first part of the course light sources, optical parts for manipulation of light, optical waveguides, and detectors will be presented in detail. In the second part of the course, from a physical perspective applications will be highlighted that are related to light and information, optical metrology, and optical material processing. Some examples that will be addressed are telecommunication networks, laser radar, and medical applications. The overall goal of the course is to enable its participants to solve on their own in a creative way a broad range of problems employing photonics. | |
Literatur: | Ein Skript wird zur Verfügung gestellt. Copies of lecture notes will be provided. Ergänzende Literatur/Further literature: A. Yariv, P. Yeh, "Photonics", Oxford University Press, 6th Edition, 2006, ISBN 019517946-3, ca. 57 € B. E. A. Saleh, M. C. Teich, „Fundamentals of Photonics“, 2007, ISBN 0471358320, ca. 110 € J. W. Goodman, "Introduction to Fourier Optics", Roberts & Co Publishers, 3rd Edition, 2005, ISBN 0974707724, ca. 60 € D. Meschede, “Optics, Light, and Lasers”, 2nd Edition, ISBN 352740628X, 75 € F. Träger (Editor), “Handbook of Lasers and Optics”, Springer, 2007, ISBN 0387955798, ca. 270 € | |
Bemerkungen: | Die Vorlesung ist ideal geeignet für Bachelor-Studierende ab dem 5. Semester als auch für Diplomstudierende mit Interesse an der Optik. The course is ideally suited for Bachelor students of semester 5 or higher as well as for Diploma students with interest in optics. | |
6811 | Environmental Physics & Energy Physics Th 13:30-16, HS 118, AVZ I VANG, WPVANG |
|
Instructor(s): | B. Diekmann | |
For term nos.: | Thursday, 13.30- 15.00 | |
Hours per week: | 2 | |
Prerequisites: | prediploma or corresp. state of knowledge in BsC study, basics in thermodynamics would be helpful Vordiplom, Teilnahme an 'Physikalische Grundlagen der Energieerzeugung' im Wintersemester 2006/7 wäre wünschenswert, ebenso Vorkenntnisse in Thermodynamik | |
Contents: | not vet defined (wait til mid august) Lecture will be given in cooperation with Prof Reichelt | |
Literature: | Diekmann,B., Heinloth,K.: Physikalische Grundlagen der Energieerzeugung, Teubner 1997 Heinloth, K., Die Energiefrage, Vieweg 1999 Thorndyke,W., Energy and Environment, Addison Wesley 1976 Schönwiese,C.D., Diekmann,B., Der Treibhauseffekt , DVA 1986 Boeker,E.,von Grondelle,R., Physik und Umwelt,Vieweg, 197 Have a look into previous courses via 'ecampus' with an acces given by Bernd Diekmann on authorized request | |
Comments: | Die Vorlesung ist keine VANG Vorlesung im Sinne der DPO, ein begleitendes Seminar wird im SS09 als SANG Veranstalktung angeboten und kann somit den für die Prüfungszulasssung erforderlichen Schein liefern. Im Masterstudiengang wird auf Wunsch eine Abschlussklausur zur Erlangung der CP’s angeboten. | |
6812 | Physics in Medicine I: Fundamentals of Analyzing Biomedical Signals Mo 9-11, Fr 9, SR I, HISKP Exercises: 1 hr in groups VANG, WPVANG |
|
Instructor(s): | K. Lehnertz | |
For term nos.: | 5-8 | |
Hours per week: | 3+1 | |
Prerequisites: | Vordiplom | |
Contents: | Introduction to the theory of nonlinear dynamical systems - regularity, stochasticity, deterministic chaos, nonlinearity, complexity, causality, (non-)stationarity, fractals - selected examples of nonlinear dynamical systems and their characteristics (model and real world systems) - selected phenomena (e.g. noise-induced transition, stochastic resonance, self-organized criticality) Time series analysis - linear methods: statistical moments, power spectral estimates, auto- and cross-correlation function, autoregressive modeling - univariate and bivariate nonlinear methods: state-space reconstruction, dimensions, Lyapunov exponents, entropies, determinism, synchronization, interdependencies, surrogate concepts, measuring non-stationarity Applications - nonlinear analysis of biomedical time series (EEG, MEG, EKG) | |
Literature: | - M. Priestley: Nonlinear and nonstationary time series analysis, London, Academic Press, 1988. - H.G. Schuster: Deterministic chaos: an introduction. VCH Verlag Weinheim; Basel; Cambridge, New York, 1989 - E. Ott: Chaos in dynamical systems. Cambridge University Press, Cambridge UK, 1993 - H. Kantz, T. Schreiber T: Nonlinear time series analysis. Cambridge University Press, Cambridge UK, 2nd ed., 2003 - A. Pikovsky, M. Rosenblum, J. Kurths: Synchronization: a universal concept in nonlinear sciences. Cambridge University Press, Cambridge UK, 2001 | |
Comments: | Location: Seminarraum I, HISKP Beginning: Mo, Oct 13, 9:00 ct | |
6800 | Quantum Chromodynamics Mo 14-16, We 9, SR I, HISKP Exercises: 2 hrs in groups |
|
Instructor(s): | H.-W. Hammer | |
For term nos.: | 6 and higher | |
Hours per week: | 3+2 | |
Prerequisites: | Quantum Mechanics I+II | |
Contents: |
| |
Literature: | M.E. Peskin, D.V. Schroeder; An Introduction to Quantum Field Theory (Westview Press 1995) S. Weinberg; The Quantum Theory of Fields, Vol. II (Cambridge University Press 1995) J.F. Donoghue et al.; Dynamics of the Standard Model (Cambridge University Press 1995) F.J. Yndurain; The Theory of Quark and Gluon Interactions (Springer 2006) | |
Comments: | This course gives a broad introduction into the fundamental theory of the strong interaction: Quantum Chromodynamics. An elementary understanding of quantum field theory is useful but the main concepts will be reviewed in the introductory section of the lecture. | |
6802 | Superstring Theory We 10-12, SR II, HISKP, Fr 13, HS I, PI Exercises: 2 hrs in groups |
|
Instructor(s): | H.-P. Nilles | |
For term nos.: | 7 | |
Hours per week: | 3 + 2 | |
Prerequisites: | Quantum field theory Elementary particle physics General relativity | |
Contents: | Conformal field theory Bosonic string theory Superstring theory Heterotic string D=10 and 11 supergravity Compactification of extra dimensions | |
Literature: | D. Luest, S. Theisen, Lectures on Stong Theory, Springer, NY, 1989 M. Green, J. Schwarz, E. Witten, Superstring Theory 1+2, CUP, 1987 J. Polchinski, String Theory 1+2, CUP, 2005 | |
Comments: | Lecture will be held in english or german at the discretion of the audience, In the MSc. catalogue the lecture belongs to Module physics700 Elective Advanced lectures (physics730 Theoretical Physics). The first lecture will take place on Friday, Oct. 17th at 1 pm | |
6803 | Effective Field Theories for Nuclear and Particle Physics We 14-17, SR I, HISKP Exercises: 2 hrs in groups |
|
Instructor(s): | C. Hanhart, A. Wirzba | |
For term nos.: | 6 and higher | |
Hours per week: | 3+2 | |
Prerequisites: | Quantum Mechanics I+II | |
Contents: |
| |
Literature: | Stefan Scherer, Introduction to Chiral Perturbation Theory, in J.W. Negele and E.W. Vogt (eds.): Adv. Nucl. Phys. vol. 27 (2003) 277-538, arXiv:hep-ph/0210398; see also: Stefan Scherer, Matthias R. Schindler, "A Chiral Perturbation Theory Primer", arXiv:hep-ph/0505265. J.F. Donoghue, E. Golowich, B.R. Holstein, Dynamics of the standard model (Cambridge University Press, UK, 1992); H. Georgi, Weak Interactions and Modern Particle Theory (Benjamin/Cummings, Ca, 1984), www.people.fas.harvard.edu/~hgeorgi/weak.pdf M.E. Peskin & D.V. Schroeder, An Introduction to Quantum Field Theory (Addison Wesley, Reading, Ma, 1995). | |
Comments: | This course gives an introduction to the concept of effective field theories in general. Examples in the second part of the course cover current issues in hadron physics. Here perturbative and non-perturbative systems are discussed. An elementary understanding of quantum field theory is useful but the main concepts will be reviewed in the introductory section of the lecture. | |
6804 | Exactly Solvable Statistical Mechanics Models Fr 10-12, HS 116, AVZ I |
|
Instructor(s): | G. Schütz | |
For term nos.: | from 7 | |
Hours per week: | 2 | |
Prerequisites: | Thermodynamics, Quantum Mechanics | |
Contents: | Basic Statistical Mechanics Reminder, Critical Phenomena, Ising model, 6-vertex model, Heisenberg quantum spin chain, Bethe ansatz, Stochastic particle systems | |
Literature: | R.J. Baxter, Exactly solved models in Statistical Mechanics G.M. Schuetz, Exactly solvable models for many-body systems far from equilibrium (in: C. Domb and J.L. Lebowitz (eds.) Phase Transitions and Critical Phenomena, Vol. 19, | |
Comments: | NOTICE: First Lecture on 7 Nov 2008. | |
6805 | General Relativity and Cosmology Tu 12, Th 14-16, HS I, PI Exercises: 2 hrs in groups |
|
Instructor(s): | S. Förste | |
For term nos.: | from 5th | |
Hours per week: | 3 + 2 | |
Prerequisites: | Theoretical Physics I and II, Basic Lectures in Mathematics. | |
Contents: | Special Relativity (recap), Riemannian Geometry, Einstein's Equation, Linearised Gravity, Gravitational Collapse and Black Holes, Cosmology. | |
Literature: | H. Stephani: General Relativity (Cambridge University Press), also available in German from publisher DVW. L.D. Landau, E.M. Lifshits: Course of Theoretical Physics, Volume 2: Classical Theory of Fields (Butterworth-Heinemann), also available in German from publisher Harry Deutsch. S. Weinberg: Gravitation and Cosmology (J. Wiley & Sons 1972). P.K. Townsend: Black Holes, arXiv:gr-qc/9707012. | |
Comments: | ||
6807 | Experiments on the Structure of Hadrons Fr 10-12, SR II, HISKP Exercises: 1 hr in groups |
|
Instructor(s): | K.-T. Brinkmann | |
For term nos.: | 7 and up | |
Hours per week: | 2+1 | |
Prerequisites: | Basics of quantum mechanics, atomic and nuclear physics | |
Contents: | Discoveries in hadron physics Quarks Asymptotic freedom and confinement Mass generation Multiplets, symmetries Quark models Formation and decay of resonances Baryon spectroscopy Hadronic molecules and exotic states Meson photoproduction | |
Literature: | Perkins, Introduction to High Energy Physics (Cambridge University Press 4. Aufl. 2000) K. Gottfried, F. Weisskopf; Concepts of Particle Physics (Oxford University Press 1986) A. Thomas, W. Weise, The Structure of the Nucleon (Wiley-VCH, Weinheim, 2001) | |
Comments: | ||
6808 | Accelerator Physics We 12, Th 10-12, SR I, HISKP Lecture on Th, 16.10.08 will take place 10-12 in HS, HISKP Exercises: 1 hr in groups |
|
Dozent(en): | W. Hillert, R. Maier | |
Fachsemester: | 5-8 | |
Wochenstundenzahl: | 3+1 | |
Erforderliche Vorkenntnisse: | Mechanics, Electrodynamics | |
Inhalt: | Die neuere experimentelle Physik basiert zum Teil auf dem Einsatz von Teilchenbeschleunigern, insbesondere im Bereich der Hochenergiephysik, der Materialforschung und der Erforschung der Substruktur der Atomkerne und der Hadronen. Durch die aktuellen wissenschaftlichen Fragestellungen wurden und werden auch weiterhin ständig gesteigerte Herausforderungen an den Betrieb und die Entwicklung von Teilchenbeschleunigern gestellt, was zum Einsatz modernster Technologien aus einer Vielzahl von physikalischen Bereichen führte (als Beispiele mögen hier der Aufbau einer ca. 27 km langen, fast vollständig supraleitenden Anlage am CERN / Genf oder die Planung eines 1 Angström Röntgenlasers am DESY / Hamburg dienen). Im Zuge dieser Entwicklungen und systematischen Untersuchungen der physikalischen Vorgänge in Beschleunigern entstand die Beschleunigerphysik als eigenständiger Fachbereich der angewandten Physik. Die vorliegende Vorlesung ist eine Einführung in die Beschleunigerphysik. Sie gibt einen Überblick über die verschiedenen Funktionsweisen unterschiedlicher Beschleunigertypen und führt, neben einer physikalischen Behandlung der wichtigsten Subsysteme (Teilchenquellen, Magnete, Hochfrequenzresonatoren), in die transversale und longitudinale Strahldynamik ein. More recent experimental physics is partly based on the use of particle accelerators, especially in high energy physics, materials research and exploration of the substructure of atomic nuclei and hadrons. Due to the current scientific questions, more and more demanding challenges have been and still are posed to the operation and development of particle accelerators, thus leading to the use of state-of-the-art high technology taken from a multitude of fields in physics (as examples may be cited the construction of a 27 km, almost entirely superconducting facility at CERN / Geneva or the planning of a 1 Angström X-ray laser at DESY / Hamburg). In the course of these developments and systematic investigation of the physical processes in particle accelerators, particle accelerator physics emerged as a stand-alone field of applied physics. The present lecture is meant as an introduction into particle accelerator physics. It provides an overview of the various functional principles of different accelerator types and provides, alongside a physical treatment of the most important subsystems (particle sources, magnets, resonant cavities), an introduction into transversal and longitudinal orbit dynamics. Inhaltsverzeichnis / Table of Contents:
| |
Literatur: | H. Wiedemann, Particle Accelerator Physics, Springer 1993, Berlin, ISBN 3-540-56550-7 D.A. Edwards, M.J. Syphers, An Introduction to the Physics of High Energy Accelerators, Wiley & Sons 1993, New York, ISBN 0-471-55163-5 F. Hinterberger, Physik der Teilchenbeschleuniger und Ionenoptik, Springer 1996, Berlin, ISBN 3-540-61238-6 K. Wille, Physik der Teilchenbeschleuniger und Synchrotronstrahlungsquellen, 2. überarb. und erw. Aufl., Teubner 1996, Stuttgart, ISBN 3-519-13087-4 S. Y. Lee, Accelerator Physics (Second Edition), World Scientific, Singapore 2004, ISBN 981-256-200-1 (pbk) ... | |
Bemerkungen: | Es besteht die Möglichkeit, den Lernstoff durch detaillierte Besichtigungen und praktische Studien an der Beschleunigeranlage ELSA des Physikalischen Instituts zu veranschaulichen und zu vertiefen. Zu dieser Vorlesung wird ein Script im Internet (pdf-Format, Englisch) zur Verfügung gestellt. (http://www-elsa.physik.uni-bonn.de/~hillert/Beschleunigerphysik/) The opportunity will be offered to exemplify and deepen the subject matter by detailed visits and practical studies at the institute of physics’ accelerator facility ELSA. Accompanying the lecture, a script (pdf-format, english) will be provided on the internet. (http://www-elsa.physik.uni-bonn.de/~hillert/Beschleunigerphysik/) | |
6809 | Physik mit Antiprotonen / Physics with Antiprotons (D/E) Mi 14-16, SR II, HISKP |
|
Instructor(s): | A. Gillitzer | |
For term nos.: | >= 5 | |
Hours per week: | 2 | |
Prerequisites: | Quantum Mechanics, Atomic Physics, Nuclear Physics | |
Contents: | The lecture will have a large overlap with the physics topics related to high and low energy antiprotons at the future international FAIR facility at Darmstadt. The contents are: - antiproton production, cooling, and storage - antiproton-proton interaction - antiproton-nucleus interaction - antiprotonic atoms - anti-hydrogen - hadron physics with antiprotons, e.g. charm production, glueballs, hybrids - CP violation, matter-antimatter asymmetry in the universe | |
Literature: | References to review articles on the respective subtopics will be given during the lecture. Lecture notes will be made available. | |
Comments: | The language is English or German, depending on the preference of the audience. | |
6814 | Seminar zu aktuellen Fragen der experimentellen Elementarteilchenphysik Mo 11-13, Zi. 300, PI SEXP, WPSEXP |
|
Instructor(s): | V. Büscher, K. Desch, J. Kroseberg, E. von Törne, N. Wermes | |
For term nos.: | ab 7. | |
Hours per week: | 2 | |
Prerequisites: | Elementarteilchenphysik / Particle Physics | |
Contents: | Topics for the complex Physics and Detectors at Hadron Colliders Detection Techniques and Detectors Higgs Physics Physics of the Top-Quark Supersymmetry Searches | |
Literature: | will be distributed | |
Comments: | Seminar will be in English or German or mixed, depending on attendance | |
6816 | Seminar über Ereignisbasierte Datenanalyse eines Experiments zur Pion-Photoproduktion an ELSA / Seminar on Event-by-event data analysis of a pion-photoproduction experiment at ELSA Mo 15-17, Bespr.R., HISKP SEXP, WPSEXP Vorbesprechung Mo., den 13.10. |
|
Instructor(s): | R. Beck, H. Schmieden | |
For term nos.: | 7 | |
Hours per week: | 2 | |
Prerequisites: | nuclear and/or elementary particle physics, basic C or C++ skills, student experiment on pion production at ELSA recommended but not compulsory. | |
Contents: | method of event-by-event data analysis using the results of a student experiment on pion production at ELSA, basic analysis steps, prompt and accidental coincidences, kinematic reconstruction and kinematic cuts, particle identification, invariant mass, angular distributions, excitation function, Monte Carlo simulation. | |
Literature: | Leo: Techniques for Nuclear and Particle Physics Experiments, Brandt: Statistical and Computational Methods in Data Analysis. | |
Comments: | Based on data from a Student experiment performed within the practical course of last terms lecture physics713 "Particle Detectors and Instrumentation: A Pion-Production Experiment at ELSA". Participation in this previous course is advantageous but not compulsory. Language German/English will be chosen at the discretion of the audience. | |
6817 | Seminar über Aktuelle Themen der Angewandten Optik und Kondensierten Materie / Seminar on Recent Topics in Applied Optics and Condensed Matter Physics (D/E) Di 14-16, HS, IAP SANG, SEXP, WPSEXP |
|
Dozent(en): | K. Buse, M. Fiebig, D. Haertle, D. Meschede, F. Vewinger, M. Weitz, A. Widera | |
Fachsemester: | 5. und höher | |
Wochenstundenzahl: | 2 | |
Erforderliche Vorkenntnisse: | Grundkurse Physik im 1.-4. Semester | |
Inhalt: | Das Seminar hat zwei Ziele: Die tiefere Einarbeitung in Themen, die dicht an aktueller Forschung auf dem Gebiet der Angewandten Optik liegen und außerdem die praktische Übung der Erstellung und Präsentation exzellenter Vorträge. Bei einer Vorbesprechung stellen die Betreuer Themen vor, aus denen sich die aktiven Teilnehmer des Seminars je eins auswählen. Hinweis: Early Birds können sich schon jetzt Themen aus der unten stehenden Liste aussuchen. Dazu stellen die Betreuer dann Literatur sowie Tipps und Hilfsmittel zur Literaturbeschaffung zur Verfügung. Nach einer Einarbeitung in das Gebiet werden dann Aufbau und Struktur des Vortrags mit dem Betreuer diskutiert. Es folgt eine Besprechung der erstellten Präsentationsfolien. Dann wird der Vortrag in dem Seminar präsentiert. Neben den aktiven Teilnehmern können dazu gern weitere Studierende kommen. Die Vortragsdauer soll 45-60 Minuten betragen. Im Anschluss an den Vortrag findet eine fachliche Diskussion statt. Es folgt ein zweiter Teil der Diskussion, bei dem nur die aktiven Teilnehmer des Seminars anwesend sind. Dabei wird der Vortrag im Hinblick auf technische Aspekte der Präsentation analysiert. Nach dem Vortrag wird dann noch eine Kurz-Zusammenfassung des behandelten Themas erstellt und im Internet veröffentlicht. Vorträge können auf Deutsch oder auf Englisch gehalten werden. Die Vorbereitung des Vortrags ist arbeitsintensiv. Es wird dringend geraten, bereits am Anfang des Semesters unmittelbar nach der Wahl eines Themas mit der Einarbeitung in die Materie zu beginnen. In diesem Semester stehen voraussichtlich unter anderem folgende Themen zur Auswahl: - Licht an der Leine: Ultradünne Lichtleitfasern (D. Meschede) - Cavity-QED: Mischzustände von Licht und Materie (D. Meschede) - Mehr als Bits: Qubits und Quantenregister (D. Meschede) - Erzeugung von Laserlicht in Flüstergalerie-Resonatoren (D. Haertle) - Neue Displaytechnologien für den Außeneinsatz (D. Haertle) - Kleinstmögliche Kristalle: Nanokristalle (D. Haertle) - Die Physik von Neutronensternen im Labor: Atomare Fermigase (M. Weitz) - Künstliche Festkörper: Optische Gitter (M. Weitz) - Licht langsamer als ein Radfahrer: Dunkelzustände und elektromagnetisch induzierte Transparenz (M. Weitz) - Metamaterialien: Künstliche Kristalle mit erstaunlichen optischen Eigenschaften (M. Fiebig) - Neue Wege der Datenspeicherung: Multiferroika für die Festplatte von morgen? (M. Fiebig) - Gequetschtes Licht: Messung besser als die Unschärferelation? (F. Vewinger) - Elektronenbewegung in Echtzeit: Attosekundenspektroskopie (F. Vewinger) - Licht im Labyrinth: Optimale Transmission durch streuende Medien (F. Vewinger) - Zeitstandards der nächsten Generation: Frequenzkämme und optische Uhren (A. Widera) - Quantenkorrelationen: Herstellung und Anwendung von verschränkten Zuständen (A. Widera) - Auf der Grenze von klassischer zur Quantenwelt: Materiewelleninterferenz mit makroskopischen Teilchen (A. Widera) Die Vorbesprechung mit der Ausgabe der Themen findet am Dienstag, dem 14. Oktober um 14:15 Uhr im Hörsaal des IAP statt. Interessierte Studierende können sich aber auch schon gern vorher bei Betreuern zur Vergabe eines Vortragsthemas melden. | |
Literatur: | wird individuell bei der Themenvergabe besprochen | |
