Kommentiertes Vorlesungsverzeichnis Wintersemester 2017/2018 |
![]() |
physics606 | Advanced Quantum Theory Mo 12-14, We 13, HS I, PI |
|
Instructor(s): | J. Kroha | |
Prerequisites: | Theoretical courses at the Bachelor degree level, in particular, quantum mechanics; fundamentals of the theory of complex functions. | |
Contents: |
| |
Literature: | Relativistic quantum mechanics: Many-body quantum theory: Scattering theory: | |
Comments: | The lecture course will, in particular, provide the fundamentally new insights that stem from the combination of quantum mechanics with special relativity and from the many-body formulation of quantum mechanics. The lecture and exercises will be given in English. More information and additional literature will be given on the lecture web page. | |
physics611 | Particle Physics Tu 10-12, Th 8-10, HS, IAP |
|
Instructor(s): | N. Wermes | |
Prerequisites: | BSc Vorlesung physik511 Physik V (Kerne und Teilchen) | |
Contents: | • Introduction: overview, notations • Basics: kinematics, Lorentz systems, colliders and fixed target experiments • Scattering processes: cross section and lifetime, Fermi's golden rule, phase space, 2- and 3-body decays, Mandelstam variables • Dirac equation, spin and helicity, QED • Interactions and fields • e+e- annihilation • Lepton-p scattering and the quark model • Symmetries and conservation laws • Strong interaction and QCD • Weak interaction • Electroweak unification and Standard Model tests • The Higgs Boson | |
Literature: | The lecture does not follow a particular book but larger parts will be close to the book by M. Thomson, "Modern Particle Physics", Cambridge University Press Further useful books are: Halzen, Martin Quarks and Leptons D. Perkins Introduction to High Energy Physics C. Berger Elementarteilchenphysik D. Griffith Introduction to Elementary Particles P. Schmüser Feynman-Graphen und Eichtheorien für Experimentalphysiker | |
Comments: | This lecture is recommended as the first course for master students interested in (experimental) particle physics. | |
physics612 | Accelerator Physics block course March 5th until 16th, 2018 8-12, SR I, HISKP |
|
Instructor(s): | M. Bai | |
Prerequisites: | Courses in colleague level physics including classic mechanics, E&M, and all colleague level mathematics. | |
Contents: | This two-week block course is designed to give the introduction of fundamentals of the accelerator science and technology to the students who are interested in pursuing researches at accelerators, or considering accelerator physics as a possible career. Accelerator field not only offers rich beam physics but also involves engineering deeply. This course also intends to benefit the students from other fields such as engineering and computer science who are interested in the art of accelerating particle beams as well as its applications such as medical field. This scope of this course will focus on the fundamental concepts of particle accelerators. The lecture series will offer topics on accelerator developments history and its applications, and fundamental accelerating principles, and basic physics of linear optics and beam dynamics in a synchrotron. Introduction of beam properties and beam based measurements will also be offered. Upon the completion of this course, the students are expected to understand the basic acceleration principles of various accelerators, and to comprehend the basics physics of linear optics as well as beam dynamics in a synchrotron. The students are also expected to grasp the terminologies of basic accelerator physics as well as beam techniques so that they are comfortable in discussing with accelerator physicists and specialists. | |
Literature: | "An Introduction to the Physics of High Energy Accelerators," Wiley Publishers (1993) by D.A. Edwards and M.J. Syphers. "Accelerator Physics and Technology" World Scientific Publisher by S. Y. Lee. | |
Comments: | During the two weeks, a series of lectures during morning sessions, followed by afternoon exercise sessions. The credit will be evaluated based on the final exam. | |
physics614 | Laser Physics and Nonlinear Optics Tu 14-16, Th 14-16, HS, IAP |
|
Dozent(en): | M. Weitz | |
Erforderliche Vorkenntnisse: | Optics, Atomic Physics, Quantum Mechanics | |
Inhalt: | - Propagation of Laser Beams, Resonators - Atom Light Interaction - Principles of Lasers, Laser Systems - Properties of Laser Light - Applications of Lasers - Frequency Doubling, Sum and Difference Frequency Generation - Parametric Processes, Four Wave Mixing | |
Literatur: | - P. Miloni, J. Eberly; Lasers (Wiley, New York, 1988) - D. Meschede; Optik, Licht und Laser (Teubner, Wiesbaden, 2005) - F. K. Kneubühl; Laser (Teubner, Wiesbaden, 2005) - J. Eichler, H.J. Eichler; Laser (Springer, Heidelberg, 2003) - R. Boyd; Nonlinear Optics (Academic Press, Boston, 2003) - Y.-R. Shen; The principles of nonlinear optics (Wiley, New York, 1984) | |
Bemerkungen: | The Lecture is suitable for BSc Students beginning with the 5. Semester and for Master-Students. | |
physics615 | Theoretical Particle Physics Mo 16-18, Tu 16, HS I, PI |
|
Instructor(s): | M. Drees | |
Prerequisites: | Relativistic quantum mechanics. Introductory courses in particle physics and quantum field theory are helpful, but not essential. Basics of Group Theory | |
Contents: | Classical field theory, Gauge theories for QED and QCD, Higgs mechanism, Standard model of strong and electroweak interactions, Grand unification, Nonperturbative aspects of the standard model Physics beyond the standard model | |
Literature: | Cheng and Li, Gauge theories of elementary particle physics Halzen and Martin: Quarks and Leptons Peskin and Schroeder: An Introduction to Quantum Field Theory Aitchison and Hey: Gauge Theories in Particle Physics | |
Comments: | The course (both lectures and tutorials) are in English. A condition for participation in the final exam is that 50% of the homework of this class have been solved (not necessarily entirely correctly). The first lecture will take place on Monday, October 17th | |
physics616 | Theoretical Hadron Physics We 14-17, SR I, HISKP |
|
Instructor(s): | A. Nogga, A. Rusetsky | |
Prerequisites: | Quantum Mechanics, Advanced Quantum Theory | |
Contents: |
| |
Literature: |
| |
Comments: | A basic knowledge of Quantum Field Theory is useful. | |
physics719 | BCGS intensive week (Advanced Topics in High Energy Physics) 02.10.2017 - 06.10.2017 Konferenzraum II, PI 1.049, PI |
|
Instructor(s): | E. von Törne | |
Prerequisites: | For the exercises, basic knowledge of C++ or a similar programming language would be good. | |
Contents: | BCGS Intensive Week, "From Hits to Higgs" - a Discovery Simulation for Physics at the LHC 2.-6. October, Conference room-II, Physikalisches Institut Bonn This course will of interest both for students starting their master studies, students who start their master project soon, Ph.D. students from other fields of physics who wish to broaden their horizon. The BCGS intensive week aims at providing a detailed insight of an LHC detector and the experiments that are done with them to address important questions of fundamental physics today. What does one need to know to analyse LHC data? While following these lines, particular emphasis is given to - the scientific and technical requirements of LHC detectors - the physics of tracking and energy detectors - the theoretical background of LHC physics (Standard Model + Higgs physics) - the experimental methods to address these physics questions Of course, not all topics can be addressed to depth within one week. Thus an effort is made that students will receive an overview and understand the most important mechanisms. About half of the course is devoted to a hand-on project which will be organized as a simulation game (planspiel). Participants will use toy data to reconstruct proton proton collisions. Starting from uncalibrated hits we will create our own algorithms and finally search for new physics at the LHC. Students will learn several aspects of C++ and its applications in high energy physics. | |
Literature: | ||
Comments: | The course is an all-day workshop, starting on October 2 at 9:15. Due to the severe time constraints, we will meet exceptionally also on October 3rd, a holiday. Students from Cologne: There is a regional express train at 8:38 from Köln-Süd that brings you to Bonn in time for the lecture. This train is free with your student ticket. | |
physics732 | Optics Lab 4 to 6 weeks on agreement |
|
Instructor(s): | F. Vewinger, M. Köhl, S. Linden, D. Meschede, M. Weitz | |
Prerequisites: | BSc | |
Contents: | The Optics Lab is a 4-6 week long practical training/internship in one of the research groups in Photonics and Quantum Optics, which can have several aspects: - setting up a small experiment - testing and understanding the limits of experimental components - simulating experimental situations Credit points can be obtained after completion of a written report. | |
Literature: | Will be given by the supervisor | |
Comments: | For arranging the topic and time of the internship, please contact the group leader of the group you are interested in directly. Please note that a lead time of a few weeks may occur, so contact the group early. In case you are unsure if/where you want to do the optics lab, please contact Frank Vewinger for information. | |
physics740 | Hands-on Seminar: Experimental Optics and Atomic Physics Mo 9-11, IAP |
|
Dozent(en): | M. Weitz u.M. | |
Erforderliche Vorkenntnisse: | Optik- und Atomphysik Grundvorlesungen, Quantenmechanik | |
Inhalt: | Diodenlaser Optische Resonatoren Akustooptische Modulatoren Spektroskopie Radiofrequenztechnik Spannungsdoppelbrechung und vieles mehr | |
Literatur: | wird gestellt | |
Bemerkungen: | Vorbesprechung am Montag, den 9.10.17, 9 c.t., Konferenzraum IAP, 3. Stock Wegelerstr. 8 Seminartermine ab 16.10.17 | |
physics741 | Modern Spectroscopy We 14-16, HS, IAP |
|
Instructor(s): | F. Vewinger | |
Prerequisites: | Lecture on atoms & molecules on BSc-level | |
Contents: | The lecture gives an introduction in the field of optical spectroscopy, covering fundamental concepts as well as applications of spectroscopy. On the fundamental side, the lecture focusses on the physical principles of atomic and molecular spectra, as well as the principles of different spectroscopy techniques. Here both the fields of low and high resolution spectroscopy are discussed. The lecture also covers important research applications of spectroscopy, for example the determination of fundamental constants and their possible time variation. The "real-world" applications discussed in the lecture include topics such as trace gas analysis, optical clocks and lasers in medicine. | |
Literature: | Original literature will be given in the lecture. Some useful textbooks include the follwing: W. Demtröder; Laser spectroscopy (Springer 2002) S. Svanberg; Atomic and molecular spectroscopy basic aspects and practical applications (Springer 2001) A. Corney; Atomic and laser spectroscopy (Clarendon Press 1988) N. B. Colthup, L. H. Daly, S. E. Wiberley; Introduction to infrared and Raman spectroscopy (Academic Press 1990) P. Hannaford; Femtosecond laser spectroscopy (Springer New York 2005) C. Rulliere; Femtosecond laser pulses: principles and experiments (Springer Berlin 1998) | |
Comments: | ||
physics7501 | Advanced Quantum Field Theory Mo 10-12, Th 9, HS, HISKP |
|
Instructor(s): | B. Kubis | |
Prerequisites: | Quantum Mechanics 1+2, Quantum Field theory 1 | |
Contents: |
| |
Literature: |
| |
Comments: | ||
physics751 | Group Theory We 10-13, HS, HISKP |
|
Instructor(s): | C. Hanhart, A. Wirzba | |
Prerequisites: | quantum mechanics, some knowledge of linear algebra | |
Contents: |
| |
Literature: |
| |
Comments: | ||
physics767 | Computational Methods in Condensed Matter Theory Tu 9, Fr 10-12, HS, IAP |
|
Instructor(s): | C. Kollath | |
Prerequisites: | Some basic knowledge of computer programming is helpful. | |
Contents: | Modern computational methods for dealing with typical problems arising in condensed matter physics. The focus of this lecture is practical working methods for dealing with rather complex problems. - Introduction to object oriented programming (using Python as an example) - Overview over methods of computational linear algebra methods - Representation of quantum statistical models on computers - Monte Carlo methods (including Quantum Monte Carlo) - Exact diagonalization - matrix product state methods/Density matrix renormalisation group - Dynamical mean field theory | |
Literature: | We will use ALPS to explore many of the methods mentioned in the contents. http://alps.comp-phys.org/mediawiki/index.php/Main_Page | |
Comments: | Each student has to run a project with a report. This is the equivalent of the usual test. | |
physics7502 | Random Walks and Diffusion Th 14, SR II, HISKP |
|
Instructor(s): | G. Schütz | |
Prerequisites: | Quantum mechanics, Statistical Physics, Ordinary and partial differential equations. | |
Contents: | Random walks, diffusion, first passage time problems | |
Literature: | G.M. Schütz: Exactly Solvable Models for Many-Body Systems Far From Equilibrium, in Phase Transitions und Critical Phenomena 19, pp. 1 - 251, C. Domb und J. Lebowitz (eds.), (Academic Press, London, 2001) | |
Comments: | One hour lecture plus one hour exercises | |
physics772 | Physics in Medicine: Fundamentals of Analyzing Biomedical Signals Mo 10-12, We 12, SR I, HISKP |
|
Instructor(s): | K. Lehnertz | |
Prerequisites: | Bachelor | |
Contents: | Introduction to the theory of nonlinear dynamical systems - regularity, stochasticity, deterministic chaos, nonlinearity, complexity, causality, (non-)stationarity, fractals - selected examples of nonlinear dynamical systems and their characteristics (model and real world systems) - selected phenomena (e.g. noise-induced transition, stochastic resonance, self-organized criticality) Time series analysis - linear methods: statistical moments, power spectral estimates, auto- and cross-correlation function, autoregressive modeling - univariate and bivariate nonlinear methods: state-space reconstruction, dimensions, Lyapunov exponents, entropies, determinism, synchronization, interdependencies, surrogate concepts, measuring non-stationarity Applications - nonlinear analysis of biomedical time series (EEG, MEG, EKG) | |
Literature: | M. Priestley: Nonlinear and nonstationary time series analysis, London, Academic Press, 1988. H.G. Schuster: Deterministic chaos: an introduction. VCH Verlag Weinheim; Basel; Cambridge, New York, 1989 E. Ott: Chaos in dynamical systems. Cambridge University Press, Cambridge UK, 1993 H. Kantz, T. Schreiber T: Nonlinear time series analysis. Cambridge University Press, Cambridge UK, 2nd ed., 2003 A. Pikovsky, M. Rosenblum, J. Kurths: Synchronization: a universal concept in nonlinear sciences. Cambridge University Press, Cambridge UK, 2001 | |
Comments: | Beginning: Mon, Oct 9, 10:00 ct | |
physics774 | Electronics for Physicists Tu 10-12, Th 12, HS, HISKP |
|
Instructor(s): | P.-D. Eversheim | |
Prerequisites: | Elektronikpraktikum | |
Contents: | One of the "classic" abilities of an experimentalist is to build those instruments himself he needs but can not get otherwise. In this context the knowledge of electronics - in view of the growing electronics aided acquisition and control of experiments - becomes a key skill of an experimentalist. The intention of this lecture is to enable the students by means of exemplary experiments to work out concepts to solutions for given problems. A focus of this lecture is to show that many of these solutions or concepts to solutions, respectively, are used in other fields of physics too (quantum mechanics, optics, mechanics, acoustics, . . .). At the end of this lecture, the student should: i) have an overview over the most common parts in electronics. ii) be concious about the problems of handling electronic parts and assemblies. iii) understand the concepts that allow an analysis and synthesis of the dynamic properties of systems. | |
Literature: | 1) The Art of Electronics by Paul Horowitz and Winfield Hill, Cambridge University Press - ”The practitioners bible” - 2) Elektronik für Physiker by K.-H. Rohe, Teubner Studienbücher - A short review in analogue electronics - 3) Laplace Transformation by Murray R. Spiegel, McGraw-Hill Book Company - A book you really can learn how to use and apply Laplace Transformations - 4) Entwurf analoger und digitaler Filter by Mildenberger, Vieweg - Applications of Laplace Transformations in analogue electronics - 5) Aktive Filter by Lutz v. Wangenheim, Hüthig - Comprehensive book on OP-Amp applications using the Laplace approach - 6) Mikrowellen by A.J.Baden Fuller, Vieweg - The classic book on RF and microwaves basics - 7) Physikalische Grundlagen der Hochfrequenztechnik by Meyer / Pottel Vieweg - An interesting approach to explain RF behaviour by acoustic analogies - | |
Comments: | ||
physics776 | Physics in Medicine: Physics of Magnetic Resonance Imaging Tu 14-16, Th 16, SR II, HISKP |
|
Instructor(s): | T. Stöcker | |
Prerequisites: | Lectures Experimental Physics I-III (physik111-physik311) | |
Contents: | - Theory and origin of nuclear magnetic resonance (QM and semiclassical approach) - Spin dynamics, T1 and T2 relaxation, Bloch Equations and the Signal Equation - Gradient echoes and spin echoes and the difference between T2 and T2* - On- and off-resonant excitation and the slice selection process - Spatial encoding by means of gradient fields and the k-space formalism - Basic imaging sequences and their basic contrasts, basic imaging artifacts - Hardware components of an MRI scanner, accelerated imaging with multiple receivers - Computation of signal amplitudes in steady state sequences - The ultra-fast imaging sequence EPI and its application in functional MRI - Basics theory of diffusion MRI and its application in neuroimaging | |
Literature: | - T. Stöcker: Scriptum zur Vorlesung - E.M. Haacke et al, Magnetic Resonance Imaging: Physical Principles and Sequence Design, John Wiley 1999 - M.T. Vlaardingerbroek, J.A. den Boer, Magnetic Resonance Imaging: Theory and Practice, Springer - Z.P. Liang, P.C. Lauterbur, Principles of Magnetic Resonance Imaging: A Signal Processing Perspective, SPIE 1999 | |
Comments: | ||
physics652 | Seminar on Key Experiments in Quantum Optics Mo 14-16, HS, IAP |
|
Instructor(s): | F. Vewinger | |
Prerequisites: | Bachelor education in physics | |
Contents: | Modern quantum physics builds on a few key experiments which started a new field or settled a long standing debate. An example for the former is trapping of ions or dark state physics, for the latter one can e.g name Bose-Einstein condensation or Bell experiments. Especially the "newer" experiments are not covered in the Bachelor studies, as they require a broad theoretical background. The seminar has two goals: To provide in-depth knowledge about selected key experiments in the field of quantum optics, and to provide practical training in preparing and presenting excellent talks. During the first meeting the organizers will present a list of topics from which each active participant of the seminar can select one. The list will also be available prior to the course on ecampus, where early birds can pick a topic in advance. For each topic literature will be provided. Starting with this material the active participants of the seminar will familiarize themselves with the content. This will be done by discussions as well as by further literature search. Based on the accumulated knowledge an outline for each talk will be made and finally the viewgraphs will be prepared. Then the talk will be presented in the seminar. Typical duration of the talk is 45 minutes. After the talk there will be a discussion about the content. And, as a second part of the discussion, technical issues of the talk will be analyzed. Finally, a short written summary of the talk will be prepared and posted in the internet. Preparation of the talk is a serious amount of work. It is highly recommended to start already at the beginning of the lecture time to familiarize yourself with the content. A list of topics is available on ecampus. | |
Literature: | Will be given in the seminar or on ecampus | |
Comments: | Early birds can reserve a topic, a list can be found on ecampus. | |
physics654 | Seminar on the Analysis of Hadron Physics Experiments Mo 14-16, SR II, HISKP |
|
Instructor(s): | A. Thiel | |
Prerequisites: | - Bachelor education - Further knowledge in hadron or particle physics would be advantageous, but is not necessary, since a general introduction will be given. | |
Contents: | This seminar will be divided into two parts. The first part will cover talks about experiments in hadron physics and how a data analysis is performed there. Additionally, general information about topics like electronics and calibration of detectors will be given. The second part will focus on an experiment performed at ELSA in the last term during the lecture "Particle Detectors and Instrumentation". There will be talks were the electronics of the experiment will be presented and a calibration of the detectors needs to be performed. Finally, the data will be analysed and the results will be presented during the seminar. | |
Literature: | Will be given in the seminar or on ecampus | |
Comments: | ||
physics655 | Computational Physics Seminar on Analyzing Biomedical Signals Mo 14-16, SR I, HISKP |
|
Instructor(s): | K. Lehnertz, B. Metsch | |
Prerequisites: | Bachelor, basics of programming language (e.g., Fortran, C, C++, Pascal) | |
Contents: | - time series: chaotic model systems, noise, autoregressive processes, real world data - generating time series: recursive methods, integration of ODEs - statistical properties of time series: higher order moments, autocorrelation function, power spectra, corsscorrelation function - state-space reconstruction (Takens theorem) - characterizing measures: dimensions, Lyapunov-exponents, entropies, testing determinism (basic algorithms, influencing factors, correction schemes) - testing nonlinearity: making surrogates, null hypothesis tests, Monte-Carlo simulation - nonlinear noise reduction - measuring synchronisation and interdependencies | |
Literature: | - H. Kantz, T. Schreiber T: Nonlinear time series analysis. Cambridge University Press, Cambridge UK, 2nd ed., 2003 - A. Pikovsky, M. Rosenblum, J. Kurths: Synchronization: a universal concept in nonlinear sciences. Cambridge University Press, Cambridge UK, 2001 - WH. Press, BP. Flannery, SA. Teukolsky, WT. Vetterling: Numerical Recipes: The Art of Scientific Computing. Cambridge University Press - see also: http://www.mpipks-dresden.mpg.de/~tisean/ and http://www.nr.com/ | |
Comments: | Location: Seminarraum I, HISKP Time: Mo 14 - 16 and one lecture to be arranged Beginning: Mo October 9 (preliminary discussion) | |
6821 | Research Internship / Praktikum in der Arbeitsgruppe (SiLab): Detector Development: Semiconductor pixel detectors, pixel sensors, FPGAs and ASIC Chips (Design and Testing) (D/E) (http://hep1.physik.uni-bonn.de), whole day, ~4 weeks, preferred during off-teaching terms, by appointment, PI |
|
Instructor(s): | F. Hügging, H. Krüger, D. Pohl, E. von Törne, N. Wermes u.M. | |
Prerequisites: | Lecture on detectors and electronics lab course (E-Praktikum) | |
Contents: | Research Internship: Students shall receive an overview into the activities of a research group: here: Development of Semiconductor Pixel Detectors and Micro-Electronics | |
Literature: | will be handed out | |
Comments: | early application necessary | |
6822 | Research Internship / Praktikum in der Arbeitsgruppe: Proton-Proton-Collisions at the LHC (D/E) (http://hep1.physik.uni-bonn.de) lab, whole day, ~4 weeks, preferred during off-teaching terms, by appointment, PI |
|
Instructor(s): | M. Cristinziani, T. Lenz, E. von Törne, N. Wermes | |
Prerequisites: | Lecture(s) on Particle Physics | |
Contents: | Within 4 weeks students receive an overview/insight of the research carried out in our research group. Topics: Analyses of data taken with the ATLAS Experiment at the LHC especially: Higgs and Top physics, tau-final states and b-tagging The exact schedule depends on the number of applicants appearing at the same time. | |
Literature: | will be handed out | |
Comments: | Early application is required Contacts: J. Dingfelder, E. von Törne, T. Lenz, M. Cristinziani, N. Wermes | |
6824 | Praktikum in der Arbeitsgruppe: Detektorentwicklung und Teilchenphysik an einem Elektron-Positron-Linearcollider / Laboratory in the Research Group: Detector Development and Particle Physics at an Electron-Positron Linear Collider (D/E) pr, ganztägig, ca. 4 Wochen n. Vereinb., vorzugsweise in den Semesterferien, PI |
|
Instructor(s): | K. Desch, P. Bechtle | |
Prerequisites: | Vorlesungen über Teilchenphysik | |
Contents: | In einem 4 wöchigen Praktikum wird den Studierenden die Möglichkeit gegeben anhand eines eigenen kleinen Projektes einen Einblick in die Arbeitsweise der experimentellen Hochenergiephysik zu bekommen. Themen werden bei der Vorbesprechung vereinbart. Möglichkeiten (Beispiele): - Simluation von Prozessen am International Linear Collider - Messungen an einer Zeitprojektionskammer | |
Literature: | wird ausgegeben | |
Comments: | Eine frühe Anmeldung ist erwünscht bei Prof. Desch, Dr. P. Bechtle oder Dr. J. Kaminski | |
6826 | Praktikum in der Arbeitsgruppe: Neurophysik, Computational Physics, Zeitreihenanalyse pr, ganztägig, ca. 4 Wochen, n. Vereinb., HISKP u. Klinik für Epileptologie |
|
Instructor(s): | K. Lehnertz u.M. | |
Prerequisites: | basics of programming language (e.g. C, C++, Pascal, Python) | |
Contents: | This laboratory course provides insight into the current research activities of the Neurophysics group. Introduction to time series analysis techniques for biomedical data, neuronal modelling, cellular neural networks. Opportunity for original research on a topic of own choice, with concluding presentation to the group. | |
Literature: | Working materials will be provided. | |
Comments: | Contact: Prof. Dr. K. Lehnertz email: klaus.lehnertz@ukb.uni-bonn.de | |
6833 | Praktikum in der Arbeitsgruppe: Aufbau und Test optischer und spektroskopischer Experimente, Erstellung von Simulationen / Laboratory in the Research Group: Setup and Testing of Optical and Spectroscopical Experiments, Simulation Programming (D/E) pr, ganztägig, Dauer ca. 4-6 Wochen, n. Vereinb., IAP |
|
Instructor(s): | D. Meschede u.M. | |
Prerequisites: | Two years of physics studies (undergraduate/ bachelor program) | |
Contents: | Practical training in the research group can have several aspects: --- setting up a small experiment --- testing and understanding the limits of experimental components --- simulating experimental situations --- professional documentation The minimum duration is 30 working days, or 6 weeks. | |
Literature: | will be individually handed out | |
Comments: | Projects are always available. See our website. | |
6834 | Praktikum in der Arbeitsgruppe: Vorbereitung und Durchführung optischer und atomphysikalischer Experimente, Mitwirkung an Forschungsprojekten der Arbeitsgruppe / Laboratory in the Research Group: Preparation and conduction of optical and atomic physics experiments, Participation at research projects of the group (D/E) pr, ganztägig, 2-6 Wochen n. Vereinb., IAP |
|
Dozent(en): | M. Weitz u.M. | |
Erforderliche Vorkenntnisse: | Optik und Atomphysik Grundvorlesungen, Quantenmechanik | |
Inhalt: | Studenten soll frühzeitig die Möglichkeit geboten werden, an aktuellen Forschungsthemen aus dem Bereich der experimentellen Quantenoptik mitzuarbeiten: Ultrakalte atomare Gase, Bose-Einstein-Kondensation, kollektive photonische Quanteneffekte. Die genaue Themenstellung des Praktikums erfolgt nach Absprache. | |
Literatur: | wird gestellt | |
Bemerkungen: | Homepage der Arbeitsgruppe: http://www.iap.uni-bonn.de/ag_weitz/ | |
astro811 | Stars and Stellar Evolution specific: Stellar Structure and Evolution Th 9-11, R. 0.012, AIfA Fr 8:45-9:45, CIP-Pool, AIfA Exercises: 1 hr in groups |
|
Instructor(s): | N. Langer, L. Grassitelli | |
Prerequisites: | - | |
Contents: | - | |
Literature: | - | |
Comments: | - | |
astro841 | Radio astronomy: tools, applications, and impacts Tu 14-16, Th 15-16, Raum 0.012, AIfA Exercises arranged by appointment |
|
Instructor(s): | F. Bertoldi, St. Mühle | |
Prerequisites: | introduction to astronomy, electrodynamics | |
Contents: | Motivation: spectacular results, ALMA, SKA, History of radio astronomy Radiation fundamentals: Radiation mechanisms Radio astronomical tools: HI, molecular lines + CI/CII, RRL, continuum (dust, non-thermal sources, magnetic fields Theoretical Background: Fourier optics: convolution, Fourier theorems, antenna diagram, ... Spectral line fundamentals: Atomic line emission, molecular line emission, radiative transfer Polarization: Synchrotron emission, Stokes parameters, Zeeman splitting Aperture Synthesis: interferometry, coordinate systems, earth-rotation synthesis, redundancy, transit interferometers 1D-arrays, 2D-arrays, 3D-arrays Instrumentation: Dipole and dipole arrays Filled aperture antennas: Dish properties, primary focus, secondary foci Interferometers: Connected-element, VLBI Frontends: from voltage to antenna temperature/visibility, sensitivity, heterodyne receivers, bolometers Backends: spectrometers, correlators, pulsar backends Calibration: noise (instrumental, atmospheric) Image reconstruction and data analysis: Imaging techniques with single-dish antennas Imaging in interferometry Spectral line analysis Observing strategies: dust, magnetic fields, HI, molecular lines Miscellaneous: Trip to Effelsberg | |
Literature: | Will will adopt the "Just in Time Teaching" (JiTT) concept: reading material will be distributed ahead of the lectures, a weekly online quiz will inform the lecturer on the understanding of the material and the lectures will focus on the unclear issues, concepts, and context. | |
Comments: | Lectures will be given by various local experts for each theme. We will have lab visits and an excursion. Lecture: Tue+Thu 70 minutes each in timeslot 14 - 16 (exact times tbd in first week), room 0.012 Exercise: Tue or Thu 16-18, room 0.008 First lecture on 10 Oct. 2017, last lecture on 01 Feb. 2018, no lectures on 31 Oct. and on 23 Dec.-06 Jan. Exam: written exam on 06 Feb. 2018 (tbc), make-up exam (Nachklausur) in week of 19-23 March 2018 | |
astro8503 | Radio and X-Ray Observations of Dark Matter and Dark Energy Fr 13-15, Raum 0.008, AIfA Exercises/lab course arranged by appointment |
|
Instructor(s): | T. Reiprich | |
Prerequisites: | Introduction to astronomy. | |
Contents: | Introduction into the evolution of the universe and the theoretical background of dark matter and dark energy tests. Cosmology with clusters of galaxies using X-rays and the Sunyaev-Zeldovich effect. Cosmic microwave background. Cosmic distance scale. Cosmic baryon budget and the warm hot intergalactic medium. | |
Literature: | A lecture script will be distributed. | |
Comments: | ||
astro8531 | The Physics of Dense Stellar Systems Mo 15-18, Raum 0.012, AIfA Exercises arranged by appointment |
|
Instructor(s): | P. Kroupa | |
Prerequisites: | Vordiploma or BSc in physics | |
Contents: | Stars form in groups or clusters that are far denser than galactic fields. Understanding the dynamical processes within these dense stellar systems is therefore important for understanding the properties of stellar populations of galaxies. The contents of this course are: Fundamentals of stellar dynamics: distribution function, collisionless Boltzmann equation, Jeans equations, Focker-Planck equation, dynamical states, relaxation, mass segregation, evaporation, ejection, core collapse. Formal differentiation between star clusters and galaxies. Binary stars as energy sinks and sources. Star-cluster evolution. Cluster birth, violent relaxation. Birth of dwarf galaxies. Galactic field populations. | |
Literature: | 1) Lecture notes will be provided. 2) J. Binney, S. Tremaine: Galactic Dynamics (Princeton University Press 1988) 3) D. Heggie, P. Hut: The gravitational million-body problem (Cambridge University Press 2003) 4) Initial Conditions for Star Clusters: http://adsabs.harvard.edu/abs/2008LNP...760..181K 5) The stellar and sub-stellar IMF of simple and composite populations: http://adsabs.harvard.edu/abs/2011arXiv1112.3340K 6) The universality hypothesis: binary and stellar populations in star clusters and galaxies: http://adsabs.harvard.edu/abs/2011IAUS..270..141K | |
Comments: | Aims: To gain a deeper understanding of stellar dynamics, and of the birth, origin and properties of stellar populations and the fundamental building blocks of galaxies. See the webpage for details. Start: Monday, 16.10.2017, 15:15 | |
astro856 | Quasars and Microquasars Th 13-15, Raum 0.01, MPIfR |
|
Instructor(s): | M. Massi | |
Prerequisites: | ||
Contents: | Stellar-mass black holes in our Galaxy mimic many of the phenomena seen in quasars but at much shorter timescales. In these lectures we present and discuss how the simultaneous use of multiwavelength observations has allowed a major progress in the understanding of the accretion/ejection phenomenology. 1. Microquasars and Quasars Definitions Stellar evolution, white dwarf, neutron star, BH 2. Accretion power in astrophysics Nature of the mass donor: Low and High Mass X-ray Binaries Accretion by wind or/and by Roche lobe overflow Eddington luminosity Mass function: neutron star or black hole ? 3. X-ray observations Temperature of the accretion disc and inner radius Spectral states Quasi Periodic Oscillations (QPO) 4. Radio observations Single dish monitoring and VLBI Superluminal motion (review, article) Doppler Boosting Synchrotron radiation Plasmoids and steady jet 5. AGN | |
Literature: | ||
Comments: | http://www3.mpifr-bonn.mpg.de/staff/mmassi/#microquasars1 | |
6952 | Seminar on theoretical dynamics Fr 14-16, Raum 3.010, AIfA |
|
Instructor(s): | P. Kroupa, J. Pflamm-Altenburg | |
Prerequisites: | Diploma/masters students and upwards | |
Contents: | Formation of planetray and stellar systems Stellar populations in clusters and galaxies Processes governing the evolution of stellar systems | |
Literature: | Current research papers. | |
Comments: | ||
6954 | Seminar on galaxy clusters Th 15-17, Raum 0.006, AIfA |
|
Instructor(s): | T. Reiprich | |
Prerequisites: | Introductory astronomy course. | |
